Southampton Town
The East End Dig has 3,874 permit records on file for solar permits in Southampton Town, spanning Feb 4, 2009 to Oct 8, 2026. 415 of them were filed or issued in the last 12 months, most commonly Residential Solar Systems (208) and Energy - Solar Panel Support Structure (207). Every filing below is a public town record.
Solar permits across the East End, weekly. Free email — every new filing, written up.
Check your inbox — we sent a confirmation link.
That didn’t go through. Subscribe here instead.
Free. One email a week. No owner phone numbers, no email addresses, ever.
| Date | Address | Hamlet | Permit type | Scope | Status |
|---|---|---|---|---|---|
| Oct 8, 2026 | 8 Hidden Pond Ln | Westhampton | Residential Solar Systems | — | Issued |
| Oct 8, 2026 | 17 Bridle Path | Remsenburg/Speonk | Energy - Solar Panel Support Structure | Solar | Filed |
| Oct 8, 2026 | 194 Meadowlark Ln | Bridgehampton | Energy - Solar Panel Support Structure | Solar | Filed |
| Oct 8, 2026 | 11 Turtle Cove Dr | North Sea | Energy - Solar Panel Support Structure | Solar | Filed |
| Oct 8, 2026 | 17 Bridle Path | Remsenburg/Speonk | Residential Solar Systems | solar system | Issued |
| Oct 7, 2026 | 75 Blackwatch Ct | Shinnecock Hills | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 11.8 KW | Issued |
| Oct 7, 2026 | 134 Huntington Crsswy | Bridgehampton | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 5.2 KW | Issued |
| Oct 7, 2026 | 48 Tansey Ln | Bridgehampton | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 7.65 KW | Issued |
| Oct 7, 2026 | 606 Bridgehampton Sag Harbor Tpke | Bridgehampton | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 16.65 KW | Issued |
| Oct 7, 2026 | 53 Narrow Ln | Water Mill | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 11 KW | Issued |
| Oct 7, 2026 | 50 Fordune Dr | Water Mill | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 14.520 KW | Issued |
| Oct 7, 2026 | 325 Scuttle Hole Rd | Water Mill | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 15.050 KW | Issued |
| Oct 7, 2026 | 237 Noyack Rd | North Sea | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 4.4 KW | Issued |
| Oct 7, 2026 | 4 Linden Ln | Quiogue | Residential Solar Systems | — | Issued |
| Oct 7, 2026 | 53 Narrow Ln | Water Mill | Energy - Solar Panel Support Structure | Solar | Filed |
| Oct 5, 2026 | 45 West End Ave | East Quogue | Residential Solar Systems | roof mounted solar electric system | Issued |
| Oct 5, 2026 | 53 Narrow Ln | Water Mill | Residential Solar Systems | Installation of solar panels, rooftop, grid tied, railed, 25 panels, 11.0 KW | Issued |
| Oct 5, 2026 | 152 Trelawney Rd | Bridgehampton | Residential Solar Systems | — | Issued |
| Oct 5, 2026 | 21 Eisenhower Dr | East Quogue | Residential Solar Systems | Installation of solar panels (22), flat on roof | Issued |
| Oct 5, 2026 | 75 Blackwatch Ct | Shinnecock Hills | Residential Solar Systems | installation of solar panels flat on roof | Issued |
| Oct 5, 2026 | 75 Blackwatch Ct | Shinnecock Hills | Residential Solar Systems | installation of solar panels flat on roof | Issued |
| Oct 1, 2026 | 6 Pine Tree Ln | Westhampton | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 15.84 KW | Issued |
| Sep 28, 2026 | 73 Summerfield Ln | Water Mill | Residential Solar Systems | — | Issued |
| Sep 28, 2026 | 492 Wainscott Harbor Rd | Sagaponack | Residential Solar Systems | — | Issued |
| Sep 28, 2026 | 9 New Ground Ln | Water Mill | Residential Solar Systems | — | Issued |
| Sep 23, 2026 | 4 Linden Ln | Quiogue | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 7.92 KW | Issued |
| Sep 23, 2026 | 152 Trelawney Rd | Bridgehampton | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 15.77 KW | Issued |
| Sep 23, 2026 | 73 Summerfield Ln | Water Mill | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 14.58 KW | Issued |
| Sep 23, 2026 | 9 New Ground Ln | Water Mill | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 13.71 KW | Issued |
| Sep 22, 2026 | 101 Old Country Rd | East Quogue | Residential Solar Systems | Roof Mounted Residential Solar PV System | Issued |
| Sep 22, 2026 | 72 West Tiana Rd | Hampton Bays | Residential Solar Systems | Roof Mounted Residential Solar PV System | Issued |
| Sep 16, 2026 | 253 Northside Dr | Noyac | Residential Solar Systems | installation of (28) solar modules flat on roof | Issued |
| Sep 16, 2026 | 26 Cedar Point Ln | Noyac | Residential Solar Systems | roof mounted solar electric system | Issued |
| Sep 16, 2026 | 293 Sprig Tree Path | Sagaponack | Residential Solar Systems | Solar PV System 16.56 kw | CO issued |
| Sep 16, 2026 | 165 Noyack Ave | Noyac | Residential Solar Systems | roof mounted solar electric system | Issued |
| Sep 16, 2026 | 900 Old Sag Harbor Rd | Bridgehampton | Residential Solar Systems | roof mounted solar electric system | Issued |
| Sep 16, 2026 | 157 W Montauk Hwy | Hampton Bays | Residential Solar Systems | Solar Energy System PV | CO issued |
| Sep 16, 2026 | 157 W Montauk Hwy | Hampton Bays | Residential Solar Systems | Solar Energy System PV | CO issued |
| Sep 10, 2026 | 253 Northside Dr | Noyac | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. System. 12.32 KW | Issued |
| Sep 10, 2026 | 39 Toppings Field Ct | Bridgehampton | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. System. 11.745 KW | Issued |
| Sep 10, 2026 | 492 Wainscott Harbor Rd | Sagaponack | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. System. 10.125 KW | Issued |
| Sep 9, 2026 | 165 Water Mill Towd Rd | Water Mill | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. System. 9.96 KW | Filed |
| Sep 8, 2026 | 72 West Tiana Rd | Hampton Bays | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 8.6 KW | Issued |
| Sep 8, 2026 | 101 Old Country Rd | East Quogue | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 11.6 KW | Issued |
| Sep 8, 2026 | 45 West End Ave | East Quogue | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 17.500 KW | Issued |
| Sep 2, 2026 | 22 Romana Dr | Hampton Bays | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 2.800 KW | Issued |
| Sep 2, 2026 | 136 Trelawney Rd | Bridgehampton | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 22.8 KW | Issued |
| Sep 2, 2026 | 476 Toppings Path | Sagaponack | Energy - Solar Panel Support Structure | Residential Roof Mounted Solar Panel PV system. 8.8 KW | Issued |
| Sep 2, 2026 | 112 Cobb Rd | Water Mill | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 8.8 KW | Issued |
| Sep 2, 2026 | 255 Millstone Rd | Bridgehampton | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 10.79 KW | Issued |
| Sep 2, 2026 | 136 Trelawney Rd | Bridgehampton | Residential Solar Systems | residential roof mounted solar panel pv system 22.8kw | Issued |
| Sep 2, 2026 | 476 Toppings Path | Sagaponack | Residential Solar Systems | residential roof mounted solar panel pv system 8.8kw | Issued |
| Sep 1, 2026 | 3 Ridgeway Rd | Hampton Bays | Residential Solar Systems | 8.19 kw PV System | CO issued |
| Aug 27, 2026 | 3 Ridgeway Rd | Hampton Bays | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 8.19 KW | Issued |
| Aug 27, 2026 | 268 Toppings Path | Sagaponack | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 3.080 KW | Issued |
| Aug 27, 2026 | 294 Rose Hill Rd | Water Mill | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 17.480 KW | Issued |
| Aug 26, 2026 | 165 Noyack Ave | Noyac | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 5.280 KW | Issued |
| Aug 26, 2026 | 241 Edge Of Woods Rd | North Sea | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 11.040 KW | Issued |
| Aug 19, 2026 | 8 Hidden Pond Ln | Westhampton | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 9.6 KW | Issued |
| Aug 13, 2026 | 33 North Quarter Rd | Westhampton | Energy - Solar Panel Support Structure | 13.500 kW Residential Roof Mounted PV System | CO issued |
| Aug 12, 2026 | 6 Lois Ln | North Sea | Residential Solar Systems | — | Issued |
| Aug 11, 2026 | 6 Lois Ln | North Sea | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 8 KW | Issued |
| Aug 11, 2026 | 21 Eisenhower Dr | East Quogue | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 9.68 KW | Issued |
| Aug 5, 2026 | 18 Cricket Path | Remsenburg/Speonk | Energy - Solar Panel Support Structure | 10.73 dckw residential roof mounted solar PV system | CO issued |
| Aug 3, 2026 | 26 Cedar Point Ln | Noyac | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 9.660 KW. Note: to out Building # P086576 (House) and # P090044 (Tennis Court) | Issued |
| Aug 3, 2026 | 293 Sprig Tree Path | Sagaponack | Energy - Solar Panel Support Structure | expansion of residential roof mounted solar panel P.V. systen. 16.560 KW | Issued |
| Aug 3, 2026 | 111 Rose Hill Rd | Water Mill | Energy - Solar Panel Support Structure | expansion of solar at pool house. 16.600 KW | Issued |
| Jul 31, 2026 | 163 W Montauk Hwy | Hampton Bays | Residential Solar Systems | 13.2 kw PV System | CO issued |
| Jul 31, 2026 | 31 King St | Hampton Bays | Residential Solar Systems | P/the town 9.57KW | CO issued |
| Jul 31, 2026 | 446 Seven Ponds Towd Rd | Water Mill | Residential Solar Systems | — | Issued |
| Jul 29, 2026 | 99A Ponquogue Ave | Hampton Bays | Energy - Solar Panel Support Structure | Residential Roof Mounted Solar PV System 11.90 kw | CO issued |
| Jul 21, 2026 | 6 Windy Hill Ln | Bridgehampton | Energy - Solar Panel Support Structure | [10.56 Kw - Residential Roof Mounted - Pv System (24 Panels)] | CO issued |
| Jul 16, 2026 | 163 W Montauk Hwy | Hampton Bays | Energy - Solar Panel Support Structure | — | Issued |
| Jul 15, 2026 | 31 King St | Hampton Bays | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 9.57 KW | Issued |
| Jul 15, 2026 | 153 Wooleys Dr | North Sea | Energy - Solar Panel Support Structure | 6.205 kW Roof Mounted PV System. Supersedes P086294 | Issued |
| Jul 13, 2026 | 930 Head of Pond Rd | Water Mill | Residential Solar Systems | Solar 9.35KW | CO issued |
| Jul 13, 2026 | 31 School St | Hampton Bays | Residential Solar Systems | 9.023 kw PV System | CO issued |
| Jul 10, 2026 | 31 Shinnecock Ave | East Quogue | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 12.099 KW | Issued |
| Jul 8, 2026 | 10 Halsey Ave | East Quogue | Energy - Solar Panel Support Structure | 11.2 kW Roof mounted PV system. Supersedes P087089 | Issued |
| Jul 8, 2026 | 1000 Noyack Path | Water Mill | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 13.65 KW | Issued |
| Jul 8, 2026 | 96 Lynncliff Rd | Hampton Bays | Residential Solar Systems | 11.89kW-roof mounted-PV System(29 Panels) | Issued |
| Jul 8, 2026 | 564 Dune Rd | Westhampton | Residential Solar Systems | installation of (32) solar panels, flat on roof | Issued |
| Jul 7, 2026 | 55 Punchbowl Ln | East Quogue | Residential Solar Systems | — | Issued |
| Jul 7, 2026 | 1000 Noyack Path | Water Mill | Residential Solar Systems | Solar 13.65 kw | CO issued |
| Jul 7, 2026 | 12 John St | Quiogue | Residential Solar Systems | installation of (8) solar panels, flat on roof | Issued |
| Jul 6, 2026 | 40 Hampton St | Quiogue | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 15.58 KW | Issued |
| Jul 6, 2026 | 321 Rose Hill Rd | Water Mill | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 15.180 KW | Issued |
| Jul 6, 2026 | 12 John St | Quiogue | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 3.52 KW | Issued |
| Jul 6, 2026 | 564 Dune Rd | Westhampton | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 15.4 KW | Issued |
| Jul 1, 2026 | 325 Rose Hill Rd | Water Mill | Residential Solar Systems | Solar 59.80 KW | CO issued |
| Jun 30, 2026 | 55 Punchbowl Ln | East Quogue | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 2.94 KW | Issued |
| Jun 30, 2026 | 5 Overlook Ln | Noyac | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 8.280 KW | Issued |
| Jun 30, 2026 | 31 School St | Hampton Bays | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 9.02 KW | Issued |
| Jun 30, 2026 | 22 Howell Pl E | Remsenburg/Speonk | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 17.16 KW | Issued |
| Jun 30, 2026 | 930 Head of Pond Rd | Water Mill | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 9.350 KW | Issued |
| Jun 29, 2026 | 125 Dune Rd | Bridgehampton | Energy - Solar Panel Support Structure | 15.18 kW Roof Mounted PV System | Issued |
| Jun 25, 2026 | 170 Noyack Path | Water Mill | Residential Solar Systems | Solar PV System 10.12 kw | CO issued |
| Jun 25, 2026 | 120 Noyack Path | Water Mill | Residential Solar Systems | Solar PV System | CO issued |
| Jun 25, 2026 | 40 Winding Way | Water Mill | Residential Solar Systems | Solar 31.2 kw | CO issued |
| Jun 25, 2026 | 40 Winding Way | Water Mill | Residential Solar Systems | Solar 14.4 kw | CO issued |
| Jun 25, 2026 | 22 Howell Pl E | Remsenburg/Speonk | Residential Solar Systems | Installation of (39) Solar panels flat on roof | Issued |
| Jun 24, 2026 | 29 Ocean Ave | Hampton Bays | Energy - Solar Panel Support Structure | 14.1 kW Residential Roof Mounted PV Solar Panel System | CO issued |
| Jun 17, 2026 | 54 Rampasture Rd | Hampton Bays | Residential Solar Systems | Installation of 18 solar panels, flat on roof | Issued |
| Jun 16, 2026 | 795 North Sea Mecox Rd | Water Mill | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 7.48 KW | Issued |
| Jun 16, 2026 | 120 Noyack Path | Water Mill | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 12.320 KW | Issued |
| Jun 16, 2026 | 795 North Sea Mecox Rd | Water Mill | Residential Solar Systems | Installation of 17 solar panels, flat on roof | Issued |
| Jun 16, 2026 | 19 Ranch Ct | Sagaponack | Residential Solar Systems | Installation of 28 solar panels, flat on roof | Issued |
| Jun 15, 2026 | 157 W Montauk Hwy | Hampton Bays | Energy - Solar Panel Support Structure | — | Issued |
| Jun 15, 2026 | 157 W Montauk Hwy | Hampton Bays | Energy - Solar Panel Support Structure | — | Issued |
| Jun 15, 2026 | 19 Ranch Ct | Sagaponack | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 12.32 KW | Issued |
| Jun 15, 2026 | 126 Noyack Path | Water Mill | Residential Solar Systems | installation of solar panels flat on roof | Issued |
| Jun 15, 2026 | 150 Noyack Path | Water Mill | Residential Solar Systems | installation of solar panels flat on roof | Issued |
| Jun 15, 2026 | 194 Sagaponack Rd | Bridgehampton | Residential Solar Systems | — | Issued |
| Jun 15, 2026 | 4 Paynes Ln | East Quogue | Residential Solar Systems | roof mounted grid tied solar panel install kwh system 18.86 | Issued |
| Jun 12, 2026 | 126 Noyack Path | Water Mill | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 8.80 KW | Issued |
| Jun 12, 2026 | 150 Noyack Path | Water Mill | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 7.480 KW | Issued |
| Jun 12, 2026 | 170 Noyack Path | Water Mill | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 10.120 KW | Issued |
| Jun 12, 2026 | 3 Redan Trl | East Quogue | Residential Solar Systems | — | Issued |
| Jun 12, 2026 | 10 Whitfield Rd | North Sea | Residential Solar Systems | Installation of a 9.79 kW Solar PV system with ( 22 ) CS6.2-48TM-445H Roof mounted panels | Issued |
| Jun 12, 2026 | 2 Meadow Ln | Village Of Southampton | Residential Solar Systems | — | Issued |
| Jun 11, 2026 | 306 St Andrews Rd W | Shinnecock Hills | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 13.200 KW | Issued |
| Jun 11, 2026 | 40 Punchbowl Ln | East Quogue | Residential Solar Systems | P/the town | CO issued |
| Jun 11, 2026 | 57 Punchbowl Ln | East Quogue | Residential Solar Systems | — | Issued |
| Jun 11, 2026 | 14 Redan Trl | East Quogue | Residential Solar Systems | — | Issued |
| Jun 11, 2026 | 12 Redan Trl | East Quogue | Residential Solar Systems | — | Issued |
| Jun 11, 2026 | 4 Paynes Ln | East Quogue | Energy - Solar Panel Support Structure | [18.86 Kw - Roof Mounted - Pv System (41 panels) | Issued |
| Jun 11, 2026 | 393 Mill Rd | Westhampton | Residential Solar Systems | Solar system | Issued |
| Jun 11, 2026 | 306 St Andrews Rd W | Shinnecock Hills | Residential Solar Systems | Solar | Issued |
| Jun 9, 2026 | 10 Whitfield Rd | North Sea | Energy - Solar Panel Support Structure | 9.79 kW Roof Mounted PV System | Issued |
| Jun 5, 2026 | 96 Lynncliff Rd | Hampton Bays | Energy - Solar Panel Support Structure | [11.89 Kw - Roof Mounted - Pv System (29 Panels)] | Issued |
| Jun 5, 2026 | 58 Sunset Ave | East Quogue | Residential Solar Systems | P/the town | CO issued |
| Jun 4, 2026 | 40 Winding Way | Water Mill | Energy - Solar Panel Support Structure | Roof Mounted Photovoltaic System, 114 Panels, 45.6 KW | Issued |
| Jun 4, 2026 | 64 Peconic Bay Ave | North Sea | Residential Solar Systems | Solar system | Issued |
| Jun 3, 2026 | 14 Redan Trl | East Quogue | Energy - Solar Panel Support Structure | Roof Mounted Photovoltaic System, 9 Panels, 3.735KW | Issued |
| Jun 3, 2026 | 3 Redan Trl | East Quogue | Energy - Solar Panel Support Structure | Roof Top Photovoltaic System, 9 Panels, 3.735KW | Issued |
| Jun 3, 2026 | 57 Punchbowl Ln | East Quogue | Energy - Solar Panel Support Structure | Roof Top Photovoltaic System, 8 Panels, 3.28KW | Issued |
| Jun 2, 2026 | 40 Punchbowl Ln | East Quogue | Energy - Solar Panel Support Structure | [2.46 Kw - Roof Mounted - Pv System (6 Panels)] | Issued |
| Jun 2, 2026 | 12 Redan Trl | East Quogue | Energy - Solar Panel Support Structure | [3.69 Kw - Roof Mounted - Pv System (9 Panels)] | Issued |
| May 29, 2026 | 114 Rose Way | Bridgehampton | Residential Solar Systems | solar PV system | CO issued |
| May 27, 2026 | 114 Rose Way | Bridgehampton | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 17.020 KW | Issued |
| May 27, 2026 | 471 Scuttle Hole Rd | Water Mill | Energy - Solar Panel Support Structure | Residential roof mounted solar panel P.V. system. 8.740 KW | Issued |
| May 27, 2026 | 54 Rampasture Rd | Hampton Bays | Energy - Solar Panel Support Structure | [7.92 Kw - Roof Mounted - Pv System (18 Panels)] | Issued |
| May 26, 2026 | 31 Shinnecock Ave | East Quogue | Residential Solar Systems | — | Issued |
| May 26, 2026 | 6 Windy Hill Ln | Bridgehampton | Residential Solar Systems | Solar PV System 10.56 kw | CO issued |
| May 22, 2026 | 128 Old Country Rd | East Quogue | Residential Solar Systems | Solar **See audit notes - SS 5/26/2026 | Filed |
| May 20, 2026 | 49 Nidzyn Ave | Remsenburg/Speonk | Residential Solar Systems | p/v wiring | CO issued |
| May 19, 2026 | 764 Flanders Rd | Flanders | Residential Solar Systems | — | CO issued |
| May 19, 2026 | 30 Nidzyn Ave | Remsenburg/Speonk | Residential Solar Systems | P/the town | CO issued |
| May 19, 2026 | 118A Lynn Ave | Hampton Bays | Residential Solar Systems | 13.5 kw PV system | CO issued |
| May 19, 2026 | 6 Gleason Dr | East Quogue | Residential Solar Systems | Installation of 34 solar panels, flat on roof | Issued |
Showing the 150 most recent of 3,874 records on file.
Get the weekly Dig. One email a week. No owner phone numbers, ever.
Check your inbox — we sent a confirmation link.
That didn’t go through. Subscribe here instead.
Free. One email a week. No owner phone numbers, no email addresses, ever.