Contractor profile
GreenLogic LLC is named as the applicant on 18 public permit records in East Hampton Town, New York, from Mar 4, 2026 to Sep 8, 2026. The work is most often solar permits, across 4 hamlets.
Tracking GreenLogic LLC? Every new East End filing, in one free email each Monday.
Check your inbox — we sent a confirmation link.
That didn’t go through. Subscribe here instead.
Free. One email a week. No owner phone numbers, no email addresses, ever.
GreenLogic LLC — permits on file per year, 2026–2026.
| Month | Permits | Most common |
|---|---|---|
| September 2026 | 4 | Certificates of occupancy |
| August 2026 | 3 | Solar permits |
| July 2026 | 2 | Solar permits |
| June 2026 | 3 | Solar permits |
| May 2026 | 1 | Solar permits |
| April 2026 | 3 | Solar permits |
| March 2026 | 2 | Solar permits |
| Permit type | Permits | Share |
|---|---|---|
| Solar permits | 12 | 67% |
| Certificates of occupancy | 6 | 33% |
| Date | Address | Where | Permit type | Scope | Status |
|---|---|---|---|---|---|
| Sep 8, 2026 | 154 Sayres Path | Sayres Path, Wainscott | Certificate of Occupancy | — | Filed |
| Sep 3, 2026 | 55 Marine Blvd | Marine Blvd, Amagansett | Certificate of Occupancy | — | Filed |
| Sep 2, 2026 | 136 Benson Dr | Montauk | Certificate of Occupancy | — | Filed |
| Sep 2, 2026 | 316 Old Montauk Hwy | Old Montauk Hwy, Montauk | Certificate of Occupancy | — | Filed |
| Aug 27, 2026 | 169 Atlantic Ave | Atlantic Ave, Amagansett | Certificate of Occupancy | — | Filed |
| Aug 26, 2026 | 50 Northwest Rd | East Hampton | Solar Permit | — | Filed |
| Aug 20, 2026 | 125 Abrahams Path | Abrahams Path, East Hampton | Solar Permit | — | Filed |
| Jul 22, 2026 | 221 Old NORTHWEST Rd | Old Northwest Rd, East Hampton | Solar Permit | — | Filed |
| Jul 1, 2026 | 15 SECOND HOUSE Rd | Second House Rd, Montauk | Certificate of Occupancy | — | Filed |
| Jun 30, 2026 | 154 Sayres Path | Sayres Path, Wainscott | Solar Permit | — | Filed |
| Jun 18, 2026 | 316 Old Montauk Hwy | Old Montauk Hwy, Montauk | Solar Permit | — | Filed |
| Jun 17, 2026 | 19 SECOND HOUSE Rd | Second House Rd, Montauk | Solar Permit | — | Filed |
| May 20, 2026 | 472 Further Ln | Further Ln, Amagansett | Solar Permit | — | Filed |
| Apr 14, 2026 | 15 SECOND HOUSE Rd | Second House Rd, Montauk | Solar Permit | — | Filed |
| Apr 8, 2026 | 219 Norfolk Dr | Norfolk Dr, East Hampton | Solar Permit | — | Filed |
| Apr 8, 2026 | 55 Marine Blvd | Marine Blvd, Amagansett | Solar Permit | — | Filed |
| Mar 10, 2026 | 43 Second House Rd | Second House Rd, Montauk | Solar Permit | — | Filed |
| Mar 4, 2026 | 55 Marine Blvd | Marine Blvd, Amagansett | Solar Permit | — | Filed |
One email a week. The filings that matter across the whole East End.
Check your inbox — we sent a confirmation link.
That didn’t go through. Subscribe here instead.
Free. One email a week. No owner phone numbers, no email addresses, ever.