Monthly data · Southampton Town
Southampton Town recorded 46 permit filings dated August 1961. That is up 10% on the 42 recorded in July 1961 and down 25% on the 61 recorded in August 1960. Zoning & variance filings led the month with 23 of them (50%), followed by new home permits (17) and certificates of occupancy (2). Filings landed across 13 hamlets, most of them in Hampton Bays (15). Each town records these as it receives them, so late filings can still move the count.
August 1961 in Southampton Town. Get the next month's filings a week at a time, free.
Check your inbox — we sent a confirmation link.
That didn’t go through. Subscribe here instead.
Free. One email a week. No owner phone numbers, no email addresses, ever.
Southampton Town permit filings per month, September 1960 to August 1961.
| Permit type | Permits | Share |
|---|---|---|
| Zoning & variance filings | 23 | 50% |
| New home permits | 17 | 37% |
| Certificates of occupancy | 2 | 4% |
| Renovation & addition permits | 2 | 4% |
| Commercial building permits | 2 | 4% |
Declared job value is not published by either town in the feeds behind this record — East Hampton returns an empty value field and Southampton carries none — so no dollar totals are shown. Counts only.
| Date | Address | Hamlet | Permit type | Scope | Status |
|---|---|---|---|---|---|
| Aug 31, 1961 | 219 Big Fresh Pond Rd | North Sea | Regulatory - Pre-existing CO | — | CO issued |
| Aug 28, 1961 | 8 Peconic Bay Ave | North Sea | VARI - Variance | — | Issued |
| Aug 28, 1961 | 1271 Noyack Rd | North Sea | VARI - Variance | — | Issued |
| Aug 28, 1961 | 13 Chestnut St | Noyac | VARI - Variance | — | Issued |
| Aug 28, 1961 | 2 South Valley Rd | Hampton Bays | VARI - Variance | — | Issued |
| Aug 28, 1961 | 174 Hills Station Rd | Shinnecock Hills | VARI - Variance | — | Issued |
| Aug 28, 1961 | 3 Sunset Ridge | Hampton Bays | VARI - Variance | of 90 day granted. The area and width variances to use this lot as though it was in single and separate as of the effective date of zoning | Issued |
| Aug 28, 1961 | 26 Birch St | Noyac | VARI - Variance | Width and area variances granted to divide lots as shown on application | Issued |
| Aug 28, 1961 | 10 Woodridge Rd | Hampton Bays | VARI - Variance | — | Issued |
| Aug 25, 1961 | 28 Lynn Ave | Hampton Bays | Residential New - House | Dwelling with one car garage attached | CO issued |
| Aug 25, 1961 | 159 West Tiana Rd | East Quogue | Residential New - House | — | CO issued |
| Aug 25, 1961 | 76 Turtle Cove Dr | North Sea | VARI - Variance | — | Issued |
| Aug 25, 1961 | 241 County Rd 39A | North Sea | VARI - Variance | — | Issued |
| Aug 25, 1961 | 28 Dock Rd | Remsenburg/Speonk | VARI - Variance | — | Issued |
| Aug 25, 1961 | 32 Dock Rd | Remsenburg/Speonk | VARI - Variance | — | Issued |
| Aug 25, 1961 | 40A Wood Road Trl | Flanders | VARI - Variance | — | Issued |
| Aug 25, 1961 | 40B Wood Road Trl | Flanders | VARI - Variance | — | Issued |
| Aug 25, 1961 | 9 Lighthouse Rd | Hampton Bays | VARI - Variance | — | Issued |
| Aug 25, 1961 | 19 Randall St | Riverside | VARI - Variance | — | Issued |
| Aug 25, 1961 | 279 Butter Ln | Bridgehampton | VARI - Variance | — | Issued |
| Aug 25, 1961 | 18 Fords Ln | Tuckahoe | VARI - Variance | — | Issued |
| Aug 25, 1961 | 2906 Quogue Riverhead Rd | East Quogue | VARI - Variance | 11 ft side yard granted | Issued |
| Aug 22, 1961 | 109 Noyack Rd | North Sea | Residential Addition - House | Kitchen addition | CO issued |
| Aug 22, 1961 | 8 Wayne Ct | Westhampton | Residential New - House | Residence and two car garage attached | CO issued |
| Aug 18, 1961 | 1553 Montauk Hwy | Water Mill | Commercial - Building Construction | religious worship | CO issued |
| Aug 16, 1961 | 6 Ludlow Ln | Hampton Bays | Residential New - House | Residence + one car garage | CO issued |
| Aug 16, 1961 | 122 Lewis Rd | East Quogue | Residential New - House | Residence | CO issued |
| Aug 10, 1961 | 511 Sagaponack Rd | Sagaponack | Residential New - House | — | CO issued |
| Aug 8, 1961 | 38 Oakhurst Rd | Hampton Bays | Residential New - House | — | CO issued |
| Aug 8, 1961 | 7 Whiting Rd | East Quogue | Residential New - House | residence | CO issued |
| Aug 8, 1961 | 19 Landing Ln | Shinnecock Hills | Residential New - House | residence VOID CERTIFICATE SEE # 1797 | CO issued |
| Aug 8, 1961 | 50 Oak Dr | Noyac | Residential New - House | — | CO issued |
| Aug 4, 1961 | 3 Rolling Hill Rd | Hampton Bays | Residential New - House | Residence | CO issued |
| Aug 4, 1961 | 18 Jackson Ave | East Quogue | Regulatory - Pre-existing CO | 2 story dwelling and one garage | CO issued |
| Aug 4, 1961 | 42 Penny Ln | Hampton Bays | Residential New - House | residence | CO issued |
| Aug 3, 1961 | 2 South Valley Rd | Hampton Bays | Residential New - House | — | CO issued |
| Aug 2, 1961 | 39 Red Cedar Point Rd | Hampton Bays | Residential New - House | Residence | CO issued |
| Aug 2, 1961 | 39 Red Cedar Point Rd | Hampton Bays | Residential Addition - House | Garage and breezeway | CO issued |
| Aug 2, 1961 | 31 Tarpon Rd | East Quogue | Residential New - House | Residence | CO issued |
| Aug 2, 1961 | 55 Shrubland Rd | Tuckahoe | Residential New - House | — | CO issued |
| Aug 2, 1961 | 11 Lighthouse Rd | Hampton Bays | Residential New - House | residence | CO issued |
| Aug 2, 1961 | 28 Oceanview Rd | Hampton Bays | VARI - Variance | To erect a building on a private road granted | Issued |
| Aug 2, 1961 | 6 Gardenia Ave | Hampton Bays | VARI - Variance | Front yard variance granted | Issued |
| Aug 2, 1961 | 39 Whitebrook Dr | Riverside | VARI - Variance | — | Issued |
| Aug 1, 1961 | 734 Montauk Hwy | Water Mill | Commercial - Building Construction | — | CO issued |
| Aug 1, 1961 | 30 Cobb Isle Rd | Water Mill | VARI - Variance | To erect a dwelling on a private road - applicant relief from the Town Board - Application withdrawn | Issued |
Get it a week at a time. Free Monday email instead of a monthly scroll.
Check your inbox — we sent a confirmation link.
That didn’t go through. Subscribe here instead.
Free. One email a week. No owner phone numbers, no email addresses, ever.