Monthly data · Southampton Town
Southampton Town recorded 73 permit filings dated September 1988. That is up 16% on the 63 recorded in August 1988 and up 43% on the 51 recorded in September 1987. New home permits led the month with 24 of them (33%), followed by pool permits (15) and renovation & addition permits (11). Filings landed across 15 hamlets, most of them in Hampton Bays (15). Each town records these as it receives them, so late filings can still move the count.
September 1988 in Southampton Town. Get the next month's filings a week at a time, free.
Check your inbox — we sent a confirmation link.
That didn’t go through. Subscribe here instead.
Free. One email a week. No owner phone numbers, no email addresses, ever.
Southampton Town permit filings per month, October 1987 to September 1988.
| Permit type | Permits | Share |
|---|---|---|
| New home permits | 24 | 33% |
| Pool permits | 15 | 21% |
| Renovation & addition permits | 11 | 15% |
| Accessory structure permits | 10 | 14% |
| Zoning & variance filings | 10 | 14% |
| Demolition permits | 1 | 1% |
| Certificates of occupancy | 1 | 1% |
| Other permits | 1 | 1% |
Declared job value is not published by either town in the feeds behind this record — East Hampton returns an empty value field and Southampton carries none — so no dollar totals are shown. Counts only.
| # | Business | Permits |
|---|---|---|
| 1 | Hamptons I Limited | 1 |
| 2 | Howard Brokerage, Inc | 1 |
| 3 | Lynch Homes, Inc | 1 |
| 4 | Hampton Lifestyle Homes Inc | 1 |
| 5 | Harmat Homes Inc | 1 |
Business applicants only. Permits pulled by private individuals are counted in the totals above but are never named here.
| Date | Address | Hamlet | Permit type | Scope | Status |
|---|---|---|---|---|---|
| Sep 30, 1988 | 6 Chestnut Ln | East Quogue | PoolRecreation - Pool | — | CO issued |
| Sep 29, 1988 | 11 Duck Point Rd | Remsenburg/Speonk | AdditionResidential Addition - House | Second story addition and roofed deck | CO issued |
| Sep 29, 1988 | 760 Montauk Hwy | Water Mill | Demolition (Other - sqft) | Demolition of building | CO issued |
| Sep 27, 1988 | 20 Club Ln | Remsenburg/Speonk | AdditionResidential Addition - House | — | CO issued |
| Sep 27, 1988 | 30 Grouse Ln | Bridgehampton | PoolRecreation - Pool | — | CO issued |
| Sep 27, 1988 | 113 Parsonage Ln | Sagaponack | New houseResidential New - House | One family dwelling, attached garage with poolhouse, pool and porch | CO issued |
| Sep 27, 1988 | 28 Alissa Ln | Flanders | Deck - Unroofed | — | CO issued |
| Sep 27, 1988 | 22 Hampton Bays Dr | Hampton Bays | PoolRecreation - Pool | Swimming pool addition | CO issued |
| Sep 23, 1988 | 42 Eisenhower Dr | East Quogue | MAJO - Alt Garage To Living Space | — | CO issued |
| Sep 23, 1988 | 19 Windwood Ct | Westhampton | PoolRecreation - Pool | Swimming pool | CO issued |
| Sep 23, 1988 | 151 Harbor Watch Ct | Noyac | New houseResidential New - House | One family dwelling, deck and swimming pool - also rena | CO issued |
| Sep 23, 1988 | 9 Deer Trail Rd | North Sea | New houseResidential New - House | One family dwelling, garage, porch and deck | CO issued |
| Sep 23, 1988 | 2 Huntington Ln | Water Mill | AdditionResidential Addition - House | — | CO issued |
| Sep 23, 1988 | 93 Lynncliff Rd | Hampton Bays | AdditionResidential Addition - House | kitchen area | CO issued |
| Sep 23, 1988 | 383 Rose Hill Rd | Water Mill | Regulatory - Pre-existing CO | two story one family dwelling with porch and carport, frame frame two car detached garage | CO issued |
| Sep 22, 1988 | 138 Merchants Path | Sagaponack | New houseResidential New - House | One family dwelling, pool, and deck | CO issued |
| Sep 22, 1988 | 1223 Montauk Hwy | Water Mill | New houseResidential New - House | — | CO issued |
| Sep 21, 1988 | 23 Dock Rd | Remsenburg/Speonk | New houseResidential New - House | — | CO issued |
| Sep 21, 1988 | 277 Big Fresh Pond Rd | North Sea | New houseResidential New - House | One family dwelling, porch, decks and two car garage | CO issued |
| Sep 21, 1988 | 106 Jule Pond Dr | Water Mill | New houseResidential New - House | — | Issued |
| Sep 20, 1988 | 184 Old Meeting House Rd | Quiogue | New houseResidential New - House | One family dwelling, 2 car garage, pool, deck and tennis court | CO issued |
| Sep 16, 1988 | 2 Fiddler Crab Trl | Westhampton | VARI - Variance | — | Issued |
| Sep 16, 1988 | 563 Dune Rd | Westhampton | VARI - Variance | — | Issued |
| Sep 16, 1988 | 78 Old Country Rd | Westhampton | VARI - Variance | — | Issued |
| Sep 16, 1988 | 9 Peconic Crscnt | Shinnecock Hills | VARI - Variance | — | Issued |
| Sep 16, 1988 | 86 Old Noyack Path | Noyac | EXTN - Extension Of Previous Decision | — | Issued |
| Sep 16, 1988 | 47 Rampasture Rd | Hampton Bays | VARI - Variance | — | Issued |
| Sep 16, 1988 | 33 Donellan Rd | Hampton Bays | VARI - Variance | — | Issued |
| Sep 16, 1988 | 241 Sebonac Rd | Tuckahoe | VARI - Variance | — | Issued |
| Sep 16, 1988 | 476B Montauk Hwy | East Quogue | VARI - Variance | — | Issued |
| Sep 15, 1988 | 12 Quail Run | Hampton Bays | New houseResidential New - House | — | CO issued |
| Sep 15, 1988 | 55 Oak Dr | Noyac | AdditionResidential Addition - House | — | CO issued |
| Sep 14, 1988 | 15 Margaret Dr | Noyac | New houseResidential New - House | — | CO issued |
| Sep 14, 1988 | 347 Noyack Path | Water Mill | New houseResidential New - House | One family dwelling, two car garage, pool and deck | CO issued |
| Sep 14, 1988 | 1103 Millstone Rd | Noyac | New houseResidential New - House | One family dwelling, porch and garage | CO issued |
| Sep 13, 1988 | 277 Old Country Rd | Eastport | New houseResidential New - House | One family dwelling and detached garage | CO issued |
| Sep 13, 1988 | 1850 Majors Path | North Sea | New houseResidential New - House | — | CO issued |
| Sep 13, 1988 | 3 Alder Ave | North Sea | AdditionResidential Addition - House | — | CO issued |
| Sep 13, 1988 | 3 Wauhope Rd | Hampton Bays | AdditionResidential Addition - House | — | CO issued |
| Sep 13, 1988 | 368 Jobs Ln | Bridgehampton | PoolRecreation - Pool | — | CO issued |
| Sep 12, 1988 | 104 Harvest Ln | Bridgehampton | New houseResidential New - House | — | CO issued |
| Sep 12, 1988 | 78B North Rd | Hampton Bays | New houseResidential New - House | One family dwelling, garage and deck | CO issued |
| Sep 9, 1988 | 26 Elder Ave | Hampton Bays | PoolRecreation - Pool | Swimming pool and deck | CO issued |
| Sep 9, 1988 | 21 Bishop Ave | Westhampton | Accessory Struct New - Garage | Detached three car garage addition | CO issued |
| Sep 9, 1988 | 30 Nidzyn Ave | Remsenburg/Speonk | PoolRecreation - Pool | — | CO issued |
| Sep 9, 1988 | 73 Pine Neck Ave | Noyac | AdditionResidential Addition - House | Bedroom, kitchen, porch, deck and one car garage addition to one:Family dwelling | CO issued |
| Sep 9, 1988 | 1455 Millstone Rd | Noyac | Fence - Fences | — | CO issued |
| Sep 8, 1988 | 90 Old Sag Harbor Rd | North Sea | PoolRecreation - Pool | Swimming pool addition to one family dwelling | CO issued |
| Sep 8, 1988 | 16 Stuart Ct | Hampton Bays | PoolRecreation - Pool | Swimming pool | CO issued |
| Sep 7, 1988 | 19 Shinnecock Rd | Hampton Bays | AdditionResidential Addition - House | — | CO issued |
| Sep 7, 1988 | 49 Shinnecock Rd | Hampton Bays | Accessory Struct New - Garage | Two car detached garage and storage area | CO issued |
| Sep 7, 1988 | 13 Clay Pit Rd | Remsenburg/Speonk | PoolRecreation - Pool | Swimming pool and deck | CO issued |
| Sep 7, 1988 | 54 West End Ave | East Quogue | Deck - Unroofed | Deck and boardwalk addition to one family dwelling | CO issued |
| Sep 7, 1988 | 64 Halsey Rd | Remsenburg/Speonk | PoolRecreation - Pool | Swimming pool | CO issued |
| Sep 7, 1988 | 885 Seven Ponds Towd Rd | North Sea | Accessory Struct New - Garage | — | Issued |
| Sep 7, 1988 | 7 West Neck Cir | North Sea | AdditionResidential Addition - House | — | CO issued |
| Sep 7, 1988 | 28 Apple Rd | North Sea | AdditionResidential Addition - House | 1st floor living addition | CO issued |
| Sep 7, 1988 | 19 West Neck Rd | North Sea | New houseResidential New - House | — | CO issued |
| Sep 7, 1988 | 101 Squiretown Rd | Hampton Bays | PoolRecreation - Pool | — | CO issued |
| Sep 7, 1988 | 1 Pepi Ct | Hampton Bays | Deck - Unroofed | Deck addition to one family dwelling | CO issued |
| Sep 7, 1988 | 13 Bittersweet Ave S | Hampton Bays | PoolRecreation - Pool | — | CO issued |
| Sep 7, 1988 | 35 Rosewood Dr | Noyac | Deck - Unroofed | — | CO issued |
| Sep 6, 1988 | 570 Lumber Ln | Bridgehampton | SHED - Residential Storage Bldg | Barn and deck addition to one family dwelling | CO issued |
| Sep 6, 1988 | 114 Spring Pond Ln | Tuckahoe | New houseResidential New - House | One family dwelling, two car garage, pool and deck | CO issued |
| Sep 6, 1988 | 61 Squiretown Rd | Hampton Bays | PoolRecreation - Pool | — | CO issued |
| Sep 2, 1988 | 4 Sunset Ave | East Quogue | New houseResidential New - House | One family dwelling, garage, pool and deck | CO issued |
| Sep 2, 1988 | 12 Shadyrest Dr | Noyac | SHED - Residential Storage Bldg | Storage shed and deck addition - 6/14/11 NO START - this is a duplicate of permit #023199 which was issued to c/c #A05972 on 6/8/89 | Issued |
| Sep 2, 1988 | 205 Hedges Ln | Village of Sagaponack | New houseResidential New - House | — | CO issued |
| Sep 2, 1988 | 54 South Country Rd | Westhampton | VARI - Variance | — | Issued |
| Sep 2, 1988 | 26 Fords Ln | Tuckahoe | VARI - Variance | — | Issued |
| Sep 1, 1988 | 8 Club Ln | Noyac | New houseResidential New - House | — | CO issued |
| Sep 1, 1988 | 1224 Brick Kiln Rd | Noyac | New houseResidential New - House | One family dwelling | CO issued |
| Sep 1, 1988 | 5 Rosebud Ln | East Quogue | New houseResidential New - House | — | CO issued |
Get it a week at a time. Free Monday email instead of a monthly scroll.
Check your inbox — we sent a confirmation link.
That didn’t go through. Subscribe here instead.
Free. One email a week. No owner phone numbers, no email addresses, ever.
Figures are as recorded by each town and may lag filings. Updated Oct 31, 2026.