Monthly data · Southampton Town
Southampton Town recorded 325 permit filings dated September 2002. That is up 22% on the 266 recorded in August 2002 and up 31% on the 248 recorded in September 2001. Electrical permits led the month with 100 of them (31%), followed by accessory structure permits (49) and renovation & addition permits (44). Filings landed across 20 hamlets, most of them in Hampton Bays (51). Each town records these as it receives them, so late filings can still move the count.
September 2002 in Southampton Town. Get the next month's filings a week at a time, free.
Check your inbox — we sent a confirmation link.
That didn’t go through. Subscribe here instead.
Free. One email a week. No owner phone numbers, no email addresses, ever.
Southampton Town permit filings per month, October 2001 to September 2002.
| Permit type | Permits | Share |
|---|---|---|
| Electrical permits | 100 | 31% |
| Accessory structure permits | 49 | 15% |
| Renovation & addition permits | 44 | 14% |
| New home permits | 27 | 8% |
| Pool permits | 25 | 8% |
| Certificates of occupancy | 22 | 7% |
| Other permits | 17 | 5% |
| Zoning & variance filings | 11 | 3% |
| Wetlands & environmental permits | 8 | 2% |
| Commercial building permits | 8 | 2% |
| Demolition permits | 6 | 2% |
| Sitework & grading permits | 4 | 1% |
| Sign permits | 3 | 1% |
| Rental registrations | 1 | 0% |
Declared job value is not published by either town in the feeds behind this record — East Hampton returns an empty value field and Southampton carries none — so no dollar totals are shown. Counts only.
| Date | Address | Hamlet | Permit type | Scope | Status |
|---|---|---|---|---|---|
| Sep 27, 2002 | 69 W Montauk Hwy | Hampton Bays | SIGN - Sign Permit | **No Start, VOID, sign no longers as per 1/25/17 inspection by the town **One (1) 8' X 2' single sided illuminated wall identification sign | Issued |
| Sep 27, 2002 | 68 Shore Rd | Remsenburg/Speonk | Residential New - House | Single family, two story dwelling, garage under, porch and deck | CO issued |
| Sep 27, 2002 | 72 Jagger Ln | Westhampton | Residential Addition - House | First and second floor addition | CO issued |
| Sep 27, 2002 | 68 Jagger Ln | Westhampton | Residential Addition - House | First floor addition | CO issued |
| Sep 27, 2002 | 3 Sunset St | Hampton Bays | Residential New - House | Single family, one story dwelling, garage and unfinished cellar | CO issued |
| Sep 27, 2002 | 118A Ponquogue Ave | Hampton Bays | Residential Addition - House | First floor addition, deck and porch SUPERCEDED BY the town 090636 | Issued |
| Sep 27, 2002 | 10 Corbett Ct | East Quogue | Residential Addition - House | Second floor additon, amended 02/02/10 to change bay of attached, three-car to habitable space. building shall be on a continuous footing/foundation | Issued |
| Sep 27, 2002 | 38 Bridle Path | Remsenburg/Speonk | Fence - Fences | Fence and decks | CO issued |
| Sep 27, 2002 | 3 Grace Ct | Water Mill | Residential Addition - House | Second floor addition, hot tub, outdoor shower, renovation to bathroom and deck | CO issued |
| Sep 27, 2002 | 60 School St | Hampton Bays | SWIM - Above Ground Pool | Deck, around pool and storage shed | CO issued |
| Sep 27, 2002 | 56 Red Cedar Point Rd | Hampton Bays | Demolition (Other - sqft) | Demolition of existing dwelling | CO issued |
| Sep 27, 2002 | 83 Cliff Dr | Noyac | Residential (Add/Reno) < 500 Ft² | Wiring of hot tub | CO issued |
| Sep 27, 2002 | 1 Mallard Ln | Remsenburg/Speonk | Residential (Add/Reno)1001'-1600Ft | Wiring of garage conversion | CO issued |
| Sep 27, 2002 | 4284 Noyack Rd | Noyac | Residential (Add/Reno) < 500 Ft² | Wiring of swimming pool | CO issued |
| Sep 27, 2002 | 506 Hayground Rd | Water Mill | Residential (Add/Reno) < 500 Ft² | Wiring of swimming pool | CO issued |
| Sep 27, 2002 | 1545 Millstone Rd | Noyac | Residential (Add/Reno) < 500 Ft² | Wiring of garage and service | CO issued |
| Sep 27, 2002 | 1459 Flanders Rd | Flanders | Residential 7 devices or Less | Wiring of oil furnace | CO issued |
| Sep 27, 2002 | 32 Gardenia Ave | Hampton Bays | Residential Service | Wiring of service upgrade | CO issued |
| Sep 27, 2002 | 2535 Noyack Rd | Noyac | Administrative Wetlands Pemit | Administrative wetlands permit | Filed |
| Sep 27, 2002 | 813 Flying Point Rd | Water Mill | Regulatory - Pre-existing CO | Single family, two story dwelling with outdoor shower | CO issued |
| Sep 27, 2002 | 50 Foster Ave | Hampton Bays | Regulatory - Pre-existing CO | — | CO issued |
| Sep 26, 2002 | 296 St Andrews Rd W | Shinnecock Hills | Recreation - Pool | Pool | CO issued |
| Sep 26, 2002 | 1887 Noyack Path | Noyac | Residential New - House | Single family, two story dwelling, swimming pool, garage, deck and porch | CO issued |
| Sep 26, 2002 | 44 Kyle Rd | Hampton Bays | Residential Addition - House | Addition | CO issued |
| Sep 26, 2002 | 6 Bayberry Cove Ln | Shinnecock Hills | Residential Addition - House | First floor additon and porch | CO issued |
| Sep 26, 2002 | 139 Bridies Path | North Sea | Recreation - Hot Tub/ Spa | Hot tub, shower, and deck | CO issued |
| Sep 26, 2002 | 168 Old Meeting House Rd | Quiogue | Deck - Unroofed | Deck | CO issued |
| Sep 26, 2002 | 5 Arthur Ave | Bridgehampton | Recreation - Pool | Swimming pool | CO issued |
| Sep 26, 2002 | 24 Wildwood Trl | Northampton | Regulatory - Pre-existing CO | Single family one story dwelling with detached storage shed Other structures approved by the following certificate: A09263-00 6/92, Addition to one family… | CO issued |
| Sep 26, 2002 | 630 Montauk Hwy | East Quogue | Residential New - House | & Recreation. restrooms/storage | CO issued |
| Sep 26, 2002 | 9 Lakeview Ct | Eastport | Residential Service | Wiring of service | CO issued |
| Sep 26, 2002 | 825 Flying Point Rd | Water Mill | Residential (Add/Reno)2501'-3500Ft | Wiring of renovation | CO issued |
| Sep 26, 2002 | 3 Whitney Rd | Noyac | Residential (Add/Reno) < 500 Ft² | No visual defects found on an electrical survey inspection of addition | CO issued |
| Sep 26, 2002 | 2 Lillian Ln | Sagaponack | Residential (Add/Reno)501'-1000 Ft | Wiring of garage/studio | CO issued |
| Sep 26, 2002 | 110 North Magee St | Tuckahoe | Residential Service | Wiring of service | Filed |
| Sep 26, 2002 | 260 Old Sag Harbor Rd | Bridgehampton | Residential (Add/Reno)3501'-5000Ft | Wiring of renovation | CO issued |
| Sep 26, 2002 | 18 Middle Rd | East Quogue | Residential (Add/Reno) < 500 Ft² | Wiring of swimming pool | CO issued |
| Sep 25, 2002 | 108 Middle Line Hwy | North Sea | Residential Addition - House | First floor addition and deck | CO issued |
| Sep 25, 2002 | 20 Schwenks Rd | Water Mill | Residential Addition - House | First and second floor addition, porch, deck and renovation | CO issued |
| Sep 25, 2002 | 76 Wiltshire St | North Sea | SHED - Residential Storage Bldg | Shed and fence | CO issued |
| Sep 25, 2002 | 588 Flying Point Rd | Water Mill | Demolition (Other - sqft) | Demolition of existing dwelling | CO issued |
| Sep 25, 2002 | 813 Flying Point Rd | Water Mill | Demolition (Other - sqft) | Demolition to existing dwelling | CO issued |
| Sep 25, 2002 | 23 Tanglewood Trl | Hampton Bays | Recreation - Pool | Swimming pool | CO issued |
| Sep 25, 2002 | 8 Hyler Dr | Hampton Bays | Demolition (Other - sqft) | Demolition to existing dwelling | CO issued |
| Sep 25, 2002 | 147 W Montauk Hwy | Hampton Bays | Residential Reno - Repair/Renovate House | Roof modification and repair of detached garage/storage building *****NO START****** | Issued |
| Sep 25, 2002 | 246 Sebonac Rd | Tuckahoe | Regulatory - Updated CO | Single family, one story dwelling with porch, deck, shed, and gazebo | CO issued |
| Sep 25, 2002 | 8 Neptune Ave | Hampton Bays | ROAD - Road Review | — | Filed |
| Sep 25, 2002 | 1320 Montauk Hwy | Water Mill | Regulatory - Updated CO | Single family, two story dwelling with porch To correct certificate #C021641 that was issued with incorrect description | CO issued |
| Sep 25, 2002 | 581 Lumber Ln | Bridgehampton | FARM - Farm Stands | Farm | Filed |
| Sep 25, 2002 | 3 Indian Run Rd | East Quogue | Modification/Extension | — | Filed |
| Sep 25, 2002 | 4 Sunset Ave | East Quogue | Administrative Wetlands Pemit | — | Filed |
| Sep 24, 2002 | 112 Northwest Path | Sagaponack | Residential New - House | — | CO issued |
| Sep 24, 2002 | 381 Old Riverhead Rd | Westhampton | SIGN - Sign Permit | One (1) 3.5' X 14' single sided wall identification sign | CO issued |
| Sep 24, 2002 | 295 Montauk Hwy | Remsenburg/Speonk | Commercial Reno - Building | Renovation of main floor for chiropractic medicine use superseded by c/c #A023893 | Issued |
| Sep 24, 2002 | 1701 Majors Path | North Sea | Residential Addition - House | Sunroom addition | CO issued |
| Sep 24, 2002 | 17 Rawson Rd | Noyac | Residential Addition - House | First and second floor addition and interior renovation | CO issued |
| Sep 24, 2002 | 37 Sagaponack Main St | Village Of Sagaponack | Fence - Fences | Fence | CO issued |
| Sep 24, 2002 | 2217 Scuttle Hole Rd | Bridgehampton | Deck - Unroofed | Deck | CO issued |
| Sep 24, 2002 | 89 North Phillips Ave | Remsenburg/Speonk | Recreation - Hot Tub/ Spa | Gazebo, deck, to, house, and hot tub | Issued |
| Sep 24, 2002 | 73 Jagger Ln | Westhampton | Deck - Unroofed | Deck | CO issued |
| Sep 24, 2002 | 542 Parsonage Ln | Sagaponack | Subdivision Review | — | Filed |
| Sep 24, 2002 | 65 Tuckahoe Rd | Shinnecock Hills | Site Plan | Art cottage addition | Filed |
| Sep 24, 2002 | 98 Harrison Ave | Sag Harbor | VNEE - Village/new Bldg 1601' - 2500' | Wiring of single family dwelling | CO issued |
| Sep 24, 2002 | 474 Water Mill Towd Rd | North Sea | Residential (Add/Reno)1001'-1600Ft | Wiring of play house | CO issued |
| Sep 24, 2002 | 542 Parsonage Ln | Sagaponack | Site Plan | Construction of a pool and pool house | Filed |
| Sep 24, 2002 | 19 Meadow Brook Ln | Flanders | Residential (New) 1601' - 2500 Ft² | Wiring of single family dwelling | CO issued |
| Sep 24, 2002 | 364 Sprig Tree Path | Sagaponack | Residential (Add/Reno)1001'-1600Ft | Wiring of kitchen renovation | CO issued |
| Sep 24, 2002 | 4307 Noyack Rd | Noyac | Residential (Add/Reno)1001'-1600Ft | Wiring of addition/renovation | CO issued |
| Sep 24, 2002 | 17 Groveland Ave | East Quogue | Regulatory - Pre-existing CO | Single family, one story dwelling with covered patio | CO issued |
| Sep 24, 2002 | 18 Tredwell Ln | Noyac | Residential (New) 1001' - 1600 Ft² | Wiring of single family dwelling | CO issued |
| Sep 24, 2002 | 65 Tuckahoe Rd | Shinnecock Hills | Commercial (Add/Reno) 501'-1000 Ft | — | Filed |
| Sep 24, 2002 | 1280 Noyack Path | Water Mill | Residential (New) 1601' - 2500 Ft² | Wiring of single family dwelling | CO issued |
| Sep 24, 2002 | 1321 Flying Point Rd | Water Mill | Residential (New) 3501' - 5000 Ft² | Wiring of single family dwelling | CO issued |
| Sep 24, 2002 | 34 Starboard Rd | Hampton Bays | Residential 7 devices or Less | Wiring of smoke alarms in basement | CO issued |
| Sep 24, 2002 | 295 Montauk Hwy | Remsenburg/Speonk | Commercial Reno - Building | Renovation of main floor for chiropractic medicine use (Gym) | CO issued |
| Sep 23, 2002 | 62 Little Neck Rd | Shinnecock Hills | Residential Addition - House | Rear storage area over garage and recreation room No cooking or sleeping facilities | CO issued |
| Sep 23, 2002 | 361 Woodland Dr | Bridgehampton | Recreation - Pool | Swimming Pool *****************NO START***************** | Issued |
| Sep 23, 2002 | 176 Bridgehampton Sag Harbor Tpke | Bridgehampton | Fence - Fences | Fence | CO issued |
| Sep 23, 2002 | 22 Turtle Pond Rd | North Sea | Residential New - House | Single family, two story dwelling, attached three car garage, porch and swimming pool | CO issued |
| Sep 23, 2002 | 74 Old Farm Rd | Sagaponack | Fence - Fences | Fence | CO issued |
| Sep 23, 2002 | 2214 Montauk Hwy | Bridgehampton | Recreation - Pool | Pool and deck | CO issued |
| Sep 23, 2002 | 1198 Sagg Rd | Sag Harbor | Recreation - Pool | Swimming pool | CO issued |
| Sep 23, 2002 | 41 Dune Rd | East Quogue | Deck - Unroofed | Board | CO issued |
| Sep 23, 2002 | 27 Hillside Ave | Noyac | Deck - Unroofed | Deck | CO issued |
| Sep 23, 2002 | 723 Patrick St | Westhampton | SHED - Residential Storage Bldg | Shed | CO issued |
| Sep 23, 2002 | 1 Rogers Ct | Noyac | Residential New - House | Single family, two story dwelling, attached two car garage, front porch, rear porch with deck and hot tub above, deck and unfinished basement | CO issued |
| Sep 23, 2002 | 17 Drew Dr | Remsenburg/Speonk | Recreation - Pool | Swimming Pool and 4' fence | Issued |
| Sep 23, 2002 | 16 Lynncliff Rd | Hampton Bays | Accessory Struct New - Garage | — | CO issued |
| Sep 23, 2002 | 518 Hayground Rd | Water Mill | Deck or Porch - Roofed (Pergola/Trellis) | Porch addition to single family dwelling *****NO START****** | Filed |
| Sep 23, 2002 | 2863 Montauk Hwy | Bridgehampton | Residential Reno - Repair/Renovate House | Repair garage **********NO START************* | Filed |
| Sep 23, 2002 | 190 Dune Rd | Village Of Westhampton Beach | VSVU - Village/service Under 400 Amps | Wiring of service | CO issued |
| Sep 23, 2002 | 66 Inlet Rd E | Shinnecock Hills | Residential (Add/Reno)1001'-1600Ft | Wiring of extension and service | CO issued |
| Sep 23, 2002 | 15 Hampton Rd | Noyac | Renewal | Renewal | Filed |
| Sep 23, 2002 | 600 Dune Rd | Westhampton | Administrative Wetlands Pemit | Administrative Wetland Permit Application | Filed |
| Sep 23, 2002 | 636 Dune Rd | Westhampton | Modification/Extension | Modify | Filed |
| Sep 23, 2002 | 76 Harbor Dr | Noyac | Residential Service | Wiring of service | CO issued |
| Sep 20, 2002 | 155 Noyack Ave | Noyac | Administrative Wetlands Pemit | Administrative wetlands permit | Filed |
| Sep 20, 2002 | 467 Majors Path | North Sea | Residential 7 devices or Less | Wiring of meter pan | Filed |
| Sep 20, 2002 | 1011 Scuttle Hole Rd | Bridgehampton | Administrative Wetlands Pemit | Administrative wetlands permit | Filed |
| Sep 20, 2002 | 40 Pheasant Rd | Noyac | Residential (Add/Reno) < 500 Ft² | Wiring of pool | CO issued |
| Sep 20, 2002 | 45 Noyack Harbor Rd | Noyac | Non Flagged Wetland Appl. | Non flagged wetland application | Filed |
| Sep 20, 2002 | 42 Whites Ln | Tuckahoe | Flagged Wetland Application | Flagged wetland application | Filed |
| Sep 20, 2002 | 3 Maryland Blvd | Hampton Bays | Residential (Add/Reno) < 500 Ft² | Wiring of Photovoltaic system on roof | CO issued |
| Sep 20, 2002 | 361 Dune Rd | Bridgehampton | Residential New - House | Single family, two story dwelling, attached garage, swimming pool and deck *****************NO START****************** | Issued |
| Sep 20, 2002 | 139 Bridies Path | North Sea | Residential (Add/Reno) < 500 Ft² | Wiring of hot tub | CO issued |
| Sep 20, 2002 | 215 Head of Pond Rd | Water Mill | Residential Service | Wiring of service | CO issued |
| Sep 20, 2002 | 3 Grace Ct | Water Mill | Residential (Add/Reno) < 500 Ft² | Wiring outdoor hot tub and bathroom | CO issued |
| Sep 19, 2002 | 3556 Montauk Hwy | Village Of Sagaponack | VARI - Variance | This variance application has withdrawn at the request of the applicant | Issued |
| Sep 19, 2002 | 210 Roses Grove Rd | Water Mill | VARI - Variance | — | Issued |
| Sep 19, 2002 | 43 North Rd | Hampton Bays | VARI - Variance | — | Issued |
| Sep 19, 2002 | 12 North Quarter Rd | Westhampton | VARI - Variance | — | Issued |
| Sep 19, 2002 | 1 Jackson Ave | Hampton Bays | VARI - Variance | — | Issued |
| Sep 19, 2002 | 28 Oak Ln | Hampton Bays | Residential Addition - House | Non substantial flood zone, first floor addition, pool house and decking | CO issued |
| Sep 19, 2002 | 11 Noyack Harbor Rd | Noyac | VARI - Variance | — | Issued |
| Sep 19, 2002 | 25 Bittersweet Ave S Ext | Hampton Bays | Residential New - House | Single family, two story dwelling, porch with unfinished basement | CO issued |
| Sep 19, 2002 | 4 Grand Ave | East Quogue | Accessory Struct New - Garage | One story two car garage | CO issued |
| Sep 19, 2002 | 18 Romana Dr | Hampton Bays | SHED - Residential Storage Bldg | Shed | CO issued |
| Sep 19, 2002 | 2 Bishop Ave | Westhampton | SHED - Residential Storage Bldg | — | CO issued |
| Sep 19, 2002 | 8 Huckleberry Ln | Hampton Bays | Residential New - House | Single family, one story dwelling, garage, deck and porch | CO issued |
| Sep 19, 2002 | 42 Glider Ave | Flanders | Deck - Unroofed | Deck with hot tub and outside shower | CO issued |
| Sep 19, 2002 | 12 Montauk Hwy | Westhampton | Deck - Unroofed | Deck | CO issued |
| Sep 19, 2002 | 7 Leslie Ct | Remsenburg/Speonk | Fence - Fences | Fence and shed | CO issued |
| Sep 19, 2002 | 36 Margaret Dr | Noyac | Residential Addition - House | Addition and renovation | CO issued |
| Sep 19, 2002 | 363 Brick Kiln Rd | Bridgehampton | Residential (New) 2501' To 3500 Ft | Wiring of single family dwelling | CO issued |
| Sep 19, 2002 | 271 Hayground Rd | Bridgehampton | Residential (Add/Reno) < 500 Ft² | Wiring of basement | CO issued |
| Sep 19, 2002 | 248 Newlight Ln | Water Mill | Residential (Add/Reno) < 500 Ft² | Wiring of swimming pool | CO issued |
| Sep 19, 2002 | 60 School St | Hampton Bays | Residential (Add/Reno) < 500 Ft² | Wiring of pool | CO issued |
| Sep 19, 2002 | 83 Cliff Dr | Noyac | Regulatory - Updated CO | Two story, single family dwelling with porch, deck and hot tub | CO issued |
| Sep 19, 2002 | 11 Foster Xing | East Quogue | Residential Service | Wiring of service *****NO START**** | Filed |
| Sep 19, 2002 | 61 E Montauk Hwy | Hampton Bays | Residential Service | Wiring of service | CO issued |
| Sep 19, 2002 | 679 North Magee St | Tuckahoe | Residential (New) 1001' - 1600 Ft² | Wiring of single family dwelling | CO issued |
| Sep 19, 2002 | 35 Club Dr | Shinnecock Hills | Residential (Add/Reno)1001'-1600Ft | Wiring of dormer ********NO START********** | Filed |
| Sep 19, 2002 | 331 Butter Ln | Bridgehampton | Residential (Add/Reno)1001'-1600Ft | Wiring of addition/renovation | CO issued |
| Sep 19, 2002 | 20 Milton Rd | North Sea | Residential (Add/Reno)501'-1000 Ft | Wiring of mobile home | CO issued |
| Sep 19, 2002 | 13 Laura Ct | Remsenburg/Speonk | Deck - Unroofed | Deck | CO issued |
| Sep 19, 2002 | 601 Sagaponack Rd | Sagaponack | Corrected Certificate | Wiring of building Issued with incorrect count certificate #E018799 | CO issued |
| Sep 18, 2002 | 237 Maple Ln | Bridgehampton | Residential Addition - House | First floor addition and renovation to single family dwelling, and porch | CO issued |
| Sep 18, 2002 | 22 South Bay Ave | Eastport | Residential New - House | Single family, two story dwelling, garage, deck and finished basement. Amended for a s finished basement with two bedrooms, two bathrooms, wine cellar, utility… | CO issued |
| Sep 18, 2002 | 69 Spring Pond Ln | Tuckahoe | Residential New - House | Single family, two story dwelling, porch with two car garage under | CO issued |
| Sep 18, 2002 | 59 Shore Rd | Remsenburg/Speonk | Residential Addition - House | — | CO issued |
| Sep 18, 2002 | 40 Pheasant Rd | Noyac | Deck - Unroofed | Deck | CO issued |
| Sep 18, 2002 | 340 North Magee St | Tuckahoe | Residential Addition - House | Second floor addition, garage, porch and unfinished basement | CO issued |
| Sep 18, 2002 | 8 Widgeon Ln | East Quogue | Residential Reno - Repair/Renovate House | Enclosed rear porch and existing front porch | CO issued |
| Sep 18, 2002 | 26 Grant Blvd | Hampton Bays | ROAD - Road Review | Road | Filed |
| Sep 18, 2002 | 3581 Noyack Rd | Noyac | Non Flagged Wetland Appl. | Non Flagged Wetland Permit | Filed |
| Sep 18, 2002 | 47 Whalebone Landing Rd | North Sea | Regulatory - Updated CC | Deck and outside stair to railed in roof Issued to correct Certificate #A049120 that was issued with incorrect description of use | CO issued |
| Sep 18, 2002 | 47 Whalebone Landing Rd | North Sea | Regulatory - Updated CO | Single family, one story dwelling with two car garage, deck with stair to roof deck and solar room | CO issued |
| Sep 17, 2002 | 245 Narrow Ln E | Village Of Sagaponack | Residential Addition - House | Tennis court and conversion of storage above garage to space | CO issued |
| Sep 17, 2002 | 198 Parsonage Ln | Village Of Sagaponack | Residential Addition - House | First and second floor addition, deck and porch | CO issued |
| Sep 17, 2002 | 51 Northwest Path | Sagaponack | Deck - Unroofed | Roofing over existing deck | CO issued |
Showing the 150 most recent of 325 records on file.
Get it a week at a time. Free Monday email instead of a monthly scroll.
Check your inbox — we sent a confirmation link.
That didn’t go through. Subscribe here instead.
Free. One email a week. No owner phone numbers, no email addresses, ever.