Bridgehampton · Southampton Town
The East End Dig has 90 permit records on file for Ludlow Green in Bridgehampton, Southampton Town, spanning Sep 24, 1992 to Aug 20, 2026. 9 of them were filed or issued in the last 12 months, most commonly renovation & addition permits (4), hvac & mechanical permits (1) and electrical permits (1). Every filing below is a public town record.
Something going up on Ludlow Green? The free weekly Dig catches new filings before the trucks show up.
Check your inbox — we sent a confirmation link.
That didn’t go through. Subscribe here instead.
Free. One email a week. No owner phone numbers, no email addresses, ever.
| Date | Address | Permit type | Scope | Status |
|---|---|---|---|---|
| Aug 20, 2026 | 2 Ludlow Green | Residential Addition\Renovation | Finished basement | Issued |
| Jul 7, 2026 | 8 Ludlow Green | Generator | WD generator | Issued |
| Jul 7, 2026 | 8 Ludlow Green | Misc Indoor\Outdoor features (<7devices) | No Visual Defects: Replace Pool Heater | CO issued |
| Jun 30, 2026 | 8 Ludlow Green | Energy - Heating Systems (ex:Spa Heater) | Generator and Pool Heater | Issued |
| Jun 12, 2026 | 8 Ludlow Green | Regulatory - Updated CO | Single family, two story dwelling, finished basement, 1 1/2 car attached garage, rear patio, heated inground pool with code compliant barrier, pool patio,… | CO issued |
| May 20, 2026 | 15 Ludlow Green | Rental Permit | RENEWAL | Issued |
| May 7, 2026 | 2 Ludlow Green | Residential Reno - Repair/Renovate House | Work Started: Renovation Existing Finished Basement and Add Sauna - Subject to Site Inspection | Issued |
| May 5, 2026 | 8 Ludlow Green | Residential Reno - Repair/Renovate House | — | CO issued |
| Apr 21, 2026 | 8 Ludlow Green | Residential Addition\Renovation | — | CO issued |
| Jul 28, 2025 | 7 Ludlow Green | Rental Permit | RENEWAL | Issued |
| Apr 11, 2025 | 2 Ludlow Green | Deck - Unroofed | Rear deck | CO issued |
| Mar 4, 2025 | 13 Ludlow Green | Rental Permit | — | Issued |
| Dec 30, 2024 | 2 Ludlow Green | Generator | Generator | CO issued |
| Dec 23, 2024 | 2 Ludlow Green | Energy - Heating Systems (ex:Spa Heater) | — | Issued |
| Apr 5, 2024 | 13 Ludlow Green | Residential Addition\Renovation | No visual defects found on electrical survey of renovation and generator | CO issued |
| Mar 19, 2024 | 15 Ludlow Green | Rental Permit | RENEWAL | Issued |
| Feb 29, 2024 | 10 Ludlow Green | Regulatory - Updated CO | two-story dwelling with unfinished basement. Outdoor shower, and detached two (2) car garage with storage above. In-ground swimming pool with code compliant… | CO issued |
| Jan 19, 2024 | 13 Ludlow Green | Energy - Heating Systems (ex:Spa Heater) | — | CO issued |
| Jul 13, 2023 | 7 Ludlow Green | Rental Permit - Standard | — | Issued |
| Jun 1, 2023 | 13 Ludlow Green | Residential Reno - Repair/Renovate House | Interior alteration | CO issued |
| May 23, 2023 | 7 Ludlow Green | Residential (Add/Reno)501'-1000 Ft | No Visible Defects: Basement Survey | CO issued |
| May 18, 2023 | 7 Ludlow Green | Residential Reno - Repair/Renovate House | Partial finished basement (No cooking & or sleeping permitted) | CO issued |
| May 1, 2023 | 7 Ludlow Green | Residential Pool | Pool | CO issued |
| Apr 19, 2023 | 13 Ludlow Green | Deck or Porch - Roofed (Pergola/Trellis) | Demo trellis, new porch with deck above | CO issued |
| Apr 11, 2023 | 7 Ludlow Green | Recreation - Pool | Heated gunite swimming pool with code compliant barrier | CO issued |
| Feb 15, 2023 | 13 Ludlow Green | Residential (Add/Reno)1001'-1600Ft | Basement | CO issued |
| Aug 15, 2022 | 7 Ludlow Green | Demolition (Other - sqft) | Demo (illegal swimming pool, pool house & deck) | CO issued |
| Jul 27, 2022 | 13 Ludlow Green | Residential Reno - Repair/Renovate House | Finished basement with 1 bedroom (4 bedrooms total | CO issued |
| Mar 22, 2022 | 15 Ludlow Green | Rental Permit - Standard | — | Issued |
| Feb 18, 2022 | 10 Ludlow Green | Residential (Add/Reno)501'-1000 Ft | Detached Garage | CO issued |
| Feb 11, 2022 | 13 Ludlow Green | Misc Indoor\Outdoor features (<7devices) | — | Issued |
| Jun 22, 2021 | 10 Ludlow Green | Accessory Struct New - Garage | Detached garage and outdoor shower | CO issued |
| Sep 22, 2018 | 15 Ludlow Green | LPG System Inst-Temp | — | Issued |
| Sep 21, 2018 | 15 Ludlow Green | Tent Residential | — | Issued |
| Feb 23, 2018 | 11 Ludlow Green | Accessory Struct New - Garage | 2nd story addition above detached garage. Unfinished, non-habitable space for storage use only | CO issued |
| Feb 20, 2018 | 11 Ludlow Green | Residential (Add/Reno) < 500 Ft² | No visiual defects found on storage space over garage | CO issued |
| Feb 5, 2018 | 11 Ludlow Green | Regulatory - Updated CO | Single family, two story frame dwelling with front and side porches, two car detached garage and inground swimming pool with code compliant barrier per survey… | CO issued |
| Feb 13, 2017 | 15 Ludlow Green | Regulatory - Updated CO | Two story, one family dwelling with attached two car, two story garage, inground swimming pool, outdoor shower, porch and finished basement(no cooking, no… | CO issued |
| Aug 2, 2012 | 8 Ludlow Green | Special Event Permit | — | Issued |
| Dec 20, 2011 | 15 Ludlow Green | Residential Reno - Repair/Renovate House | Finished basement no cooking or sleeping permitted | CO issued |
| Nov 30, 2011 | 15 Ludlow Green | Residential (Add/Reno)501'-1000 Ft | Wiring of finishead basement | CO issued |
| Dec 14, 2010 | 13 Ludlow Green | Deck - Unroofed | Poolhouse with no plumbing, deck, removal of shed, hot tub with deck around it and fence in scenic to be removed | CO issued |
| Dec 8, 2010 | 13 Ludlow Green | Residential (Add/Reno) < 500 Ft² | No visual defects found on electrical survey of pool house | CO issued |
| Jul 2, 2010 | 11 Ludlow Green | Residential Reno - Repair/Renovate House | Garage alteration/renovation. NO cooking or sleeping facilities permitteed. Permit approval is conditional, subject to site inspection ***VOIDED/superseded by… | Issued |
| Apr 19, 2010 | 11 Ludlow Green | RENTLAW - Rent Law Standard - 2 Yr | 2 year rental permit | Filed |
| Jul 31, 2007 | 8 Ludlow Green | Residential (New) 2501' To 3500 Ft | Wiring of new single family dwelling | CO issued |
| Apr 17, 2007 | 8 Ludlow Green | Residential New - House | Single family, two story dwelling with porch and second floor deck, attached garage | CO issued |
| Mar 28, 2007 | 8 Ludlow Green | Demolition (Full House) | Demolition of existing single family dwelling | CO issued |
| Dec 5, 2006 | 13 Ludlow Green | Regulatory - Updated CO | Single family, two story frame dwelling, patio, trellis, inground swimming pool and two story detached garage with storage above | CO issued |
| Sep 27, 2006 | 8 Ludlow Green | Misc Indoor\Outdoor features (<7devices) | Wiring of fire reconnect ****NO START***** | Issued |
| Jun 28, 2006 | 7 Ludlow Green | Accessory Struct New - Resid Finished | Accessory building and outdoor shower/pergola | Issued |
| Jun 28, 2006 | 7 Ludlow Green | Residential (Add/Reno) < 500 Ft² | Wiring of pool | CO issued |
| Jun 28, 2006 | 8 Ludlow Green | Residential Service | Wiring of service change ****NO START***** | Issued |
| May 23, 2006 | 7 Ludlow Green | Recreation - Pool | Swimming pool | Issued |
| Nov 17, 2005 | 15 Ludlow Green | Residential (Add/Reno) < 500 Ft² | Wiring of addition | CO issued |
| Apr 7, 2005 | 15 Ludlow Green | Residential Addition - House | First floor addition with roofed deck | CO issued |
| Mar 17, 2005 | 15 Ludlow Green | VARI - Variance | — | Issued |
| Jul 1, 2004 | 15 Ludlow Green | Residential (Add/Reno) < 500 Ft² | Wiring of swimming pool | CO issued |
| Apr 14, 2004 | 15 Ludlow Green | Recreation - Pool | Swimming Pool | CO issued |
| Sep 22, 2003 | 15 Ludlow Green | Residential Reno - Repair/Renovate House | Renovation, deck, outdoor shower and porch | CO issued |
| Jun 4, 2003 | 2 Ludlow Green | RENT - Seasonal Rental Permit | Seasonal Rental Permit | Issued |
| Apr 11, 2003 | 2 Ludlow Green | Residential (Add/Reno) < 500 Ft² | Wiring of swimming pool | CO issued |
| Jan 29, 2003 | 2 Ludlow Green | Recreation - Pool | Swimming pool | CO issued |
| May 2, 2001 | 10 Ludlow Green | Residential (Add/Reno) < 500 Ft² | Wiring of swimming pool | CO issued |
| Sep 29, 2000 | 10 Ludlow Green | Recreation - Pool | Swimming pool | CO issued |
| Jun 12, 2000 | 10 Ludlow Green | Residential (New) 1601' - 2500 Ft² | Wiring of single family dwelling | CO issued |
| Apr 10, 2000 | 13 Ludlow Green | Residential (Add/Reno)501'-1000 Ft | Wiring of addition to one family dwelling | CO issued |
| Feb 17, 2000 | 10 Ludlow Green | Residential New - House | Single family, two story dwelling with unfinished cellar | CO issued |
| Jan 4, 2000 | 11 Ludlow Green | Residential (Add/Reno)501'-1000 Ft | Wiring of addition to one family dwelling | CO issued |
| Dec 15, 1999 | 13 Ludlow Green | Residential (Add/Reno)501'-1000 Ft | Wiring of addition to single family dwelling NO START*** | Filed |
| Oct 6, 1999 | 11 Ludlow Green | Residential Addition - House | First and second floor addition to one family dwelling | CO issued |
| Sep 13, 1999 | 13 Ludlow Green | Residential Addition - House | First floor addition to one family dwelling | CO issued |
| Jun 24, 1997 | 8 Ludlow Green | Residential (Add/Reno) < 500 Ft² | Wiring for swimming pool | CO issued |
| Jul 29, 1996 | 8 Ludlow Green | Residential (Add/Reno)1601'-2500Ft | Wiring of one family dwelling | CO issued |
| Jul 26, 1996 | 11 Ludlow Green | Recreation - Pool | Swimming pool | CO issued |
| May 7, 1996 | 8 Ludlow Green | Residential New - House | Two story single family dwelling, pool and porch | CO issued |
| Dec 22, 1995 | 2 Ludlow Green | Residential (New) 1601' - 2500 Ft² | — | CO issued |
| Dec 19, 1995 | 11 Ludlow Green | Accessory Struct New - Garage | /susan Two car detached garage | CO issued |
| Oct 23, 1995 | 2 Ludlow Green | Residential New - House | /henry One family dwelling, three car garage and porch | CO issued |
| Dec 20, 1993 | 13 Ludlow Green | VARI - Variance | Relief granted to maintain a garage in its location, survey dated 7-13-92 | Issued |
| Nov 15, 1993 | 7 Ludlow Green | Deck - Unroofed | Deck | CO issued |
| Sep 15, 1993 | 11 Ludlow Green | Residential (Add/Reno)1601'-2500Ft | One family dwelling | CO issued |
| Aug 2, 1993 | 7 Ludlow Green | Residential (New) 1601' - 2500 Ft² | One family dwelling | CO issued |
| May 18, 1993 | 11 Ludlow Green | Residential New - House | One family dwelling and deck | CO issued |
| May 12, 1993 | 15 Ludlow Green | Residential (Add/Reno)1601'-2500Ft | — | CO issued |
| Feb 5, 1993 | 7 Ludlow Green | Residential New - House | One family dwelling | CO issued |
| Dec 8, 1992 | 13 Ludlow Green | Residential (New) 1601' - 2500 Ft² | Single family dwelling | CO issued |
| Oct 23, 1992 | 15 Ludlow Green | Residential New - House | — | CO issued |
| Sep 24, 1992 | 13 Ludlow Green | Residential New - House | One family dwelling, two car garage, pool and porches | CO issued |
| Sep 24, 1992 | 13 Ludlow Green | Residential New - House | One family dwelling, two car garage, pool and porches ******************************NO START******************************* | Issued |
Watch this street. Free weekly email covering every East End filing.
Check your inbox — we sent a confirmation link.
That didn’t go through. Subscribe here instead.
Free. One email a week. No owner phone numbers, no email addresses, ever.