East Quogue · Southampton Town
The East End Dig has 87 permit records on file for Birchwood Ln in East Quogue, Southampton Town, spanning Oct 14, 1957 to Feb 11, 2026. 1 of them was filed or issued in the last 12 months, most commonly rental registrations (1). Every filing below is a public town record.
Something going up on Birchwood Ln? The free weekly Dig catches new filings before the trucks show up.
Check your inbox — we sent a confirmation link.
That didn’t go through. Subscribe here instead.
Free. One email a week. No owner phone numbers, no email addresses, ever.
| Date | Address | Permit type | Scope | Status |
|---|---|---|---|---|
| Feb 11, 2026 | 17 Birchwood Ln | Rental Permit | RENEWAL | Issued |
| Apr 9, 2025 | 3 Birchwood Ln | Residential Addition\Renovation | Partial 1 Story Reno | CO issued |
| Feb 4, 2025 | 16 Birchwood Ln | IASS Innovative & Alternative Septic Sys | I.A. Septic System | CO issued |
| Sep 3, 2024 | 18 Birchwood Ln | Residential Addition\Renovation | 1 story addition and reno *** REPLACES APP #2102420**** | Issued |
| Jul 18, 2024 | 16 Birchwood Ln | Residential Addition - House | Addition & renovation to existing single family dwelling, crawl space & exterior stairwell, Outdoor shower | CO issued |
| May 31, 2024 | 16 Birchwood Ln | Stormwater and Driveway Access Determ | — | Issued |
| May 20, 2024 | 15 Birchwood Ln | Rental Permit | — | Issued |
| Apr 8, 2024 | 16 Birchwood Ln | Residential Addition\Renovation | 1st fl Add Bedroom + Garage Conversion | CO issued |
| Nov 15, 2023 | 3 Birchwood Ln | Stormwater and Driveway Access Determ | — | Issued |
| Oct 6, 2023 | 3 Birchwood Ln | Residential Addition - House | Addition to existing single family dwelling to include unfinished basement - no cooking or sleeping prohibited. Addition of a master bedroom suite & convert… | Issued |
| Jul 17, 2023 | 7 Birchwood Ln | Fence - Fences | 6 ft fence, above ground pool with code compliant pool barrier, hottub and deck | CO issued |
| Jul 14, 2023 | 7 Birchwood Ln | Energy - Heating Systems (ex:Spa Heater) | Work Done generator (26kw) - final certificate subject to site inspection | Issued |
| Apr 21, 2023 | 7 Birchwood Ln | Residential (Add/Reno) < 500 Ft² | No Visual Defects Found: Survey Wiring of Hot Tub | CO issued |
| Apr 21, 2023 | 7 Birchwood Ln | Generator | Work Done Gas Generator | Issued |
| Feb 15, 2023 | 17 Birchwood Ln | Recreation - Pool | Unheated inground vinyl pool. Supercedes P082550 | Issued |
| Dec 9, 2022 | 7 Birchwood Ln | Residential Pool | Survey Wiring of Above Ground Pool | CO issued |
| Sep 23, 2022 | 18 Birchwood Ln | Residential (Add/Reno) < 500 Ft² | partial finished basement office | CO issued |
| Feb 1, 2022 | 7 Birchwood Ln | Energy - Solar Panel Support Structure | 20.4 kW Roof Mounted PV System. Conditional upon legalization of Swimming Pool & 6' Fence | Issued |
| Jan 28, 2022 | 7 Birchwood Ln | Residential Solar Systems | P/the town | CO issued |
| Jan 24, 2022 | 12 Birchwood Ln | Residential Reno - Repair/Renovate House | Finished basement and gazebo | CO issued |
| Dec 22, 2021 | 18 Birchwood Ln | Residential (Add/Reno)501'-1000 Ft | — | Issued |
| Dec 1, 2021 | 12 Birchwood Ln | Residential (Add/Reno) < 500 Ft² | Survey Wiring of Partial Finished Basement | CO issued |
| Jul 6, 2021 | 17 Birchwood Ln | Rental Permit - Standard | — | Issued |
| Dec 28, 2020 | 16 Birchwood Ln | Rental Permit - Standard | — | Issued |
| Nov 5, 2020 | 18 Birchwood Ln | Residential Addition - House | 1 Story addition and porch. Minor alt/reno. Amended 9/28/22 one room as finished storage in basement | Issued |
| Oct 8, 2020 | 18 Birchwood Ln | Stormwater and Driveway Access Determ | — | Issued |
| Jun 2, 2020 | 17 Birchwood Ln | Residential (Add/Reno) < 500 Ft² | inground Pool | Issued |
| Feb 28, 2020 | 17 Birchwood Ln | Accessory Struct New - Garage | detached two car garage | Filed |
| Oct 11, 2019 | 17 Birchwood Ln | Recreation - Pool | Unheated inground pool | Issued |
| May 17, 2018 | 17 Birchwood Ln | VARI - Variance | that the applicant's request for variances for a detached garage with an accessory apartment above is hereby denied without prejudice | Issued |
| May 24, 2017 | 18 Birchwood Ln | Residential Reno - Repair/Renovate House | interior alterior/reno/repair | CO issued |
| Jul 8, 2016 | 16 Birchwood Ln | Tent Residential | — | Issued |
| Nov 3, 2014 | 17 Birchwood Ln | Residential Service | change 200 amp service | CO issued |
| Oct 27, 2006 | 18 Birchwood Ln | Residential (Add/Reno)501'-1000 Ft | Wiring of new detached garage | CO issued |
| Mar 9, 2006 | 18 Birchwood Ln | Accessory Struct New - Garage | Rear detached garage, no plumbing, cooking or sleeping facillities permitted | CO issued |
| Sep 8, 2005 | 16 Birchwood Ln | Residential (Add/Reno) < 500 Ft² | Wiring of swimming pool | CO issued |
| Aug 10, 2005 | 16 Birchwood Ln | Recreation - Pool | Swimming pool with code complaint barrier | CO issued |
| Jul 28, 2005 | 19 Birchwood Ln | MAJO - Alt Garage To Living Space | Conversion of garage to living space | CO issued |
| Jul 21, 2005 | 19 Birchwood Ln | Residential (Add/Reno)1001'-1600Ft | No visual defects found on electrical survey of garage conversion | CO issued |
| Mar 16, 2005 | 12 Birchwood Ln | Residential (Add/Reno)1001'-1600Ft | Wiring of renovation and addition | CO issued |
| Feb 15, 2005 | 16 Birchwood Ln | Deck - Unroofed | Deck | CO issued |
| Nov 8, 2004 | 12 Birchwood Ln | Residential Addition - House | First floor addition and porch | CO issued |
| Jul 1, 2004 | 18 Birchwood Ln | Deck - Unroofed | Deck | CO issued |
| Feb 19, 2004 | 12 Birchwood Ln | VARI - Variance | — | Issued |
| Jun 17, 2003 | 5 Birchwood Ln | Residential (Add/Reno) < 500 Ft² | Wiring of conversion of garage into | CO issued |
| Mar 13, 2003 | 5 Birchwood Ln | MAJO - Alt Garage To Living Space | — | CO issued |
| Jul 16, 2002 | 4 Birchwood Ln | RENT - Seasonal Rental Permit | Seasonal rental | Issued |
| Mar 22, 2002 | 3 Birchwood Ln | Accessory Struct New - Cabana/Poolhouse | Pool house | CO issued |
| Feb 20, 2002 | 3 Birchwood Ln | Residential (Add/Reno) < 500 Ft² | Wiring of pool cabana | CO issued |
| Jun 7, 2001 | 4 Birchwood Ln | RENT - Seasonal Rental Permit | Seasonal rental permit | Issued |
| May 31, 2001 | 12 Birchwood Ln | Residential (Add/Reno) < 500 Ft² | Wiring of swimming pool and receptacles | CO issued |
| May 2, 2001 | 12 Birchwood Ln | Recreation - Pool | Swimming pool | CO issued |
| Feb 23, 2001 | 12 Birchwood Ln | Deck - Unroofed | Detached shed with deck | CO issued |
| Apr 18, 2000 | 4 Birchwood Ln | RENT - Seasonal Rental Permit | Summer rental permit | Issued |
| Mar 29, 2000 | 19 Birchwood Ln | RENT - Seasonal Rental Permit | Summer rental permit | Issued |
| Nov 8, 1999 | 5 Birchwood Ln | Residential (Add/Reno) < 500 Ft² | Wiring of addition to one family dwelling and hot tub | CO issued |
| Aug 28, 1999 | 5 Birchwood Ln | Residential Addition - House | First floor addition to one family dwelling | CO issued |
| May 24, 1999 | 19 Birchwood Ln | RENT - Seasonal Rental Permit | Summer rental permit | Issued |
| May 18, 1999 | 19 Birchwood Ln | Residential (Add/Reno) < 500 Ft² | Wiring of swimming pool | CO issued |
| May 11, 1999 | 4 Birchwood Ln | RENT - Seasonal Rental Permit | Summer rental permit | Issued |
| Mar 12, 1999 | 19 Birchwood Ln | Recreation - Pool | Swimming pool and spa | CO issued |
| Jun 3, 1998 | 4 Birchwood Ln | RENT - Seasonal Rental Permit | (3) three tenants | Issued |
| Mar 24, 1998 | 19 Birchwood Ln | Deck - Unroofed | Deck | CO issued |
| May 22, 1997 | 16 Birchwood Ln | RENT - Seasonal Rental Permit | Three (3) tenants | Issued |
| Nov 7, 1996 | 17 Birchwood Ln | SHED - Residential Storage Bldg | Deck and shed | CO issued |
| Jan 19, 1996 | 5 Birchwood Ln | Deck - Unroofed | — | CO issued |
| May 17, 1993 | 4 Birchwood Ln | RENT - Seasonal Rental Permit | — | Issued |
| Dec 7, 1992 | 12 Birchwood Ln | Residential Addition - House | — | CO issued |
| Jun 5, 1992 | 19 Birchwood Ln | RENT - Seasonal Rental Permit | Three (3) tenants | Issued |
| Mar 26, 1992 | 4 Birchwood Ln | RENT - Seasonal Rental Permit | — | Issued |
| Jun 28, 1991 | 16 Birchwood Ln | RENT - Seasonal Rental Permit | Rental permit one tenant | Issued |
| Jun 17, 1991 | 19 Birchwood Ln | RENT - Seasonal Rental Permit | — | Issued |
| Jun 6, 1991 | 4 Birchwood Ln | RENT - Seasonal Rental Permit | — | Issued |
| Aug 31, 1990 | 3 Birchwood Ln | Deck - Unroofed | Deck addition to one family dwelling | CO issued |
| May 10, 1990 | 19 Birchwood Ln | RENT - Seasonal Rental Permit | Summer rental - five tenants | Issued |
| Feb 15, 1990 | 4 Birchwood Ln | RENT - Seasonal Rental Permit | — | Filed |
| Jul 19, 1988 | 5 Birchwood Ln | Residential Addition - House | — | CO issued |
| Sep 4, 1987 | 15 Birchwood Ln | Recreation - Pool | Swimming pool and deck addition to one family dwelling | CO issued |
| Dec 11, 1979 | 15 Birchwood Ln | Residential New - House | — | CO issued |
| Mar 27, 1973 | 7 Birchwood Ln | Residential New - House | One family dwelling and one car garage | CO issued |
| Aug 21, 1972 | 3 Birchwood Ln | Recreation - Pool | — | CO issued |
| Aug 14, 1968 | 5 Birchwood Ln | Residential Addition - House | — | CO issued |
| Jun 28, 1967 | 17 Birchwood Ln | Residential New - House | — | CO issued |
| Jun 24, 1966 | 18 Birchwood Ln | Residential New - House | — | CO issued |
| Oct 4, 1965 | 3 Birchwood Ln | Residential New - House | dwelling and | CO issued |
| Nov 12, 1964 | 16 Birchwood Ln | Residential New - House | — | CO issued |
| Oct 14, 1957 | 4 Birchwood Ln | Residential New - House | — | CO issued |
Watch this street. Free weekly email covering every East End filing.
Check your inbox — we sent a confirmation link.
That didn’t go through. Subscribe here instead.
Free. One email a week. No owner phone numbers, no email addresses, ever.