Flanders · Southampton Town
The East End Dig has 43 permit records on file for Peconic Trl in Flanders, Southampton Town, spanning Sep 2, 1959 to Aug 21, 2026. 4 of them were filed or issued in the last 12 months, most commonly rental registrations (3) and wetlands & environmental permits (1). Every filing below is a public town record.
Something going up on Peconic Trl? The free weekly Dig catches new filings before the trucks show up.
Check your inbox — we sent a confirmation link.
That didn’t go through. Subscribe here instead.
Free. One email a week. No owner phone numbers, no email addresses, ever.
| Date | Address | Permit type | Scope | Status |
|---|---|---|---|---|
| Aug 21, 2026 | 9 Peconic Trl | Rental Permit | — | Filed |
| Aug 21, 2026 | 9 Peconic Trl | Rental Permit | — | Filed |
| Aug 4, 2026 | 48 Peconic Trl | Conservation Board Permit - NEW | — | Filed |
| Feb 3, 2026 | 18 Peconic Trl | Rental Permit | RENEWAL | Issued |
| May 20, 2025 | 48 Peconic Trl | FLAGGING | — | Filed |
| Mar 27, 2025 | 33 Peconic Trl | Demolition (Full House) | Whole house demoliton along with all accessory structures. Conditional: must comply with all conditions of the wetlands permit | Issued |
| Jul 2, 2024 | 9 Peconic Trl | Rental Permit | — | Issued |
| Jul 2, 2024 | 9 Peconic Trl | Rental Permit | EXEMPT - RENEWAL UNIT B | Issued |
| Feb 29, 2024 | 33 Peconic Trl | Administrative Wetlands Permit - NEW | — | Issued |
| Aug 30, 2020 | 9 Peconic Trl | Rental Permit - Exemptions | RENEWAL HOUSE B | Issued |
| Aug 16, 2020 | 9 Peconic Trl | Rental Permit - Exemptions | RENEWAL HOUSE A | Issued |
| Mar 3, 2020 | 32 Peconic Trl | Rental Permit - Standard | — | Issued |
| Dec 19, 2019 | 18 Peconic Trl | Rental Permit - Standard | — | Issued |
| Sep 23, 2019 | 24 Peconic Trl | Residential Reno - Repair/Renovate House | — | Filed |
| Jul 30, 2019 | 32 Peconic Trl | Demolition (Other - sqft) | Interior alteration/renovation, new windows & doors, add 3 piece bathroom | CO issued |
| Jul 25, 2019 | 32 Peconic Trl | Residential (Add/Reno)501'-1000 Ft | — | CO issued |
| Jul 23, 2019 | 32 Peconic Trl | Addition or Renovation | — | Filed |
| May 17, 2019 | 32 Peconic Trl | Regulatory - Pre-existing CO | Single family, one story frame dwelling, one car detached garage per survey dated 3/20/19 | CO issued |
| Nov 20, 2017 | 18 Peconic Trl | Rental Permit - Inspected (Certified) | — | Issued |
| Feb 7, 2017 | 9 Peconic Trl | Residential Service | relocate meter and ground rods from basement to exterior | Issued |
| Sep 22, 2016 | 33 Peconic Trl | Conservation Board Permit | — | Filed |
| Aug 16, 2016 | 9 Peconic Trl | Rental Permit - Standard | Renewal House A | Issued |
| Aug 16, 2016 | 9 Peconic Trl | Rental Permit - Standard | Renewal House B | Issued |
| Mar 11, 2016 | 33 Peconic Trl | OLD - Administrative Wetlands Permit | — | Issued |
| Mar 9, 2016 | 33 Peconic Trl | Demolition (Other - sqft) | work started: int. reno/framing repairs to rotted | Issued |
| Mar 4, 2016 | 33 Peconic Trl | Residential (Add/Reno)501'-1000 Ft | outlets on main floor and new bath | Issued |
| Jun 23, 2014 | 9 Peconic Trl | RENTLAW - Rent Law Standard - 2 Yr | — | Issued |
| Jun 23, 2014 | 9 Peconic Trl | RENTLAW - Rent Law Standard - 2 Yr | — | Issued |
| Mar 31, 2014 | 18 Peconic Trl | Residential Reno - Repair/Renovate House | Enclosed screen porch, non heated space | CO issued |
| Mar 27, 2014 | 18 Peconic Trl | RENTLAW - Rent Law Waived - 2 Yr | — | Issued |
| Feb 7, 2014 | 48 Peconic Trl | Flagging | Flagging | Filed |
| Jan 29, 2013 | 38 Peconic Trl | Demolition (Other - sqft) | Remove (4) sheds & remove handicap ramp to of | CO issued |
| Jan 18, 2013 | 38 Peconic Trl | Regulatory - Pre-existing CO | Single family, one story dwelling with 1 story 1 car attached garage, per survey dated 01/15/13 | CO issued |
| Jul 6, 2012 | 9 Peconic Trl | Regulatory - Pre-existing CO | Two (2) one story single family , unfinished basements, as per survey dated 11/4/11 | CO issued |
| Dec 27, 2011 | 4 Peconic Trl | Residential (Add/Reno) < 500 Ft² | Wiring of addition | CO issued |
| Jun 22, 2011 | 4 Peconic Trl | Residential Addition - House | Second floor addition for sitting room and sklylight, alterations/renovation | CO issued |
| Jun 30, 2008 | 48 Peconic Trl | Deck - Unroofed | Deck, hot tub and outside shower and 6' fencing. Deck within 1'-0" of grade | CO issued |
| Dec 27, 1999 | 4 Peconic Trl | Residential 7 devices or Less | — | Filed |
| Jul 7, 1994 | 33 Peconic Trl | Regulatory - Pre-existing CO | One story one family frame dwelling with attached shed | CO issued |
| Nov 12, 1991 | 18 Peconic Trl | Regulatory - Updated CO | One (1) story one (1) family frame dwelling with wood deck and screen:Porch.:This is an updated certificate of occupancy | CO issued |
| Nov 2, 1990 | 18 Peconic Trl | CORR - Correction/Clarification | — | Issued |
| Oct 5, 1990 | 18 Peconic Trl | VARI - Variance | — | Issued |
| Sep 2, 1959 | 24 Peconic Trl | Residential Addition - House | Residence | CO issued |
Watch this street. Free weekly email covering every East End filing.
Check your inbox — we sent a confirmation link.
That didn’t go through. Subscribe here instead.
Free. One email a week. No owner phone numbers, no email addresses, ever.