Hampton Bays · Southampton Town
The East End Dig has 199 permit records on file for Quail Run in Hampton Bays, Southampton Town, spanning Mar 16, 1984 to Jul 8, 2026. 4 of them were filed or issued in the last 12 months, most commonly rental registrations (1), accessory structure permits (1) and commercial building permits (1). Every filing below is a public town record.
Something going up on Quail Run? The free weekly Dig catches new filings before the trucks show up.
Check your inbox — we sent a confirmation link.
That didn’t go through. Subscribe here instead.
Free. One email a week. No owner phone numbers, no email addresses, ever.
| Date | Address | Permit type | Scope | Status |
|---|---|---|---|---|
| Jul 8, 2026 | 3 Quail Run | Rental Permit | ACC_IQ | Issued |
| Mar 18, 2026 | 3 Quail Run | Accessory Struct New - Garage | Partial finished basement (sleeping and cooking prohibited) second floor deck, finished space above attached garage may be used as an accessory apartment in… | CO issued |
| Oct 7, 2025 | 11 Quail Run | Energy - Commercial EV Charging Station | work done: ev charger wall mounted. permit approval is conditional subject to field inspection | Issued |
| Sep 10, 2025 | 10 Quail Run | Residential Service | — | Issued |
| Aug 20, 2025 | 11 Quail Run | Energy - Heating Systems (ex:Spa Heater) | Generator, 20 KW | CO issued |
| Jul 30, 2025 | 16 Quail Run | Residential Reno - Repair/Renovate House | Convert room to office-no construction, finished basement with fourth bedroom, outdoor shower and outdoor kitchen and fire pit | CO issued |
| Jul 15, 2025 | 11 Quail Run | Residential Solar Systems | Solar 22.140 KW PV System | CO issued |
| Jun 25, 2025 | 16 Quail Run | Residential Addition\Renovation | No Visual Defects Seen: Basement/ Outdoor Kitchen Survey | CO issued |
| May 21, 2025 | 11 Quail Run | Energy - Solar Panel Support Structure | 22.140 kW Roof Mounted PV System | Issued |
| May 20, 2025 | 11 Quail Run | Fence - Fences | 6' Fence in the rear of dwelling | CO issued |
| Apr 30, 2025 | 11 Quail Run | Residential Reno - Repair/Renovate House | Finished basement (no plumbing, cooking or sleeping) with office for use, outdoor shower and 24'x24' gazebo | CO issued |
| Mar 28, 2025 | 18 Quail Run | Rental Permit | RENEWAL | Issued |
| Feb 18, 2025 | 18 Quail Run | Rental Permit | VOID | Filed |
| Jan 23, 2025 | 3 Quail Run | Residential Addition\Renovation | No Visual Defects Seen: Finish Room Over Garage Survey | CO issued |
| Jan 23, 2025 | 3 Quail Run | Residential Addition\Renovation | No Visual Defects Seen: Survey of Basement | CO issued |
| Oct 18, 2024 | 49 Quail Run | Rental Permit | — | Issued |
| Aug 31, 2024 | 51 Quail Run | Tent Residential | (1) 30x50 BW Party Rental 100ppl Installed: 8/30/2024 Event: 8/31/2024 Removal: 9/3/2024 | Issued |
| Jun 15, 2024 | 51 Quail Run | Tent Residential | 40ppl BW Party Rental (1) 20x40 Installed: 6/14/2024 Event: 6/15/2024 Removal: 6/17/2024 | Issued |
| May 12, 2024 | 27 Quail Run | Rental Permit | — | Issued |
| Apr 29, 2023 | 11 Quail Run | Rental Permit - Exemptions | RENEWAL | Issued |
| Apr 24, 2023 | 11 Quail Run | Generator | 150AMP Service & 20KW Generator & A.T.S | CO issued |
| Feb 27, 2023 | 19 Quail Run | Residential Service | 200AMP Meter Change | CO issued |
| Nov 2, 2022 | 19 Quail Run | Fence - Fences | — | Issued |
| Jan 5, 2022 | 12 Quail Run | Residential 7 devices or Less | — | CO issued |
| Nov 23, 2021 | 12 Quail Run | Accessory Struct New - Garage | Accessory Structure (fitness center) | Issued |
| Apr 29, 2021 | 11 Quail Run | Rental Permit - Standard | — | Issued |
| Apr 19, 2021 | 18 Quail Run | Rental Permit - Standard | RENEWAL | Issued |
| Apr 15, 2021 | 11 Quail Run | Residential Reno - Repair/Renovate House | Finished Basement with office for use, Outdoor Shower, Gazebo 24' X 24' | Issued |
| Feb 25, 2021 | 11 Quail Run | Residential (Add/Reno)1001'-1600Ft | No visual defects found on survey of partial fin basement | CO issued |
| Feb 17, 2021 | 45 Quail Run | Demolition (Other - sqft) | Demo of unpermitted hot tub | CO issued |
| Feb 3, 2021 | 45 Quail Run | Fence - Fences | Attached pergola over deck | CO issued |
| Feb 3, 2021 | 45 Quail Run | Deck - Unroofed | Side deck extension | CO issued |
| Jan 14, 2021 | 45 Quail Run | Residential (Add/Reno) < 500 Ft² | No visual defects found on electrical survey of enclosed porch | CO issued |
| Dec 21, 2020 | 49 Quail Run | Residential Solar Systems | 14.62 KW Solar panels | CO issued |
| Oct 27, 2020 | 45 Quail Run | Residential Reno - Repair/Renovate House | Enclosed porch over existing deck-sunroom | CO issued |
| Jul 16, 2020 | 61 Quail Run | Residential Solar Systems | 12.24KW PV System | CO issued |
| Jul 16, 2020 | 61 Quail Run | Residential 7 devices or Less | — | CO issued |
| Apr 15, 2020 | 61 Quail Run | Energy - Solar Panel Support Structure | Roof mounted solar 12.24kw. Two (2) tesla walls (energy storage system) | CO issued |
| Feb 12, 2020 | 49 Quail Run | Energy - Solar Panel Support Structure | Roof mounted 14.62 KW solar PV system | CO issued |
| Nov 18, 2019 | 28 Quail Run | Rental Permit - Standard | — | Issued |
| Jul 22, 2019 | 45 Quail Run | Residential (Add/Reno) < 500 Ft² | No Visual Defects Seen: Hot Tub Survey | CO issued |
| Sep 6, 2018 | 15 Quail Run | Residential (Add/Reno) < 500 Ft² | Pool | CO issued |
| Aug 21, 2018 | 15 Quail Run | Recreation - Pool | Heated inground swimming pool with code compliant barrier | CO issued |
| Jul 25, 2018 | 25 Quail Run | Residential (Add/Reno)501'-1000 Ft | — | CO issued |
| Jul 25, 2018 | 25 Quail Run | IASS Innovative & Alternative Septic Sys | — | CO issued |
| Jun 19, 2018 | 25 Quail Run | Residential Reno - Repair/Renovate House | Alteration/renovation to a single family dwelling, selective demolition. New steam room and half bath on first floor, outdoor shower and deck addition.… | Issued |
| May 4, 2018 | 49 Quail Run | APTR-Accessory Apt 3 Yr. Permit | — | Filed |
| Jun 30, 2017 | 12 Quail Run | Residential 7 devices or Less | rear deck extension with roof and dry bar | CO issued |
| Jun 16, 2017 | 39 Quail Run | Rental Permit - Exemptions | Renewal | Issued |
| Apr 21, 2017 | 12 Quail Run | Deck or Porch - Roofed (Pergola/Trellis) | Rear deck extention with roof and dry bar. Demo rear second floor balcony | CO issued |
| Mar 31, 2017 | 25 Quail Run | Residential (Add/Reno) < 500 Ft² | Pool | CO issued |
| Feb 7, 2017 | 19 Quail Run | Residential Service | change meter | Issued |
| Jan 18, 2017 | 25 Quail Run | Recreation - Pool | Heated in-ground vinyl lined swimming pool with code compliant pool barrier | CO issued |
| Dec 12, 2016 | 25 Quail Run | Residential (New) 3501' - 5000 Ft² | New dwelling, service and garage | CO issued |
| Sep 2, 2016 | 23 Quail Run | Regulatory - Updated CO | Single family, two story multi level dwelling with unfinished basement, decks, swimming pool with code compliant barrier | CO issued |
| Jun 27, 2016 | 25 Quail Run | Residential New - House | Two story, single family dwelling with attached garage and unfinished basement. Amended 9/19/16 to change of house to the road | CO issued |
| May 9, 2016 | 28 Quail Run | Rental Permit - Exemptions | Renewal | Issued |
| May 6, 2016 | 61 Quail Run | Energy - Solar Panel Support Structure | **VOID, work not started as per 3/26/2020 inspection by the town **Roof mounted solar panels | Issued |
| May 6, 2016 | 61 Quail Run | Residential Solar Systems | solar | Issued |
| Jul 31, 2015 | 39 Quail Run | Rental Permit - Standard | Renewal | Issued |
| Mar 3, 2015 | 49 Quail Run | APTR-Accessory Apt 3 Yr. Permit | Accessory Apt 3 Yr. Permit | Issued |
| Jun 5, 2014 | 27 Quail Run | Residential (Add/Reno) < 500 Ft² | Wiring of outside kitchen | CO issued |
| May 9, 2014 | 28 Quail Run | RENTLAW - Rent Law Standard - 2 Yr | — | Issued |
| Aug 19, 2013 | 49 Quail Run | Residential (New) 501' - 1000 Ft² | Wiring for future accessory apt | CO issued |
| Oct 12, 2012 | 27 Quail Run | Recreation - Hot Tub/ Spa | Hot tub and outside kitchen permit approval is conditional subject to field inspection | CO issued |
| Sep 27, 2012 | 27 Quail Run | Residential (Add/Reno) < 500 Ft² | Wiring of pool, shed & hot tub | CO issued |
| Sep 18, 2012 | 49 Quail Run | Accessory Struct New - Resid Finished | Accessory building with habitable space, 1-story for use as an accessory apt | CO issued |
| Mar 9, 2012 | 27 Quail Run | Residential (New) 2501' To 3500 Ft | Wiring of new dwelling | CO issued |
| Jan 20, 2012 | 27 Quail Run | Residential Service | Wiring of service | CO issued |
| Jun 9, 2011 | 27 Quail Run | Residential New - House | Rebuild reconstruct, repair of fire damaged dwelling. Covered porch,balcony single family two story dwelling, unfinished basement | CO issued |
| May 25, 2011 | 27 Quail Run | Deck - Unroofed | Above ground vinyl pool, fence, shed, court, and deck | CO issued |
| May 16, 2011 | 27 Quail Run | Demolition (Full House) | Demolition of fire damaged residence | CO issued |
| Feb 16, 2011 | 13 Quail Run | Residential (Add/Reno)1001'-1600Ft | Wiring of addition and service | CO issued |
| Dec 3, 2010 | 13 Quail Run | Residential Addition - House | First and second floor addition, garage extension, unheated storage and rear deck | CO issued |
| Oct 28, 2010 | 13 Quail Run | Residential Reno - Repair/Renovate House | Finished rec room in cellar and bath. No cooking or sleeping facilities | CO issued |
| Jun 29, 2009 | 39 Quail Run | RENTLAW - Rent Law Standard - 2 Yr | — | Issued |
| Jun 29, 2009 | 39 Quail Run | Residential Reno - Repair/Renovate House | Finished basement, one bedroom no cooking | CO issued |
| Jun 22, 2009 | 39 Quail Run | Residential (Add/Reno)501'-1000 Ft | No visual defects found on electrical survey of basement wiring | CO issued |
| Jun 9, 2009 | 39 Quail Run | Recreation - Hot Tub/ Spa | Hot Tub with code compliant barrier | CO issued |
| Jun 4, 2009 | 39 Quail Run | Residential (Add/Reno) < 500 Ft² | Wiring of hot tub | CO issued |
| Apr 23, 2008 | 53 Quail Run | RENTLAW - Rent Law Waived - 2 Yr | — | Issued |
| Apr 15, 2008 | 28 Quail Run | RENTLAW - Rent Law Standard - 2 Yr | — | Issued |
| Oct 30, 2007 | 13 Quail Run | Residential (Add/Reno)1001'-1600Ft | No visual defects found on electrical survey of basement | CO issued |
| Aug 6, 2007 | 28 Quail Run | Summer Rental | — | Issued |
| Aug 2, 2007 | 13 Quail Run | Residential (Add/Reno)501'-1000 Ft | Wiring of renovation | CO issued |
| Jun 26, 2007 | 13 Quail Run | Residential Addition - House | Convert existing garage to family room, addition of attached (2) car garage with unfinished storage above, (4) dog house alterations to (2) story single family… | CO issued |
| Sep 15, 2006 | 13 Quail Run | Accessory Struct New - Resid Finished | Swimming pool, shed and repair to deck | CO issued |
| Aug 23, 2006 | 13 Quail Run | Residential (Add/Reno) < 500 Ft² | — | CO issued |
| May 12, 2005 | 53 Quail Run | RENT - Seasonal Rental Permit | Seasonal Rental Permit | Issued |
| Jan 28, 2005 | 39 Quail Run | Recreation - Pool | Swimming pool | CO issued |
| Nov 29, 2004 | 39 Quail Run | Deck - Unroofed | Deck | CO issued |
| Jul 20, 2004 | 39 Quail Run | VARI - Variance | Variance (Withdrawn, fee returned) | Filed |
| Jun 8, 2004 | 53 Quail Run | RENT - Seasonal Rental Permit | Seasonal Rental Permit | Issued |
| Oct 9, 2003 | 61 Quail Run | Residential (Add/Reno) < 500 Ft² | Wiring of swimming pool | CO issued |
| Aug 27, 2003 | 61 Quail Run | Recreation - Pool | Swimming pool | CO issued |
| Jul 2, 2003 | 12 Quail Run | RENT - Seasonal Rental Permit | Seasonal Rental Permit | Issued |
| May 29, 2003 | 9 Quail Run | Accessory Struct New - Garage | Detached two car garage | CO issued |
| May 20, 2003 | 53 Quail Run | RENT - Seasonal Rental Permit | Seasonal Rental Permit | Issued |
| May 14, 2003 | 9 Quail Run | Residential (Add/Reno) < 500 Ft² | Wiring of detached two car garage | CO issued |
| Apr 17, 2003 | 9 Quail Run | VARI - Variance | — | Issued |
| Apr 2, 2003 | 28 Quail Run | Recreation - Pool | Swimming pool | CO issued |
| Mar 28, 2003 | 28 Quail Run | Residential (New) < 500 Ft² | Wiring of modular home and pool | CO issued |
| Jan 29, 2003 | 28 Quail Run | Residential New - House | Single family, two story dwelling with attached two car garage and deck | CO issued |
| Nov 8, 2002 | 49 Quail Run | Residential (New) 2501' To 3500 Ft | Wiring of single family dwelling | CO issued |
| Jun 20, 2002 | 1 Quail Run | Residential (Add/Reno) < 500 Ft² | Wiring of spa | CO issued |
| Jun 14, 2002 | 31 Quail Run | RENT - Seasonal Rental Permit | Seasonal Rental Permit | Issued |
| Jun 12, 2002 | 23 Quail Run | Residential (Add/Reno) < 500 Ft² | Wiring of pool | CO issued |
| Jun 7, 2002 | 49 Quail Run | Residential New - House | Single family, two story dwelling, garage and unfinished cellar | CO issued |
| May 21, 2002 | 53 Quail Run | RENT - Seasonal Rental Permit | Seasonal Rental Permit | Issued |
| Apr 29, 2002 | 23 Quail Run | Recreation - Pool | Swimming pool | CO issued |
| Jun 7, 2001 | 16 Quail Run | Deck - Unroofed | Deck addition to single family dwelling | CO issued |
| Jun 1, 2001 | 31 Quail Run | RENT - Seasonal Rental Permit | Seasonal rental permit | Issued |
| May 25, 2001 | 53 Quail Run | RENT - Seasonal Rental Permit | Season Rental Permit | Issued |
| May 2, 2001 | 35 Quail Run | Residential (Add/Reno) < 500 Ft² | Wiring of swimming pool | CO issued |
| Apr 5, 2001 | 35 Quail Run | Recreation - Pool | Swimming pool | CO issued |
| Dec 12, 2000 | 15 Quail Run | Fence - Fences | Outdoor shower enclosure | CO issued |
| Jun 22, 2000 | 27 Quail Run | Residential (New) 2501' To 3500 Ft | Wiring of single family dwelling | CO issued |
| Jun 19, 2000 | 13 Quail Run | Residential (New) 1601' - 2500 Ft² | Wiring of new single family dwelling | CO issued |
| Jun 9, 2000 | 53 Quail Run | RENT - Seasonal Rental Permit | Summer rental | Issued |
| Jun 6, 2000 | 31 Quail Run | RENT - Seasonal Rental Permit | Summer rental | Issued |
| May 23, 2000 | 9 Quail Run | RENT - Seasonal Rental Permit | Summer rental permit | Issued |
| Mar 22, 2000 | 13 Quail Run | Residential New - House | Single family, two story dwelling, attached garage with storage above, porch and deck | CO issued |
| Oct 8, 1999 | 39 Quail Run | Residential (Add/Reno) < 500 Ft² | Wiring of swimming pool | CO issued |
| Oct 8, 1999 | 39 Quail Run | Deck - Unroofed | Deck and pool | Filed |
| Aug 18, 1999 | 3 Quail Run | Residential (Add/Reno) < 500 Ft² | Wiring of swimming pool | CO issued |
| Jun 10, 1999 | 9 Quail Run | RENT - Seasonal Rental Permit | Summer rental Permit | Issued |
| May 25, 1999 | 53 Quail Run | RENT - Seasonal Rental Permit | summer rental permit | Issued |
| May 12, 1999 | 31 Quail Run | RENT - Seasonal Rental Permit | Summer rental permit | Issued |
| Apr 22, 1999 | 16 Quail Run | Residential 7 devices or Less | Wiring of basement renovation | CO issued |
| Mar 1, 1999 | 3 Quail Run | Deck - Unroofed | Swimming pool | CO issued |
| Jan 19, 1999 | 27 Quail Run | Residential New - House | Single family, two story dwelling and porch | CO issued |
| Sep 16, 1998 | 51 Quail Run | Deck - Unroofed | deck | CO issued |
| Aug 14, 1998 | 12 Quail Run | RENT - Seasonal Rental Permit | Summer rental permit | Issued |
| May 28, 1998 | 53 Quail Run | RENT - Seasonal Rental Permit | (4) Four Tenants | Issued |
| May 20, 1998 | 31 Quail Run | RENT - Seasonal Rental Permit | (4) FOUR TENANTS | Issued |
| Jul 1, 1997 | 39 Quail Run | Residential (New) 1601' - 2500 Ft² | Wiring of single family dwelling | CO issued |
| Jun 12, 1997 | 51 Quail Run | RENT - Seasonal Rental Permit | Four (4( tenants | Issued |
| Jun 11, 1997 | 53 Quail Run | RENT - Seasonal Rental Permit | Four (4) tenants | Issued |
| May 16, 1997 | 9 Quail Run | RENT - Seasonal Rental Permit | — | Issued |
| Apr 15, 1997 | 39 Quail Run | Residential New - House | One family dwelling and two car garage | CO issued |
| Apr 2, 1997 | 12 Quail Run | RENT - Seasonal Rental Permit | /ann Two (2) tenants | Issued |
| Mar 11, 1997 | 31 Quail Run | Residential (New) 1601' - 2500 Ft² | Wiring of one family dwelling | CO issued |
| Dec 18, 1996 | 51 Quail Run | Deck - Unroofed | — | Filed |
| Dec 18, 1996 | 51 Quail Run | Residential (Add/Reno) < 500 Ft² | — | CO issued |
| Jun 18, 1996 | 31 Quail Run | Residential New - House | — | CO issued |
| May 17, 1996 | 9 Quail Run | RENT - Seasonal Rental Permit | — | Issued |
| May 16, 1996 | 53 Quail Run | RENT - Seasonal Rental Permit | Four (4) tenants | Issued |
| Apr 8, 1996 | 12 Quail Run | RENT - Seasonal Rental Permit | /ann Three (3) tenants | Issued |
| Oct 12, 1995 | 22 Quail Run | SHED - Residential Storage Bldg | — | CO issued |
| Sep 26, 1995 | 35 Quail Run | Residential (New) 2501' To 3500 Ft | — | CO issued |
Showing the 150 most recent of 199 records on file.
Watch this street. Free weekly email covering every East End filing.
Check your inbox — we sent a confirmation link.
That didn’t go through. Subscribe here instead.
Free. One email a week. No owner phone numbers, no email addresses, ever.