North Sea · Southampton Town
The East End Dig has 173 permit records on file for Straight Path in North Sea, Southampton Town, spanning Sep 30, 1966 to Aug 31, 2026. 12 of them were filed or issued in the last 12 months, most commonly pool permits (6), rental registrations (2) and electrical permits (1). Every filing below is a public town record.
Something going up on Straight Path? The free weekly Dig catches new filings before the trucks show up.
Check your inbox — we sent a confirmation link.
That didn’t go through. Subscribe here instead.
Free. One email a week. No owner phone numbers, no email addresses, ever.
| Date | Address | Permit type | Scope | Status |
|---|---|---|---|---|
| Aug 31, 2026 | 70 Straight Path | Energy - Heating Systems (ex:Spa Heater) | Generator | Filed |
| Jun 4, 2026 | 83 Straight Path | Residential Pool | wiring of swimming pool | Issued |
| May 14, 2026 | 70 Straight Path | Residential Pool | Pool | CO issued |
| May 13, 2026 | 83 Straight Path | Residential New Home | Wiring of two story dwelling with finished basement with attached garage | Issued |
| May 12, 2026 | 83 Straight Path | Recreation - Pool | Heated Gunite Pool and Spa | Issued |
| Mar 24, 2026 | 70 Straight Path | Recreation - Pool | — | Issued |
| Mar 16, 2026 | 64 Straight Path | Rental Permit | RENEWAL | Issued |
| Mar 3, 2026 | 110 Straight Path | Rental Permit | RENEWAL | Issued |
| Dec 17, 2025 | 119 Straight Path | Residential Hot Tub\ Spa | Wiring for a 50 Amp 220V Hot tub | Issued |
| Nov 26, 2025 | 83 Straight Path | Residential New - House | Single family wood frame dwelling with finished basement two bedrooms, two baths and recreation area. First floor fireplace, front covered porch, rear covered… | Issued |
| Nov 5, 2025 | 83 Straight Path | Demolition (Full House) | Whole house demolition (including swimming pool and deck) | CO issued |
| Oct 1, 2025 | 111 Straight Path | MISC - Entry Gates/ Piers | — | Issued |
| Jul 11, 2025 | 83 Straight Path | Stormwater and Driveway Access Determ | — | Issued |
| May 29, 2025 | 89 Straight Path | Rental Permit | RENEWAL | Issued |
| May 28, 2025 | 119 Straight Path | Deck - Unroofed | Driveway Gates, Hot Tub with Code Compliant Barrier, Deck | Issued |
| May 16, 2025 | 119 Straight Path | Rental Permit | — | Issued |
| Oct 29, 2024 | 119 Straight Path | Residential Addition\Renovation | Survey of two-bathroom renovation | CO issued |
| Oct 29, 2024 | 119 Straight Path | Residential Pool | Wiring of swimming pool | CO issued |
| Apr 23, 2024 | 64 Straight Path | Rental Permit | RENEWAL | Issued |
| Apr 23, 2024 | 111 Straight Path | Rental Permit | — | Issued |
| Apr 3, 2024 | 84 Straight Path | Recreation - Pool | inground vinyl swimming pool with code compliant barrier | Issued |
| Feb 23, 2024 | 111 Straight Path | Residential Reno - Repair/Renovate House | Finished basement including bedroom (4 of 4 max.), room(laundry), gym & storage. Cooking facilities prohibited | CO issued |
| Feb 23, 2024 | 111 Straight Path | Residential Addition\Renovation | No Visual Defects Seen: Basement Survey | CO issued |
| Feb 16, 2024 | 84 Straight Path | Accessory Struct New - Garage | detached garage and deck. pool separately | Issued |
| Dec 18, 2023 | 110 Straight Path | Rental Permit - Standard | — | Issued |
| Jun 8, 2023 | 139 Straight Path | Residential (Add/Reno) < 500 Ft² | Survey of Spa Removal | CO issued |
| May 4, 2023 | 30 Straight Path | Residential (New) < 500 Ft² | — | CO issued |
| Apr 26, 2023 | 64 Straight Path | Deck - Unroofed | Replacement of Deck (305 sq ft) | CO issued |
| Apr 25, 2023 | 64 Straight Path | Energy - Heating Systems (ex:Spa Heater) | — | Filed |
| Mar 27, 2023 | 119 Straight Path | Residential Reno - Repair/Renovate House | Interior alteration/renovation, partial renovation of existing finished basement no cooking facilities permitted, renovation to basement of detached garage (no… | CO issued |
| Mar 1, 2023 | 30 Straight Path | Accessory Struct New - Resid Finished | 408 sq. ft. 1 story frame accessory building with unfinished basement, 357 sq. ft. deck, and outdoor shower for use as an accessory apartment. Note; 1 bedroom,… | Issued |
| Dec 7, 2022 | 86 Straight Path | Residential Reno - Repair/Renovate House | Garage converted to Accessory Apartment via variance decision no.D022058c | Issued |
| Nov 30, 2022 | 48 Straight Path | Residential (Add/Reno)501'-1000 Ft | Front and rear porches | Issued |
| Nov 16, 2022 | 51 Straight Path | Residential Service | change service to new 200 amp service | Issued |
| Nov 14, 2022 | 86 Straight Path | Residential (Add/Reno)501'-1000 Ft | Reno Rear All Building | CO issued |
| Oct 6, 2022 | 30 Straight Path | VARI - Variance | This Board grants relief from Town Code §330-11.2 (special ) for a proposed accessory apartment: (i) to allow an accessory apartment to be located on a lot… | Issued |
| Sep 7, 2022 | 30 Straight Path | MISC -Outdoor Shower | — | Issued |
| Aug 31, 2022 | 70 Straight Path | Energy - Solar Panel Support Structure | 18.26 kW Roof Mounted PV System | CO issued |
| Aug 24, 2022 | 70 Straight Path | Residential Solar Systems | 18.26KW PV System | CO issued |
| Jul 28, 2022 | 86 Straight Path | Accessory Struct New - Garage | Detached garage-no cooking or sleeping prohibited | CO issued |
| Jun 22, 2022 | 48 Straight Path | Deck or Porch - Roofed (Pergola/Trellis) | Front & Rear yard porches. Also court | Issued |
| Jun 2, 2022 | 86 Straight Path | VARI - Variance | This Board the proposed accessory apartment structure to be a or building/use to Town Code §330-5 () of its size in to the main dwelling and its use - notably… | Issued |
| Feb 12, 2022 | 86 Straight Path | Deck - Unroofed | deck and o/d shower | CO issued |
| Nov 18, 2021 | 48 Straight Path | VARI - Variance | This board grants applicant relief from the Town Code §330-11 (residential districts table of dimensional regulations) for a proposed principal front yard… | Issued |
| Sep 7, 2021 | 86 Straight Path | Accessory Struct New - Garage | Detached two car garage | CO issued |
| Aug 26, 2021 | 48 Straight Path | Tent Residential | — | Issued |
| Mar 15, 2021 | 110 Straight Path | Fence - Fences | manual entry gates | CO issued |
| Feb 25, 2021 | 110 Straight Path | Regulatory - Updated CO | Single family, two story dwelling, partially finished basement, attached two car garage, front covered porch, rear patio, inground pool with code compliant… | CO issued |
| Apr 23, 2020 | 64 Straight Path | Rental Permit - Standard | Renewal | Issued |
| Jun 18, 2019 | 139 Straight Path | Demolition (Other - sqft) | removal of illegal hot tub, will electrical survey permit to out | Issued |
| Jun 12, 2019 | 40 Straight Path | Accessory Apt - Grandfathered | — | Issued |
| Jun 6, 2019 | 111 Straight Path | Recreation - Sports Court | court | CO issued |
| Apr 26, 2019 | 48 Straight Path | IASS Innovative & Alternative Septic Sys | — | CO issued |
| Sep 5, 2018 | 86 Straight Path | Residential Service | reconnect | Issued |
| May 15, 2018 | 111 Straight Path | Residential (Add/Reno) < 500 Ft² | Wiring for new in-ground pool | CO issued |
| May 7, 2018 | 48 Straight Path | Residential (New) 3501' - 5000 Ft² | New Dwelling, Basment and Pool | CO issued |
| Apr 23, 2018 | 64 Straight Path | Rental Permit - Inspected (Certified) | — | Issued |
| Mar 8, 2018 | 111 Straight Path | Demolition (Other - sqft) | demo of pool, deck around pool and pergola. New heated inground pool with code compliant barrier | CO issued |
| Jan 17, 2018 | 48 Straight Path | Residential New - House | Single family two story dwelling, porch, fireplaces, fence, entry gates and piers, fin. basment, garage and heated inground pool with code compliant barrier | CO issued |
| Jul 7, 2017 | 89 Straight Path | Rental Permit - Standard | Renewal | Issued |
| Mar 23, 2017 | 64 Straight Path | Residential Reno - Repair/Renovate House | Finishing of lower level to include; 2 bedrooms, bath, sitting room, entryway, laundry area, & mechanical room (3 bedroom total). Replacement of 8 windows.… | CO issued |
| Mar 22, 2017 | 64 Straight Path | Residential (Add/Reno)501'-1000 Ft | No visual defects found on electrical survey of finish lower level | CO issued |
| Dec 14, 2016 | 62 Straight Path | Residential Solar Systems | PV System 12.8KW | CO issued |
| Sep 7, 2016 | 64 Straight Path | Regulatory - Updated CO | Single family, two story frame dwelling, deck, shed per survey dated 8/2/16 | CO issued |
| Jun 6, 2016 | 40 Straight Path | APEX-Access Apt 3 Yr. Permit Exmpt | Three year accessory apartment | Issued |
| Mar 22, 2016 | 116 Straight Path | APEX-Access Apt 3 Yr. Permit Exmpt | — | Filed |
| Apr 4, 2015 | 89 Straight Path | Rental Permit - Inspected (Certified) | certified | Issued |
| Apr 15, 2013 | 40 Straight Path | APEX-Access Apt 3 Yr. Permit Exmpt | Accessory Apt 3 Yr | Issued |
| Mar 22, 2013 | 116 Straight Path | APTR-Accessory Apt 3 Yr. Permit | Accessory Apartment 3yr Permit | Issued |
| Jan 25, 2013 | 116 Straight Path | Residential (Add/Reno)501'-1000 Ft | No visual defects found on electrical survey of accessory apt building to back of property detached | CO issued |
| Jul 11, 2012 | 64 Straight Path | Residential Service | No visual defects found on electrica survey of service and generator | CO issued |
| Apr 19, 2012 | 111 Straight Path | Regulatory - Updated CO | Two story one family one car garage under. Front covered porch, rear deck, pool with deck around pool and | CO issued |
| May 17, 2011 | 116 Straight Path | Accessory Struct New - Garage | Convert 2 car garage to one car garage with accessory apartment with 2 bedrooms 2 story | CO issued |
| Mar 17, 2010 | 40 Straight Path | APTR-Accessory Apt 3 Yr. Permit | Accessory apartment | Issued |
| Mar 1, 2010 | 110 Straight Path | Recreation - Pool | Swimming pool with code compliant barrier | CO issued |
| Feb 22, 2010 | 110 Straight Path | Residential (Add/Reno) < 500 Ft² | Wiring of pool | CO issued |
| Dec 23, 2009 | 110 Straight Path | Residential (Add/Reno)1001'-1600Ft | Wiring of finished basement and service | CO issued |
| Nov 13, 2009 | 110 Straight Path | Residential (New) 3501' - 5000 Ft² | Wiring of new dwelling | CO issued |
| Oct 29, 2009 | 40 Straight Path | Residential (Add/Reno)501'-1000 Ft | No visual defects found on electrical survey of 2nd floor garage | CO issued |
| Oct 29, 2009 | 110 Straight Path | Residential Service | Wiring of service *****NO START***** | Issued |
| Oct 19, 2009 | 40 Straight Path | Residential Reno - Repair/Renovate House | — | CO issued |
| Sep 29, 2009 | 110 Straight Path | Residential New - House | — | CO issued |
| May 21, 2009 | 40 Straight Path | VARI - Variance | — | Issued |
| Mar 17, 2009 | 84 Straight Path | RENTLAW - Rent Law Standard - 2 Yr | Two year rental permit 3 bedrooms | Issued |
| Feb 23, 2009 | 84 Straight Path | Demolition (Other - sqft) | 6' foot stockade fence. Demo of kitchen in basement no cooking and/or sleeping facilities permitted | CO issued |
| Sep 5, 2008 | 64 Straight Path | SHED - Residential Storage Bldg | Shed | CO issued |
| Mar 6, 2008 | 83 Straight Path | VARI - Variance | — | Issued |
| Oct 23, 2007 | 40 Straight Path | Residential New - House | Single family two story dwelling (modular) with unfinished basement, decks and story, two-car garage (detached) with unfinished space above. Note Three… | CO issued |
| Oct 5, 2007 | 43 Straight Path | Residential (Add/Reno)501'-1000 Ft | Wiring of detached garage and service | CO issued |
| Sep 13, 2007 | 40 Straight Path | Residential (New) 1001' - 1600 Ft² | Wiring of modular home and garage | CO issued |
| May 18, 2007 | 119 Straight Path | Residential (Add/Reno)501'-1000 Ft | Wiring of addition | CO issued |
| Feb 13, 2007 | 119 Straight Path | Residential Addition - House | One story addition with deck, porch and finished basement | CO issued |
| Feb 5, 2007 | 135 Straight Path | Residential (Add/Reno) < 500 Ft² | Wiring of spa - 12/9/11 NO START - superseded by the town 070189 | Issued |
| Dec 21, 2006 | 139 Straight Path | VARI - Variance | Application denied with prejudice | Issued |
| Dec 20, 2006 | 135 Straight Path | Residential (Add/Reno)501'-1000 Ft | Wiring of sunroom with spa | CO issued |
| Oct 13, 2006 | 135 Straight Path | Fence - Fences | Fence | CO issued |
| Oct 4, 2006 | 135 Straight Path | Residential Addition - House | Rear addition with lap pool and deck | CO issued |
| Aug 30, 2006 | 43 Straight Path | Accessory Struct New - Garage | Amended size of garage with use above. No Cooking/No Sleeping (2) new porches, new exterior stairs | CO issued |
| Oct 20, 2005 | 119 Straight Path | Residential (Add/Reno)1601'-2500Ft | Wiring of detached garage | CO issued |
| Sep 15, 2005 | 84 Straight Path | Deck - Unroofed | Fence, deck and porch | CO issued |
| Jul 8, 2005 | 84 Straight Path | Residential (New) 1601' - 2500 Ft² | Wiring of single family dwelling | CO issued |
| Jun 27, 2005 | 84 Straight Path | Residential New - House | Single family, two story dwelling with finished basement | CO issued |
| Apr 13, 2005 | 119 Straight Path | Accessory Struct New - Garage | Detached garage | CO issued |
| Feb 28, 2005 | 89 Straight Path | Residential (Add/Reno)501'-1000 Ft | Wiring of renovation, first and second floor addition and alteration | CO issued |
| Jun 25, 2004 | 89 Straight Path | Residential Service | Wiring of service only | CO issued |
| Feb 13, 2004 | 89 Straight Path | Residential Addition - House | First and second floor addition, garage, porch and renovation/alteration | CO issued |
| Jan 15, 2004 | 89 Straight Path | VARI - Variance | — | Issued |
| Nov 26, 2003 | 119 Straight Path | Deck - Unroofed | Deck | CO issued |
| Jun 5, 2003 | 64 Straight Path | Fence - Fences | Fence | CO issued |
| Sep 9, 2002 | 70 Straight Path | Residential (New) 1601' - 2500 Ft² | Wiring of single family dwelling | CO issued |
| Jul 23, 2002 | 70 Straight Path | Residential New - House | Single family, two story dwelling, attic storage rooms, garage, and porch | CO issued |
| Jun 13, 2002 | 139 Straight Path | Residential Reno - Repair/Renovate House | Finished basement | Issued |
| Jun 11, 2002 | 62 Straight Path | Fence - Fences | 6' fence | CO issued |
| May 21, 2002 | 139 Straight Path | Residential (Add/Reno)501'-1000 Ft | Wiring of finished basement | CO issued |
| Sep 7, 2001 | 110 Straight Path | Residential (New) < 500 Ft² | Wiring of modular home | CO issued |
| May 17, 2001 | 38 Straight Path | VARI - Variance | — | Issued |
| Feb 20, 2001 | 89 Straight Path | Residential Reno - Repair/Renovate House | Repair deck | Issued |
| Nov 30, 2000 | 89 Straight Path | Regulatory - Updated CO | Single family, one story dwelling, pool, deck, fence and shed | CO issued |
| Sep 8, 2000 | 135 Straight Path | SHED - Residential Storage Bldg | Solar Shed ****************************NO START********************************* | Filed |
| Aug 29, 2000 | 89 Straight Path | SHED - Residential Storage Bldg | Shed | CO issued |
| Aug 16, 2000 | 89 Straight Path | Residential 7 devices or Less | Wiring of sunroom | CO issued |
| Nov 18, 1999 | 127 Straight Path | Residential (Add/Reno) < 500 Ft² | Wiring of swimming pool | CO issued |
| Dec 1, 1998 | 34 Straight Path | Residential (Add/Reno)501'-1000 Ft | Addition | CO issued |
| Sep 30, 1998 | 116 Straight Path | Residential Service | Wiring of 100 Amp service | CO issued |
| Sep 2, 1998 | 139 Straight Path | Residential (Add/Reno) < 500 Ft² | wiring of swimming pool | CO issued |
| Sep 1, 1998 | 139 Straight Path | Residential (New) 1001' - 1600 Ft² | Wiring of one family dwelling | CO issued |
| May 14, 1998 | 34 Straight Path | Residential Addition - House | Kitchen addition and porch | CO issued |
| Feb 11, 1998 | 135 Straight Path | Residential (Add/Reno)1001'-1600Ft | Wiring for one family dwelling | CO issued |
| Jan 28, 1998 | 139 Straight Path | Residential Service | Wiring of service for one family dwelling | CO issued |
| Jan 27, 1998 | 135 Straight Path | Residential Service | Wiring of service | CO issued |
| Dec 30, 1997 | 135 Straight Path | Residential New - House | Single family dwelling, porch and deck | CO issued |
| Dec 30, 1997 | 139 Straight Path | Residential New - House | Single family dwelling, pool, porch and deck | CO issued |
| Aug 27, 1996 | 119 Straight Path | Residential (New) < 500 Ft² | Modular home | CO issued |
| Jul 24, 1996 | 30 Straight Path | Residential (Add/Reno) < 500 Ft² | pool | CO issued |
| Jun 3, 1996 | 30 Straight Path | Recreation - Pool | Swimming pool and deck on grade | CO issued |
| Apr 3, 1996 | 119 Straight Path | Residential New - House | One family dwelling | CO issued |
| Feb 27, 1996 | 56 Straight Path | Residential (Add/Reno) < 500 Ft² | — | CO issued |
| Feb 13, 1996 | 30 Straight Path | Residential (Add/Reno) < 500 Ft² | Wiring of addition | CO issued |
| Aug 9, 1995 | 30 Straight Path | Residential Addition - House | First floor addition, deck and interior renovation | CO issued |
| Jun 2, 1995 | 51 Straight Path | Accessory Struct New - Garage | Garage with storage | CO issued |
| Sep 12, 1994 | 38 Straight Path | Fence - Fences | /barbara 6'stockade fence | CO issued |
| Feb 28, 1994 | 116 Straight Path | Residential 7 devices or Less | New devices | CO issued |
| Dec 17, 1993 | 38 Straight Path | Deck - Unroofed | /barbara Deck | CO issued |
| Oct 20, 1993 | 43 Straight Path | Residential (Add/Reno) < 500 Ft² | Convert garage to living area | CO issued |
| Oct 18, 1993 | 116 Straight Path | Accessory Struct New - Garage | Two car garage | CO issued |
| Oct 6, 1993 | 38 Straight Path | Residential (Add/Reno) < 500 Ft² | /barbara Swimming pool | CO issued |
| Oct 5, 1993 | 43 Straight Path | MAJO - Alt Garage To Living Space | — | CO issued |
| Sep 14, 1993 | 38 Straight Path | Recreation - Pool | — | CO issued |
| Sep 13, 1993 | 92 Straight Path | Residential Addition - House | — | CO issued |
| May 7, 1993 | 92 Straight Path | Accessory Struct New - Garage | — | CO issued |
Showing the 150 most recent of 173 records on file.
Watch this street. Free weekly email covering every East End filing.
Check your inbox — we sent a confirmation link.
That didn’t go through. Subscribe here instead.
Free. One email a week. No owner phone numbers, no email addresses, ever.