Noyac · Southampton Town
The East End Dig has 80 permit records on file for Birch St in Noyac, Southampton Town, spanning May 19, 1959 to Feb 2, 2026. 4 of them were filed or issued in the last 12 months, most commonly septic permits (2), rental registrations (1) and hvac & mechanical permits (1). Every filing below is a public town record.
Something going up on Birch St? The free weekly Dig catches new filings before the trucks show up.
Check your inbox — we sent a confirmation link.
That didn’t go through. Subscribe here instead.
Free. One email a week. No owner phone numbers, no email addresses, ever.
| Date | Address | Permit type | Scope | Status |
|---|---|---|---|---|
| Feb 2, 2026 | 12 Birch St | IASS Innovative & Alternative Septic Sys | — | CO issued |
| Dec 19, 2025 | 16 Birch St | Rental Permit | RENEWAL | Issued |
| Dec 16, 2025 | 22 Birch St | IASS Innovative & Alternative Septic Sys | — | CO issued |
| Dec 16, 2025 | 22 Birch St | Generator | Generator Wiring | Issued |
| Aug 28, 2025 | 12 Birch St | Residential Addition - House | 1st Floor Addition of Bathroom (44 sq ft) | CO issued |
| Jun 24, 2025 | 22 Birch St | Residential Addition\Renovation | Renovation | CO issued |
| Mar 11, 2025 | 38 Birch St | Rental Permit | — | Filed |
| Feb 13, 2025 | 22 Birch St | Residential New - House | — | Issued |
| Jan 21, 2025 | 22 Birch St | Stormwater and Driveway Access Determ | — | Issued |
| Jan 21, 2025 | 22 Birch St | Residential Service | U/G Service | CO issued |
| Jan 17, 2025 | 22 Birch St | Demolition (Full House) | Demo of house only (detached garage, shed, & gazebo to remain) | CO issued |
| Dec 13, 2024 | 22 Birch St | Residential Addition\Renovation | Garage | CO issued |
| Dec 5, 2024 | 12 Birch St | VARI - Variance | This Board the premises to be a single and separate lot and grants relief from Town Code §330-6 ( Regulations) that §330-11 (Residence Districts Table of… | Issued |
| Aug 6, 2024 | 22 Birch St | Residential Reno - Repair/Renovate House | work done, home office above garage, out door shower. permit approval is conditional subject to field inspection. Amended 5/21/25 to add full first floor… | Issued |
| Feb 8, 2024 | 16 Birch St | Rental Permit | — | Issued |
| Oct 27, 2023 | 16 Birch St | Deck - Unroofed | Deck with of variance D023096 (8/17/23) | CO issued |
| Aug 17, 2023 | 16 Birch St | LEGAL - Legalization | This Board grants relief from the following provisions of the Town Code to legalize an existing wood deck constructed without the of a building permit: (i)… | Issued |
| Nov 23, 2022 | 12 Birch St | Residential (Add/Reno) < 500 Ft² | No Visual Defects Seen: New Bathroom Survey | CO issued |
| Aug 29, 2022 | 38 Birch St | IASS Innovative & Alternative Septic Sys | — | CO issued |
| May 16, 2022 | 12 Birch St | MISC -Outdoor Shower | Outdoor Shower with anti-scald device | CO issued |
| Mar 16, 2022 | 12 Birch St | Regulatory - Updated CO | Single family, one story dwelling with crawl space. Outdoor shower and 6ft fence | CO issued |
| Feb 17, 2022 | 6 Birch St | Regulatory - Pre-existing CO | pre existing co | Filed |
| Nov 23, 2021 | 36 Birch St | IASS Innovative & Alternative Septic Sys | — | CO issued |
| Jun 18, 2021 | 12 Birch St | Rental Permit - Inspected (Certified) | — | Issued |
| May 21, 2021 | 15 Birch St | Rental Permit - Standard | — | Issued |
| Apr 12, 2021 | 38 Birch St | Regulatory - Updated CO | One story, single family dwelling with decks and finished basement (no cooking or sleeping permitted) | CO issued |
| Nov 21, 2020 | 38 Birch St | Rental Permit - Standard | RENEWAL | Issued |
| Sep 9, 2020 | 38 Birch St | Residential (Add/Reno) < 500 Ft² | No Visible Defects: Basement Survey | CO issued |
| Aug 17, 2020 | 16 Birch St | Regulatory - Pre-existing CO | Single family one story dwelling as per survey dated July 1, 2020 by the town | CO issued |
| May 9, 2019 | 6 Birch St | Tent Residential | — | Issued |
| Nov 21, 2016 | 38 Birch St | Rental Permit - Standard | Renewal | Issued |
| Jun 29, 2016 | 39 Birch St | Recreation - Hot Tub/ Spa | Hot tub with Variance #D012627. 6' perimeter fence to front dwelling | CO issued |
| Jun 21, 2016 | 39 Birch St | Residential (Add/Reno) < 500 Ft² | No visual defects found on hot tub survey | CO issued |
| Jan 12, 2016 | 7 Birch St | Residential Service | Service entrance cable | CO issued |
| Jun 17, 2015 | 38 Birch St | Residential Reno - Repair/Renovate House | conversion of grade garage to finished basement | CO issued |
| Feb 6, 2015 | 36 Birch St | Regulatory - Pre-existing CO | One-Story Dwelling with Enclosed Heated Porch and Unfinished Partial Basement | CO issued |
| Aug 11, 2014 | 38 Birch St | Rental Permit - Standard | — | Filed |
| Aug 4, 2014 | 15 Birch St | Deck - Unroofed | Rear deck (subject to site inspection) | CO issued |
| Jun 25, 2014 | 15 Birch St | Regulatory - Updated CO | Single family, one story wood framed dwelling, enclosed porch, attached storage shed, side and rear wood deck | CO issued |
| Jun 5, 2012 | 22 Birch St | Accessory Struct New - Gazebo | Gazebo and shed | CO issued |
| Oct 8, 2010 | 38 Birch St | Deck - Unroofed | Deck and stairs to front elevation | CO issued |
| Jan 27, 2010 | 39 Birch St | Residential (Add/Reno) < 500 Ft² | Wiring of addition | CO issued |
| Jan 7, 2010 | 39 Birch St | Residential Addition - House | First floor addition 99 sq ft Note (2) bedrooms | CO issued |
| Nov 19, 2009 | 39 Birch St | LEGAL - Legalization | — | Issued |
| Sep 25, 2009 | 25 Birch St | Residential (Add/Reno)501'-1000 Ft | Wiring of service | CO issued |
| Aug 17, 2009 | 39 Birch St | Residential Service | Wiring of service | CO issued |
| Aug 17, 2009 | 39 Birch St | Residential (Add/Reno)501'-1000 Ft | No visible defects found on electrical survey of addition/renovation | CO issued |
| Feb 27, 2009 | 38 Birch St | RENTLAW - Rent Law Standard - 2 Yr | — | Issued |
| May 26, 2005 | 22 Birch St | Residential Reno - Repair/Renovate House | Renovation to enclose screened porch | CO issued |
| Dec 16, 2003 | 39 Birch St | Residential Addition - House | First floor addition | CO issued |
| Nov 21, 2003 | 12 Birch St | Fence - Fences | Fence | CO issued |
| Nov 20, 2003 | 39 Birch St | VARI - Variance | — | Issued |
| Nov 12, 2003 | 39 Birch St | Regulatory - Pre-existing CO | Single family, one story dwelling, porch, deck, outdoor shower and shed. This CO replaces C021636 | CO issued |
| Aug 20, 2003 | 26 Birch St | Residential (Add/Reno) < 500 Ft² | Wiring of second floor renovation | CO issued |
| Aug 18, 2003 | 12 Birch St | Regulatory - Pre-existing CO | One family, one story wood framed dwelling with crawl space OTHER STRUCTURES APPROVED BY the town : A100088-Fence | CO issued |
| Jul 2, 2003 | 26 Birch St | Residential Reno - Repair/Renovate House | Second story dormer and shed | CO issued |
| May 29, 2003 | 26 Birch St | VARI - Variance | — | Issued |
| Sep 11, 2002 | 39 Birch St | Regulatory - Pre-existing CO | Pre-Existing C/O | CO issued |
| Feb 8, 2000 | 6 Birch St | Energy - Heating Systems (ex:Spa Heater) | Hot water heater | Issued |
| Feb 1, 2000 | 6 Birch St | Residential 7 devices or Less | Wiring of furnace | Filed |
| Oct 20, 1998 | 26 Birch St | Regulatory - Pre-existing CO | Single family, two story dwelling | CO issued |
| Dec 15, 1997 | 38 Birch St | Regulatory - Pre-existing CO | Single family, one story dwelling with one car garage underneath and:Two decks | CO issued |
| Jun 24, 1996 | 7 Birch St | SHED - Residential Storage Bldg | Shed | CO issued |
| Apr 15, 1996 | 7 Birch St | Fence - Fences | 5'stockade fence | CO issued |
| Dec 27, 1994 | 7 Birch St | Regulatory - Pre-existing CO | One story dwelling, single family | CO issued |
| Jun 8, 1994 | 22 Birch St | Regulatory - Pre-existing CO | One story dwelling, single family with roofed screened porch and:Detached one car garage with storage | CO issued |
| Aug 11, 1976 | 25 Birch St | Regulatory - Pre-existing CO | one story two family dwelling | CO issued |
| Mar 24, 1969 | 38 Birch St | Accessory Struct New - Garage | Garage | CO issued |
| Sep 27, 1965 | 25 Birch St | VARI - Variance | — | Issued |
| Apr 21, 1964 | 38 Birch St | Residential Reno - Repair/Renovate House | Renovation to one family dwelling | CO issued |
| Aug 28, 1963 | 15 Birch St | Regulatory - Pre-existing CO | — | CO issued |
| Aug 23, 1963 | 15 Birch St | VARI - Variance | Application granted to consider lots 18, 19 and 20 as one single lot, and lots 21, 22 and 23 as one single lot, to be as single and separate lots at the… | Issued |
| Aug 1, 1963 | 11 Birch St | Regulatory - Pre-existing CO | Dwelling | CO issued |
| Sep 28, 1961 | 26 Birch St | VARI - Variance | side yard variances as shown on map to include the house on lots 70 and 71 granted | Issued |
| Sep 28, 1961 | 22 Birch St | VARI - Variance | side yard variances as shown on map to include the house on lots 70 and 71 granted | Issued |
| Aug 28, 1961 | 26 Birch St | VARI - Variance | Width and area variances granted to divide lots as shown on application | Issued |
| Jun 23, 1960 | 6 Birch St | Residential New - House | Residence | CO issued |
| Sep 22, 1959 | 16 Birch St | VARI - Variance | width, side yard and rear yard variances. Lots 15, 16, 17, 18, 19 and 20 - as if separate and distinct lots as of the effective date of zoning: Lots 76, 77,… | Issued |
| Sep 22, 1959 | 12 Birch St | VARI - Variance | width, side yard and rear yard variances. Lots 15, 16, 17, 18, 19 and 20 - as if separate and distinct lots as of the effective date of zoning: Lots 76, 77,… | Issued |
| May 19, 1959 | 6 Birch St | VARI - Variance | To build two on six lots. Lots #9, 10, 11, 12, 13 and 14, L, Subdivision, (1 lot - 75x100) (1 lot - 68x100) | Issued |
Watch this street. Free weekly email covering every East End filing.
Check your inbox — we sent a confirmation link.
That didn’t go through. Subscribe here instead.
Free. One email a week. No owner phone numbers, no email addresses, ever.