Noyac · Southampton Town
The East End Dig has 135 permit records on file for Chestnut St in Noyac, Southampton Town, spanning Feb 24, 1959 to Aug 14, 2026. 14 of them were filed or issued in the last 12 months, most commonly certificates of occupancy (2), renovation & addition permits (2) and rental registrations (2). Every filing below is a public town record.
Something going up on Chestnut St? The free weekly Dig catches new filings before the trucks show up.
Check your inbox — we sent a confirmation link.
That didn’t go through. Subscribe here instead.
Free. One email a week. No owner phone numbers, no email addresses, ever.
| Date | Address | Permit type | Scope | Status |
|---|---|---|---|---|
| Aug 14, 2026 | 58 Chestnut St | Regulatory - Updated CO | — | Filed |
| Aug 13, 2026 | 40 Chestnut St | Residential Addition - House | 2nd floor addition to dwelling, garage addition | Filed |
| Aug 10, 2026 | 22 Chestnut St | MISC -Outdoor Shower | 6' Fence and removal of Shed | CO issued |
| Aug 7, 2026 | 44 Chestnut St | Residential New Home | — | Issued |
| Jul 30, 2026 | 34 Chestnut St | Rental Permit | — | Issued |
| Jul 2, 2026 | 40 Chestnut St | VARIANCE w/out Bldg Permit Denial | This Board grants relief from the following provisions of the Town Code for a Proposed Second Story Addition and an Addition To A Detached Garage on a… | Issued |
| Jun 16, 2026 | 22 Chestnut St | Regulatory - Pre-existing CO | Single family, one story dwelling with sunroom. Total of bedrooms: Three (3) | CO issued |
| May 21, 2026 | 44 Chestnut St | Recreation - Pool | — | Issued |
| Apr 15, 2026 | 44 Chestnut St | Residential New - House | — | Issued |
| Mar 19, 2026 | 44 Chestnut St | Demolition (Full House) | Whole House Demolition including Deck, Swimming Pool, Fence, and Porch | CO issued |
| Mar 13, 2026 | 44 Chestnut St | Stormwater and Driveway Access Determ | — | Issued |
| Mar 11, 2026 | 47 Chestnut St | Residential Addition - House | — | Issued |
| Feb 19, 2026 | 47 Chestnut St | VARIANCE w/out Bldg Permit Denial | This Board grants relief from Town Code §330-84D (Pyramid Law) for a total pyramid of 837 cubic feet (North side: 285 cf (159 cf existing + 126 cf proposed),… | Issued |
| Sep 14, 2025 | 5 Chestnut St | Rental Permit | RENEWAL | Issued |
| Sep 8, 2025 | 38 Chestnut St | Rental Permit | — | Issued |
| Jul 28, 2025 | 58 Chestnut St | Stormwater and Driveway Access Determ | — | Issued |
| May 16, 2025 | 55 Chestnut St | Rental Permit | — | Filed |
| Nov 6, 2024 | 48 Chestnut St | IASS Innovative & Alternative Septic Sys | — | CO issued |
| Oct 2, 2024 | 58 Chestnut St | IASS Innovative & Alternative Septic Sys | — | CO issued |
| Aug 30, 2024 | 2 Chestnut St | Residential Service | service | CO issued |
| Aug 26, 2024 | 2 Chestnut St | Residential Service | **VOID - APP IN ** new svc and panel 200amp | Filed |
| May 17, 2024 | 32 Chestnut St | Rental Permit | Renewal | Issued |
| Feb 7, 2024 | 3 Chestnut St | Rental Permit | — | Issued |
| Nov 6, 2023 | 58 Chestnut St | Residential (Add/Reno)2501'-3500Ft | Modular Dwelling | CO issued |
| Oct 24, 2023 | 5 Chestnut St | Rental Permit - Standard | — | Issued |
| Aug 18, 2023 | 12 Chestnut St | IASS Innovative & Alternative Septic Sys | — | CO issued |
| Jun 13, 2023 | 58 Chestnut St | Residential New - House | — | CO issued |
| Feb 8, 2023 | 58 Chestnut St | Demolition (Full House) | Whole house demolition-: structure to be and removed | CO issued |
| Feb 2, 2023 | 58 Chestnut St | MODI - Modification To Previous Dec | — | Issued |
| Dec 15, 2022 | 38 Chestnut St | Rental Permit - Standard | — | Issued |
| Aug 29, 2022 | 12 Chestnut St | I/A OWTS Rebate Program | — | Issued |
| Jul 29, 2022 | 38 Chestnut St | Regulatory - Updated CO | Single family, one story dwelling with rear patio, walkway gates, one detached garage and outdoor shower | CO issued |
| May 17, 2022 | 32 Chestnut St | Rental Permit - Standard | — | Issued |
| Mar 3, 2022 | 2 Chestnut St | Regulatory - Pre-existing CO | — | Filed |
| Dec 21, 2021 | 47 Chestnut St | Residential (Add/Reno) < 500 Ft² | Reno/Add | CO issued |
| Oct 18, 2021 | 47 Chestnut St | Residential Reno - Repair/Renovate House | Addition of a bathroom within existing bedroom and outdoor shower | CO issued |
| Sep 28, 2021 | 47 Chestnut St | Residential (Add/Reno) < 500 Ft² | Bath | CO issued |
| Jul 16, 2021 | 34 Chestnut St | Rental Permit - Standard | — | Issued |
| Sep 2, 2020 | 35 Chestnut St | Residential (Add/Reno)1001'-1600Ft | 1 Story Rear Add Room w/Bath | CO issued |
| Jul 23, 2020 | 57 Chestnut St | Rental Permit - Standard | — | Issued |
| Jul 15, 2020 | 35 Chestnut St | Residential Addition - House | 1 story rear addition with full bathroom. Note; 3 bedrooms total | CO issued |
| Jun 15, 2020 | 35 Chestnut St | IASS Innovative & Alternative Septic Sys | — | CO issued |
| Apr 30, 2020 | 57 Chestnut St | Residential Temp Construction Service | Underground Electrical Service | Issued |
| Dec 6, 2019 | 5 Chestnut St | Rental Permit - Exemptions | — | Issued |
| Nov 7, 2019 | 35 Chestnut St | VARI - Variance | — | Issued |
| Aug 29, 2019 | 57 Chestnut St | Residential New - House | — | Issued |
| Aug 26, 2019 | 57 Chestnut St | Demolition (Full House) | Whole house demo, to include detached garage. Subject to site inspection. Amended 9/6/19 approved to copy of survey | Issued |
| Jun 20, 2019 | 57 Chestnut St | VARI - Variance | — | Issued |
| Jul 2, 2018 | 55 Chestnut St | Rental Permit - Standard | RENEWAL | Issued |
| Mar 7, 2018 | 13 Chestnut St | Residential (Add/Reno)501'-1000 Ft | No visible defects found wih basemsnt survey | CO issued |
| Jan 9, 2018 | 7 Chestnut St | Residential (Add/Reno)1001'-1600Ft | addition / renovation | CO issued |
| Sep 21, 2017 | 7 Chestnut St | VARI - Variance | — | Issued |
| Sep 7, 2017 | 13 Chestnut St | Rental Permit - In Violation | — | Issued |
| Aug 14, 2017 | 7 Chestnut St | Residential New - House | Demolish second dwelling on property ( as 7A). First and second floor addition to dwelling ( as 7). Fireplace, front deck, second floor deck and front porch | CO issued |
| Jul 28, 2017 | 7 Chestnut St | Demolition (Full House) | Full house demo for 7A, Rear dwelling | CO issued |
| Jul 18, 2017 | 7 Chestnut St | Demolition | — | Issued |
| May 1, 2017 | 55 Chestnut St | Residential Addition - House | Addition of a storage (no sleeping facilities permitted) to a single family dwelling; porch addition; minor demolition; alterations/renovations; installation… | CO issued |
| Apr 21, 2017 | 55 Chestnut St | Fence - Fences | Outdoor shower one plumbing fixture | CO issued |
| Apr 3, 2017 | 13 Chestnut St | Residential Reno - Repair/Renovate House | Finished basement with bath, exercise room, laundry room, recreation room, no cooking or sleeping permitted. Open floor plan. Amended finished storage in attic… | CO issued |
| Oct 19, 2016 | 34 Chestnut St | Rental Permit - Standard | Renewal | Issued |
| Sep 27, 2016 | 55 Chestnut St | Residential (Add/Reno) < 500 Ft² | poolhouse | CO issued |
| Sep 14, 2016 | 55 Chestnut St | Residential Service | service, 1 story renovation and pool | CO issued |
| Sep 7, 2016 | 55 Chestnut St | Deck or Porch - Roofed (Pergola/Trellis) | Interior Alteration/renovation to a Single Family dwelling, limited demolition, Covered porch addition and outdoor shower. Garage alteration to a recreation… | CO issued |
| Aug 31, 2016 | 55 Chestnut St | Recreation - Pool | Swimming pool with fence to code | CO issued |
| Jun 20, 2016 | 34 Chestnut St | Regulatory - Updated CO | One story, single family dwelling with enclosed porch and outdoor shower | CO issued |
| Apr 5, 2016 | 55 Chestnut St | Regulatory - Pre-existing CO | One story, one family unheated dwelling with detached one story one car garage | CO issued |
| Feb 24, 2016 | 35 Chestnut St | Regulatory - Updated CO | Single family, one story dwelling, wood steps, patio rear, covered porch side as per survey dated 2/16/16 by the town | CO issued |
| Aug 20, 2014 | 35 Chestnut St | Rental Permit - Standard | — | Filed |
| Jul 7, 2014 | 35 Chestnut St | RENTLAW - Rent Law Standard - 2 Yr | — | Issued |
| May 8, 2012 | 38 Chestnut St | Residential Addition - House | 270sq ft over front porch, alteration/renovation of garage to bedroom, bath and patio - 8/26/14 NO START - work started as per the town Building Inspector… | Issued |
| Nov 2, 2011 | 48 Chestnut St | Residential 7 devices or Less | Wiring of 10 KW generator | CO issued |
| Sep 23, 2011 | 47 Chestnut St | Residential Reno - Repair/Renovate House | Renovation of existing bathroom | CO issued |
| May 25, 2010 | 12 Chestnut St | RENTLAW - Rent Law Standard - 2 Yr | — | Issued |
| Feb 9, 2010 | 7 Chestnut St | RENTLAW - Rent Law Standard - 2 Yr | 2 year rental permit | Filed |
| Feb 9, 2010 | 7 Chestnut St | RENTLAW - Rent Law Standard - 2 Yr | 2 year rental permit | Filed |
| Nov 10, 2009 | 38 Chestnut St | Fence - Fences | Walkway gates | CO issued |
| Mar 31, 2009 | 7 Chestnut St | Residential (Add/Reno)501'-1000 Ft | No visual defects found on electrical survey of rear dwelling | CO issued |
| Mar 31, 2009 | 7 Chestnut St | Residential (Add/Reno)501'-1000 Ft | No visual defects found on electrical survey of dwelling (front house) | CO issued |
| Mar 5, 2009 | 38 Chestnut St | VARI - Variance | — | Issued |
| Feb 19, 2009 | 13 Chestnut St | VARI - Variance | — | Issued |
| Oct 30, 2008 | 7 Chestnut St | Regulatory - Pre-existing CO | 1-One story dwelling with enclosed porch 1-One story dwelling | CO issued |
| Oct 24, 2008 | 7 Chestnut St | Residential Service | Wiring of service change mast | CO issued |
| Apr 2, 2008 | 34 Chestnut St | Regulatory - Pre-existing CO | Single family, one story dwelling with enclosed porch, as per survey dated 3/07/08 | CO issued |
| Mar 13, 2008 | 2 Chestnut St | Residential Service | Wiring of meter pan | CO issued |
| Nov 16, 2007 | 13 Chestnut St | Residential (New) 1601' - 2500 Ft² | Wiring of modular dwelling, basement and service | CO issued |
| Oct 10, 2007 | 13 Chestnut St | Fence - Fences | Fence | CO issued |
| Aug 2, 2007 | 47 Chestnut St | Deck - Unroofed | Shed, fence and deck | CO issued |
| May 16, 2007 | 13 Chestnut St | Residential New - House | Single family (2) story dwelling with (4) bedrooms, porch, deck, unfinished basement, attic and room top of stairs north side unfinished | CO issued |
| Feb 5, 2007 | 38 Chestnut St | Fence - Fences | Plumbing permit for outdoor shower | CO issued |
| Jan 31, 2007 | 13 Chestnut St | Demolition (Full House) | Demolition of single family dwelling and shed | CO issued |
| Jan 10, 2007 | 13 Chestnut St | Residential Temp Construction Service | Wiring of temporary service **************************************NO START***************************** | Issued |
| Dec 1, 2006 | 13 Chestnut St | Regulatory - Pre-existing CO | Single family, one story frame dwelling with a screened porch and detached shed | CO issued |
| Mar 15, 2006 | 47 Chestnut St | Residential Service | Wiring of service and renovation | CO issued |
| Jan 4, 2006 | 47 Chestnut St | Residential Addition - House | Main floor addition, renovation and new basement entrance | CO issued |
| Feb 18, 2005 | 35 Chestnut St | Residential (Add/Reno)1601'-2500Ft | Wiring of renovation/addition | CO issued |
| Dec 7, 2004 | 35 Chestnut St | Residential Addition - House | Addition and Alterations | CO issued |
| May 9, 2002 | 58 Chestnut St | Residential Addition - House | — | Issued |
| Apr 11, 2002 | 5 Chestnut St | Fence - Fences | Fence | CO issued |
| Aug 23, 2001 | 43 Chestnut St | Residential (Add/Reno) < 500 Ft² | Wiring of renovation and service change | CO issued |
| Jul 16, 2001 | 5 Chestnut St | SHED - Residential Storage Bldg | Outside shower and two detached sheds | CO issued |
| Jun 6, 2001 | 43 Chestnut St | Residential Addition - House | First floor addition, renovation and deck | CO issued |
| Sep 20, 2000 | 48 Chestnut St | Regulatory - Pre-existing CO | Single family one story dwelling with screened porch and detached one car garage | CO issued |
| Apr 6, 2000 | 58 Chestnut St | VARI - Variance | — | Issued |
| Jul 30, 1998 | 37 Chestnut St | Accessory Struct New - Carport | carport addition, accessory storage building with outside shower and covered patio | CO issued |
| Jul 13, 1998 | 37 Chestnut St | Residential 7 devices or Less | No visual defects found upon electrical survey inspection of existing shed and porch | CO issued |
| Jun 18, 1998 | 37 Chestnut St | VARI - Variance | Granted total side yard from 25' to 16.25', a minimum side yard from 10' to 5.6' for principal dwelling, side yard shed from 8' to 5.8', rear yard shed from 8'… | Issued |
| May 1, 1998 | 37 Chestnut St | Residential New - House | one family dwelling with one car garage | CO issued |
| Jan 21, 1998 | 58 Chestnut St | Regulatory - Pre-existing CO | Single family, one story dwelling with attached deck and outdoor:Shower on west side of property. Single family, one story dwelling on:East side of property.… | CO issued |
| Apr 2, 1996 | 5 Chestnut St | Regulatory - Pre-existing CO | — | Filed |
| Jul 21, 1995 | 32 Chestnut St | Regulatory - Pre-existing CO | Single family, one story dwelling | CO issued |
| Dec 30, 1992 | 38 Chestnut St | Residential Service | — | Filed |
| Apr 9, 1992 | 12 Chestnut St | Deck - Unroofed | Sheds and deck addition | CO issued |
| Sep 12, 1990 | 57 Chestnut St | Regulatory - Pre-existing CO | — | CO issued |
| Sep 11, 1990 | 57 Chestnut St | Residential Addition - House | — | CO issued |
| Sep 7, 1990 | 57 Chestnut St | COND - Granted Approval Upon Conditions | — | Issued |
| May 3, 1990 | 44 Chestnut St | Deck - Unroofed | Deck and 6 ft. Fence addition to one family dwelling | CO issued |
| Jun 16, 1989 | 3 Chestnut St | VARI - Variance | — | Issued |
| May 3, 1989 | 44 Chestnut St | Recreation - Pool | Swimming pool addition | CO issued |
| May 1, 1987 | 58 Chestnut St | VARI - Variance | — | Issued |
| Sep 13, 1983 | 52 Chestnut St | Residential Addition - House | Second story addition to one family dwelling | CO issued |
| May 8, 1978 | 34 Chestnut St | VARI - Variance | — | Issued |
| Jan 19, 1976 | 43 Chestnut St | Residential New - House | one and 1/2 story one family dwelling | CO issued |
| Nov 20, 1973 | 38 Chestnut St | Regulatory - Pre-existing CO | one family one story dwelling, detached garage | CO issued |
| Mar 5, 1973 | 40 Chestnut St | Residential New - House | one car garage | CO issued |
| Jun 10, 1970 | 3 Chestnut St | Residential New - House | one family dwelling Bd of Appeals # 1111 | CO issued |
| Apr 18, 1966 | 2 Chestnut St | VARI - Variance | Application granted | Issued |
| Nov 24, 1965 | 5 Chestnut St | Regulatory - Pre-existing CO | single family dwelling | CO issued |
| Apr 26, 1963 | 3 Chestnut St | VARI - Variance | Total side yard variances of 15 ft not than 6 feet on side. Application to divide four lots into two lots, the northerly lot to be 50 ft in width on St and the… | Issued |
| Apr 15, 1963 | 38 Chestnut St | VARI - Variance | Application to build a garage granted | Issued |
| May 25, 1962 | 40 Chestnut St | VARI - Variance | Side and rear yard variances granted. Building area variance granted. of 90 day granted | Issued |
| Aug 28, 1961 | 13 Chestnut St | VARI - Variance | — | Issued |
| Jan 3, 1961 | 38 Chestnut St | Regulatory - Pre-existing CO | — | CO issued |
| Jan 3, 1961 | 38 Chestnut St | VARI - Variance | Permission to divide the property into two lots so lots 66 and 67 as one lot and lots 22, 23, 24, 25 and 26 will be as a separate lot - granted | Issued |
| Mar 23, 1960 | 35 Chestnut St | VARI - Variance | — | Issued |
| Feb 24, 1959 | 55 Chestnut St | Accessory Struct New - Garage | private garage | CO issued |
Watch this street. Free weekly email covering every East End filing.
Check your inbox — we sent a confirmation link.
That didn’t go through. Subscribe here instead.
Free. One email a week. No owner phone numbers, no email addresses, ever.