Noyac · Southampton Town
The East End Dig has 662 permit records on file for zoning & variance filings in Noyac, Southampton Town, spanning Dec 26, 1957 to Aug 20, 2026. 17 of them were filed or issued in the last 12 months, most commonly VARIANCE w/out Bldg Permit Denial (10) and VARI - Variance (7). Every filing below is a public town record.
Zoning & variance filings in Noyac. Get every new East End filing free, every Monday.
Check your inbox — we sent a confirmation link.
That didn’t go through. Subscribe here instead.
Free. One email a week. No owner phone numbers, no email addresses, ever.
| Date | Address | Permit type | Scope | Status |
|---|---|---|---|---|
| Aug 20, 2026 | 15 Partridge Dr | VARIANCE w/out Bldg Permit Denial | This Board grants relief from the following provisions of the Town Code for a proposed one-story addition with a covered porch to an existing dwelling on a… | Issued |
| Aug 6, 2026 | 52 Wickatuck Dr | VARI - Variance | — | Filed |
| Jul 16, 2026 | 1735 Millstone Rd | VARIANCE w/out Bldg Permit Denial | This Board grants relief from Town Code §330-6 ( Regulations), that §330-11 (Residence Districts Table of Dimensional Regulations), for a principal rear yard… | Issued |
| Jul 9, 2026 | 22 Noyack Harbor Rd | VARIANCE w/out Bldg Permit Denial | — | Filed |
| Jul 2, 2026 | 40 Chestnut St | VARIANCE w/out Bldg Permit Denial | This Board grants relief from the following provisions of the Town Code for a Proposed Second Story Addition and an Addition To A Detached Garage on a… | Issued |
| Jun 4, 2026 | 61 Harbor Dr | VARI - Variance | This Board grants the following relief from Town Code §330-77G ( of accessory buildings, structures and in residence districts) for the of the following: (i) a… | Issued |
| May 21, 2026 | 782 Brick Kiln Rd | VARIANCE w/out Bldg Permit Denial | This Board grants relief from the following provisions of the Town Code for a proposed padel court: (i) Town Code §330-6 ( regulations) that Town Code §330-11… | Issued |
| Apr 29, 2026 | 2420 Noyack Rd | VARI - Variance | — | Filed |
| Apr 16, 2026 | 20 Shadyrest Dr | VARI - Variance | This Board grants relief from Town Code §330-84D (Height - Pyramid Law) for a south of 1,083 cubic feet for a proposed second story addition to a dwelling on a… | Issued |
| Mar 19, 2026 | 11 Westwood Dr | VARIANCE w/out Bldg Permit Denial | This Board grants relief from the following provisions of the Town Code: 1. For a proposed two-story addition to an existing one-family dwelling on a… | Issued |
| Feb 19, 2026 | 47 Chestnut St | VARIANCE w/out Bldg Permit Denial | This Board grants relief from Town Code §330-84D (Pyramid Law) for a total pyramid of 837 cubic feet (North side: 285 cf (159 cf existing + 126 cf proposed),… | Issued |
| Jan 30, 2026 | 3659 Noyack Rd | VARIANCE w/out Bldg Permit Denial | — | Filed |
| Jan 13, 2026 | 4098 Noyack Rd | VARI - Variance | — | Filed |
| Dec 4, 2025 | 455 Middle Line Hwy | VARIANCE w/out Bldg Permit Denial | This Board grants the following relief from Town Code §330-6 ( Regulations) that and §330-11 (Residence Districts Table of Dimensional Regulations) for: (i) a… | Issued |
| Dec 4, 2025 | 29 Poplar St | VARIANCE w/out Bldg Permit Denial | This Board grants relief from the following provisions of the Town Code: 1. For a proposed one-story addition: Town Code §330-115C () for a rear yard setback… | Issued |
| Nov 6, 2025 | 775 Middle Line Hwy | VARI - Variance | This Board grants relief from the following provisions of the Town Code for a proposed subdivision of a parcel with a cell : (i) Town Code §330-6 (… | Issued |
| Sep 18, 2025 | 33 Island View Dr W | VARI - Variance | This Board grants relief from the following provisions of the Town Code for a proposed accessory apartment on a nonconforming lot: (i) Town Code §330-11.2F… | Issued |
| Aug 21, 2025 | 60 Noyack Harbor Rd | VARIANCE w/out Bldg Permit Denial | This Board grants the following relief from Town Code §330-11.2 (Special ) for a proposed accessory apartment in an existing accessory building on a… | Issued |
| May 1, 2025 | 27 Tredwell Ln | VARIANCE w/out Bldg Permit Denial | This Board grants relief from Town Code §330-6 ( Regulations) that §330-11 (Residence Districts Table of Dimensional Regulations) for an accessory distance… | Issued |
| Mar 20, 2025 | 165 Noyack Ave | VARI - Variance | This Board grants the following relief from: (i) Town Code §330-84D (Pyramid Law) for a sky of 2,335 cubic feet (1,014 cubic feet on the east + 1,321 cubic… | Issued |
| Feb 20, 2025 | 28 Bittersweet Ln | VARI - Variance | This Board grants relief from Town Code §330-83A(4) (yards) to allow a proposed pool patio than one foot above ground level to be located in the required front… | Issued |
| Feb 6, 2025 | 12 Shadyrest Dr | VARI - Variance | Application withdrawn in its | Issued |
| Dec 5, 2024 | 9 Pine Rd | VARI - Variance | This Board grants relief from the following provisions of the Town Code for a new one-family, two-story dwelling on a nonconforming lot: (i) Town Code §330-84D… | Issued |
| Dec 5, 2024 | 12 Birch St | VARI - Variance | This Board the premises to be a single and separate lot and grants relief from Town Code §330-6 ( Regulations) that §330-11 (Residence Districts Table of… | Issued |
| Nov 4, 2024 | 82 Cedar Point Ln | VARI - Variance | — | Filed |
| Oct 10, 2024 | 3866 Noyack Rd | VARI - Variance | — | Filed |
| Oct 3, 2024 | 3310 Noyack Rd | VARI - Variance | This Board grants relief from the following provisions of the Town Code for (8) units to be located on a lot with an existing two-story, one family dwelling:… | Issued |
| Sep 5, 2024 | 50 Clearview Dr | VARI - Variance | Applicant application | Issued |
| Aug 15, 2024 | 12 Island View Dr E | VARI - Variance | This Board grants relief from the following provisions of the Town Code: 1. Town Code §330-11 (Residence Districts Table of Dimensional Regulations) for a… | Issued |
| Aug 1, 2024 | 45 Pine Crest Ln | VARI - Variance | This Board grants relief from the following provisions of the Town Code for a proposed one-family dwelling: (i) Town Code §330-6 ( regulations) that Town Code… | Issued |
| Jun 6, 2024 | 2 Oak Rd | VARI - Variance | This Board grants relief from the following provisions of the Town Code for a new dwelling: 1. Town Code §330-6 as it to Town Code §330-11 (Residence Districts… | Issued |
| Jun 6, 2024 | 71 Ridge Rd | VARI - Variance | This Board that the subject premises, that is, S.C.T.M. #900-16-2-9 is in single and separate from all parcels, and thus to relief to Town Code §330-115D, as… | Issued |
| Apr 18, 2024 | 21 Dogwood St | VARI - Variance | This Board grants relief from the following provisions of the Town Code for a proposed second story addition and covered front porch: (i) Town Code §330-84D… | Issued |
| Feb 15, 2024 | 1103 Brick Kiln Rd | VARI - Variance | This Board grants relief from Town Code §330-11.2G (Special ) to allow the size of an accessory apartment to be 44% of the total floor area of the main… | Issued |
| Oct 19, 2023 | 38 Cliff Dr | VARI - Variance | Application withdrawn in its | Issued |
| Oct 5, 2023 | 12 Cove Ave E | VARI - Variance | This Board grants relief from the following provisions of the Town Code: 1. For a proposed two story addition to an existing dwelling: (i) Town Code §330-84D… | Issued |
| Sep 7, 2023 | 188 Noyack Ave | VARI - Variance | This Board grants the following relief: 1. To construct a new one family dwelling on a nonconforming vacant lot - (i) Town Code §330-84D (pyramid law) for a… | Issued |
| Aug 17, 2023 | 11 Westwood Dr | VARI - Variance | This Board grants relief from the following provisions of the Town Code for a proposed two story dwelling: (i) Town Code §330-11 (Residence Districts Table of… | Issued |
| Jun 1, 2023 | 129 Northside Dr | VARI - Variance | This Board grants relief from the following provisions of the Town Code: 1. For the proposed roof over of existing deck, relief from Town Code §330-11… | Issued |
| May 10, 2023 | 3253 Noyack Rd | Site Plan Administrative Review | — | Issued |
| Oct 20, 2022 | 41 Cove Dr | VARI - Variance | This Board grants relief from the following provisions of the Town Code: (i) §330-84D (pyramid law) for a total pyramid in the of 964 cubic feet for a proposed… | Issued |
| May 5, 2022 | 585 Middle Line Hwy | VARI - Variance | Application withdrawn in its . (App# 2100119) | Issued |
| Mar 17, 2022 | 59 Hillover Ln | VARI - Variance | This Board grants relief from Town Code §330-83A(4) (yards) to allow a proposed deck than one foot above ground level to be located in the required front yard,… | Issued |
| Mar 3, 2022 | 585 Middle Line Hwy | VARI - Variance | — | Issued |
| Feb 3, 2022 | 57 Hampton Rd | VARI - Variance | This Board grants relief from the following provisions of the Town Code: 1. For the proposed two story dwelling: (i) §330-84D (pyramid height) for a proposed… | Issued |
| Nov 18, 2021 | 71 Harbor Dr | VARI - Variance | This Board grants relief from the following provisions of the Town Code for a proposed two-story dwelling: (i) Town Code §330-84D (pyramid height) for an in… | Issued |
| Oct 7, 2021 | 1625 Noyack Path | VARI - Variance | This Board grants relief from Town Code §330-11 (residential districts table of dimensional regulations) for proposed lot coverage of 5.6% where a maximum of… | Issued |
| Sep 22, 2021 | 775 Middle Line Hwy | Site Plan Administrative Review | — | Issued |
| Aug 5, 2021 | 50 Wickatuck Dr | VARI - Variance | This Board grants relief from the following provisions of the Town Code: (i) §330-84 (D) (pyramid height) for a proposed in the of 4,650.08 (1,661.36 cubic… | Issued |
| Aug 5, 2021 | 99 Crescent St | VARI - Variance | This Board grants relief from the following provisions of the Town Code: 1. For the proposed two-story dwelling: (i) Town Code §330-83K (Yards) for a principal… | Issued |
| Jul 8, 2021 | 31 The Bridge | Site Plan | Site plan for a residence within a covenanted subdivision | Issued |
| Jul 1, 2021 | 3832 Noyack Rd | VARI - Variance | — | Issued |
| Jun 17, 2021 | 61 Harbor Dr | VARI - Variance | — | Issued |
| Jun 10, 2021 | 2 Bridge | Site Plan | site plan for the construction of a 8,100 storage facility and the renovation of the employee facility | Issued |
| Jun 3, 2021 | 38 Cove Dr | VARI - Variance | This Board grants relief from Town Code §330-11 (residential districts table of dimensional regulations) for a principal front yard setback of 19'-7" where 30… | Issued |
| May 6, 2021 | 65 Cliff Dr | VARI - Variance | This Board grants relief from Town Code §330-84D (pyramid height) for a proposed in the of 1,188 cubic feet for a proposed dwelling, as shown on the survey by… | Issued |
| May 6, 2021 | 4083 Noyack Rd | VARI - Variance | This Board grants relief from Town Code §330-84D (pyramid height) for a proposed in the of 409.23 cubic feet (77.58 cf existing + 331.65 cf proposed) for a… | Issued |
| Dec 16, 2020 | 2 Bridge | Site Plan Administrative Review | — | Issued |
| Nov 5, 2020 | 7 Right of Way off Noyack Ave | VARI - Variance | This Board grants relief from Town Code §330-116 (extension) as it to Town Code §330-167B(1)(a) ( of variances) to legalize an 19% expansion of a nonconforming… | Issued |
| Jul 16, 2020 | 4 Wickatuck Dr | VARI - Variance | — | Issued |
| Jul 16, 2020 | 129 Wildwood Rd | VARI - Variance | This Board grants relief from Town Code §330-11 (residential districts table of dimensional regulations) for a principal front yard setback of 38.3 feet where… | Issued |
| Dec 19, 2019 | 60 Noyack Harbor Rd | VARI - Variance | — | Issued |
| Dec 13, 2019 | 2600 Noyack Rd | Site Plan | Site plan for an area for golf instruction and building for storage of fuel | Filed |
| Nov 7, 2019 | 35 Chestnut St | VARI - Variance | — | Issued |
| Oct 17, 2019 | 5 Long Beach Ln | VARI - Variance | — | Issued |
| Oct 17, 2019 | 46 Ridge Dr | VARI - Variance | — | Issued |
| Sep 19, 2019 | 74 Cliff Dr | VARI - Variance | — | Issued |
| Jun 20, 2019 | 57 Chestnut St | VARI - Variance | — | Issued |
| May 2, 2019 | 507 Middle Line Hwy | Site Plan Administrative Review | Administrative review for a generator | Issued |
| Jan 3, 2019 | 31 Cedar Point Ln | VARI - Variance | — | Issued |
| Jan 3, 2019 | 252 Northside Dr | VARI - Variance | — | Issued |
| Dec 20, 2018 | 14 Sunset Dr | VARI - Variance | — | Issued |
| Dec 6, 2018 | 3832 Noyack Rd | VARI - Variance | — | Issued |
| Sep 20, 2018 | 73 Pine Neck Ave | VARI - Variance | — | Issued |
| Sep 6, 2018 | 21 Munchogue Dr | VARI - Variance | — | Issued |
| Aug 2, 2018 | 27 Peninsula Dr | VARI - Variance | Application withdrawn in its | Issued |
| Jul 19, 2018 | 21 Peconic Ave | VARI - Variance | — | Issued |
| Jun 21, 2018 | 55 Pine Neck Ave | VARI - Variance | — | Issued |
| Jun 7, 2018 | 3016 Noyack Rd | VARI - Variance | — | Issued |
| May 3, 2018 | 60 Noyack Harbor Rd | VARI - Variance | — | Issued |
| Feb 1, 2018 | 3325 Noyack Rd | VARI - Variance | — | Issued |
| Dec 7, 2017 | 73 Pine Neck Ave | VARI - Variance | — | Issued |
| Nov 16, 2017 | 47 Ridge Rd | VARI - Variance | — | Issued |
| Oct 19, 2017 | 8 Shadyrest Dr | VARI - Variance | — | Issued |
| Oct 5, 2017 | 17 Dogwood St | VARI - Variance | This Board grants relief from the following provisions of the Town Code for a proposed two-story addition and porch addition to the existing dwelling: (i) Town… | Issued |
| Sep 21, 2017 | 35 Pine Neck Ave | VARI - Variance | — | Issued |
| Sep 21, 2017 | 7 Chestnut St | VARI - Variance | — | Issued |
| Aug 3, 2017 | 149 Noyack Ave | VARI - Variance | — | Issued |
| Apr 6, 2017 | 89 Cliff Dr | VARI - Variance | — | Issued |
| Apr 3, 2017 | 2 Bridge | Site Plan Review Expedited | — | Filed |
| Mar 16, 2017 | 43 Harbor Dr | VARI - Variance | — | Issued |
| Dec 15, 2016 | 45 Hampton Rd | VARI - Variance | this Board grants relief from (i) Town Code §330-11 (Residence Districts Table of Dimensional Regulations) for a proposed two story dwelling and rear attached… | Issued |
| Dec 1, 2016 | 8 Sylvan Ln | VARI - Variance | — | Issued |
| Dec 1, 2016 | 23 Maple Ln | VARI - Variance | — | Issued |
| Dec 1, 2016 | 4 Oak Dr N | VARI - Variance | — | Issued |
| Jul 21, 2016 | 99 Crescent St | VARI - Variance | that applicant's request for relief is hereby denied, without prejudice | Issued |
| Jul 14, 2016 | 3980 Noyack Rd | Site Plan Review Expedited | — | Issued |
| Jul 7, 2016 | 4295 Noyack Rd | VARI - Variance | — | Issued |
| Jul 7, 2016 | 3980 Noyack Rd | VARI - Variance | — | Issued |
| Jul 7, 2016 | 8 Cove Ave E | VARI - Variance | This Board grants applicants relief from the following provisions of the Town Code to permit the construction of a two-story dwelling located on a lot of two :… | Issued |
| Jun 16, 2016 | 61 Long Beach Ln | VARI - Variance | — | Issued |
| May 5, 2016 | 1587 Millstone Rd | VARI - Variance | Application withdrawn in its | Issued |
| Apr 7, 2016 | 11 Windermere Dr | VARI - Variance | — | Issued |
| Dec 17, 2015 | 2 Bridge | Site Plan | site plan for the construction of a 2,240 facility on the existing golf | Issued |
| Nov 12, 2015 | 3350 Noyack Rd | Site Plan | — | Issued |
| Sep 3, 2015 | 75 Cliff Dr | VARI - Variance | — | Issued |
| Aug 6, 2015 | 10 Hildreth St | VARI - Variance | — | Issued |
| Mar 19, 2015 | 162 Noyack Ave | VARI - Variance | — | Issued |
| Feb 5, 2015 | 30 Walnut St | VARI - Variance | — | Issued |
| Nov 6, 2014 | 86 Harbor Dr | VARI - Variance | — | Issued |
| Sep 4, 2014 | 25 Hampton Rd | VARI - Variance | — | Issued |
| Aug 7, 2014 | 782 Brick Kiln Rd | VARI - Variance | — | Issued |
| Jul 3, 2014 | 4 Valley Rd | VARI - Variance | — | Issued |
| Feb 20, 2014 | 143 Northside Dr | VARI - Variance | — | Issued |
| Sep 5, 2013 | 7 Munchogue Dr | VARI - Variance | — | Issued |
| Apr 12, 2013 | 3350 Noyack Rd | Site Plan | — | Filed |
| Feb 7, 2013 | 5 Wildwood Rd | VARI - Variance | — | Issued |
| Jan 3, 2013 | 33 Hampton Rd | VARI - Variance | — | Issued |
| Jan 3, 2013 | 40 Ridge Dr | VARI - Variance | — | Issued |
| Oct 25, 2012 | 775 Middle Line Hwy | Site Plan | — | Issued |
| Aug 16, 2012 | 22 Trout Pond Rd | VARI - Variance | — | Issued |
| Aug 9, 2012 | 51 Pine Neck Ave | Site Plan | — | Issued |
| Jun 21, 2012 | 585 Middle Line Hwy | VARI - Variance | In sum, the Premises benefits from a pre-existing sand mining and this Board agrees with the that it is to the pre-existing use of the storage, sale and… | Issued |
| May 17, 2012 | 970 Brick Kiln Rd | VARI - Variance | — | Issued |
| Feb 2, 2012 | 4405 Noyack Rd | VARI - Variance | — | Issued |
| Jan 19, 2012 | 1625 Noyack Path | VARI - Variance | — | Issued |
| Feb 3, 2011 | 115 Wildwood Rd | VARI - Variance | — | Issued |
| Jan 6, 2011 | 10 Oak Ln | VARI - Variance | — | Issued |
| Oct 7, 2010 | 2964 Noyack Rd | VARI - Variance | — | Issued |
| Sep 2, 2010 | 8 Pine Rd | VARI - Variance | — | Issued |
| Aug 19, 2010 | 51 Pine Neck Ave | VARI - Variance | This Board that the Building Inspector acted propertly he all the evidence him and determined that the addition of fuel tanks at the is permitted and is not an… | Issued |
| Jul 1, 2010 | 17 Burkeshire Dr | VARI - Variance | — | Issued |
| May 6, 2010 | 27 Clearview Dr | VARI - Variance | — | Issued |
| Mar 3, 2010 | 3705 Noyack Rd | Site Plan | — | Filed |
| Jan 7, 2010 | 2 Bridge | Site Plan | — | Issued |
| Nov 5, 2009 | 5 Dogwood Ave | VARI - Variance | This Board hereby that the two parcels as Parcel "A" and Parcel "B" on a survey of the subject premises by the town , dated July 8, 2008, which was with the… | Issued |
| Nov 5, 2009 | 33 Hampton Rd | VARI - Variance | — | Issued |
| Sep 17, 2009 | 6 Wickatuck Dr | VARI - Variance | — | Issued |
| Sep 17, 2009 | 52 Wickatuck Dr | VARI - Variance | — | Issued |
| Jul 2, 2009 | 26 Oak Ln | VARI - Variance | — | Issued |
| Jul 2, 2009 | 4625 Noyack Rd | VARI - Variance | — | Issued |
| Jun 18, 2009 | 3330 Noyack Rd | VARI - Variance | — | Issued |
| May 27, 2009 | 5 Wildwood Rd | Site Plan | Site Plan | Filed |
| May 8, 2009 | 2600 Noyack Rd | Site Plan | — | Issued |
| Apr 23, 2009 | 3253 Noyack Rd | Site Plan | — | Issued |
| Apr 16, 2009 | 385 Middle Line Hwy | VARI - Variance | — | Issued |
| Apr 2, 2009 | 39 Hampton Rd | VARI - Variance | — | Issued |
| Apr 2, 2009 | 36 Pine Crest Ln | VARI - Variance | — | Issued |
| Mar 5, 2009 | 38 Chestnut St | VARI - Variance | — | Issued |
| Feb 19, 2009 | 13 Chestnut St | VARI - Variance | — | Issued |
Showing the 150 most recent of 662 records on file.
One email a week. The filings that matter across the whole East End.
Check your inbox — we sent a confirmation link.
That didn’t go through. Subscribe here instead.
Free. One email a week. No owner phone numbers, no email addresses, ever.