Quiogue · Southampton Town
The East End Dig has 269 permit records on file for Main St in Quiogue, Southampton Town, spanning Sep 23, 1960 to Aug 31, 2026. 7 of them were filed or issued in the last 12 months, most commonly electrical permits (2), rental registrations (2) and renovation & addition permits (1). Every filing below is a public town record.
Something going up on Main St? The free weekly Dig catches new filings before the trucks show up.
Check your inbox — we sent a confirmation link.
That didn’t go through. Subscribe here instead.
Free. One email a week. No owner phone numbers, no email addresses, ever.
| Date | Address | Permit type | Scope | Status |
|---|---|---|---|---|
| Aug 31, 2026 | 553 Main St | Residential Reno - Repair/Renovate House | int and ext alteration renovation. Replaces P089404 | Filed |
| Aug 5, 2026 | 693 Main St | Demolition (Full House) | Whole House Demo | Filed |
| Jun 12, 2026 | 553 Main St | Residential Service | new electrical service 400 amps | Issued |
| Jun 3, 2026 | 693 Main St | Residential Service | Wiring of 300 amp underground service | Issued |
| Apr 22, 2026 | 553 Main St | Recreation - Pool | In-ground heated gunite 18X50 pool with code compliant barrier, 8X8 hot tub, and 979 feet of wire fence. Supercedes PO87259 | Issued |
| Nov 5, 2025 | 545 Main St | Rental Permit | RENEWAL | Issued |
| Oct 23, 2025 | 414 Main St | Rental Permit | MAIN | Issued |
| Aug 8, 2025 | 689 Main St | Rental Permit | RENEWAL | Issued |
| May 19, 2025 | 570 Main St | Residential Addition\Renovation | No Visual Defects Found: Survey Wiring of BBQ Area 6-5-25 | CO issued |
| Mar 19, 2025 | 450 Main St | Energy - Solar Panel Support Structure | Roof mounted Solar PV system,, 20.58 KW | CO issued |
| Feb 28, 2025 | 450 Main St | Residential Solar Systems | P/the town | CO issued |
| Jan 13, 2025 | 526 Main St | Rental Permit | Renewal | Issued |
| Oct 10, 2024 | 516 Main St | Residential Addition\Renovation | No Visual Defects Found: Partial Reno 3 -Rec 1-Sw 2 | CO issued |
| Sep 20, 2024 | 695 Main St | Rental Permit | RENEWAL | Issued |
| Sep 6, 2024 | 516 Main St | Residential Reno - Repair/Renovate House | Work done remove front door and brick .. Install six dbl. windows on first floor front wall | Issued |
| Oct 18, 2023 | 553 Main St | Residential (Add/Reno)2501'-3500Ft | second floor | Issued |
| Sep 7, 2023 | 570 Main St | IASS Innovative & Alternative Septic Sys | — | CO issued |
| Aug 10, 2023 | 470 Main St | Regulatory - Pre-existing CO | Two story single family dwelling with 2 detached one story | CO issued |
| Jul 25, 2023 | 541 Main St | Residential (Add/Reno) < 500 Ft² | Wiring of Spa | CO issued |
| Jun 20, 2023 | 545 Main St | Rental Permit - Standard | — | Issued |
| Jun 7, 2023 | 541 Main St | Recreation - Pool | Heated spa with code compliant barrier | CO issued |
| Jun 6, 2023 | 570 Main St | MISC -Outdoor Kitchen (Seasonal) | Outdoor shower with anti-scald, entry gates (two sets) and outdoor kitchen | CO issued |
| Apr 17, 2023 | 541 Main St | Administrative Wetlands Permit - NEW | — | CO issued |
| Apr 12, 2023 | 541 Main St | General Permit | — | Issued |
| Feb 2, 2023 | 553 Main St | Residential Addition - House | — | Issued |
| Jan 11, 2023 | 526 Main St | Rental Permit - Inspected (Certified) | — | Issued |
| Dec 15, 2022 | 485 Main St | Energy - Solar Panel Support Structure | 7.290 kW Roof Mounted PV System | Issued |
| Dec 15, 2022 | 485 Main St | Residential Solar Systems | No Visual Defects Found: Solar PV System | CO issued |
| Nov 17, 2022 | 570 Main St | Generator | No Visual Defects Found: Survey Wiring of Generator | CO issued |
| Jul 26, 2022 | 570 Main St | Residential Solar Systems | P/the town | CO issued |
| Jul 25, 2022 | 570 Main St | Energy - Solar Panel Support Structure | Roof mounted solar pv system (17.76 kwh) | CO issued |
| Jul 15, 2022 | 570 Main St | Residential Service | — | CO issued |
| Mar 23, 2022 | 570 Main St | I/A OWTS Rebate Program | — | Issued |
| Feb 28, 2022 | 553 Main St | Recreation - Pool | inground heated gunite pool & hot tub with code compliant barrier also 979' of fence | Issued |
| Jan 20, 2022 | 570 Main St | Residential Addition - House | 1st and 2nd floor addition, interior alt/reno, attached 3 car garage with bedroom, family room and exercise room over. Attached storage shed, 2nd flr deck, hot… | CO issued |
| Jan 10, 2022 | 570 Main St | Stormwater and Driveway Access Determ | — | Issued |
| Sep 23, 2021 | 570 Main St | Residential Reno - Repair/Renovate House | **VOID, Superseded by new permit application due to too may incorrect fee ****Interior alteration/renovation, 2nd flr deck,hot tub | Filed |
| Dec 21, 2020 | 480 Main St | Rental Permit - Standard | — | Issued |
| Dec 21, 2020 | 553 Main St | Residential (Add/Reno)2501'-3500Ft | Partial reno wiring of floor, two baths, two in bedrooms, first floor bath, to left bedroom | CO issued |
| Dec 2, 2020 | 553 Main St | Residential Reno - Repair/Renovate House | Partial interior alteration/renovation/ 4 bathrooms. Note; 4 bedrooms total, Limited demolition | CO issued |
| Nov 9, 2020 | 430 Main St | Regulatory - Updated CO | One single family, two story dwelling, unfinished basement, deck. One single family, one story dwelling, attached two car garage, rear deck, partially covered.… | CO issued |
| Sep 18, 2020 | 695 Main St | Rental Permit - Standard | RENEWAL | Issued |
| Jan 30, 2020 | 430 Main St | Residential (Add/Reno)1601'-2500Ft | Reno & 2nd Fl Add | CO issued |
| Oct 1, 2019 | 430 Main St | Residential Addition - House | Second floor addition to a single family dwelling, with new covered porch, deck, alterations/renovations, selective demolition. New master bedroom and bath on… | CO issued |
| Sep 5, 2019 | 430 Main St | VARI - Variance | — | Issued |
| Jul 22, 2019 | 430 Main St | Addition or Renovation | — | Filed |
| Jul 2, 2019 | 553 Main St | Regulatory - Updated CO | Single family, two story building, attached garage, int/ext balcony per survey dated 5/8/19 | CO issued |
| May 29, 2019 | 545 Main St | Rental Permit - Standard | — | Issued |
| May 21, 2019 | 450 Main St | Residential Service | — | CO issued |
| May 20, 2019 | 689 Main St | Residential Service | — | CO issued |
| Feb 11, 2019 | 450 Main St | Residential (Add/Reno)3501'-5000Ft | 2 Story Add & Pool | CO issued |
| Nov 28, 2018 | 450 Main St | Recreation - Pool | Inground heated gunite pool with code compliant barrier and required drywell | CO issued |
| Aug 23, 2018 | 485 Main St | Rental Permit - Exemptions | Renewal | Issued |
| Jun 20, 2018 | 545 Main St | Accessory Struct New - Garage | work done: tennis court, garage, trellis and heated pool | Issued |
| May 24, 2018 | 545 Main St | Tent Residential | Use of One (1) Tent for a Party by: Set Up: 5/24/18 Event: 5/26/18 Removal: 5/27/18 | Issued |
| Dec 27, 2017 | 545 Main St | Flagging | — | Filed |
| Sep 27, 2017 | 450 Main St | Residential Addition - House | First and second floor addition to a single family dwelling, new screen porch, veranda, first and second floor decks/balcony, alterations/renovations,… | CO issued |
| Aug 9, 2017 | 689 Main St | Rental Permit - Standard | Renewal | Issued |
| May 22, 2017 | 516 Main St | Rental Permit - Standard | Renewal | Issued |
| Apr 20, 2017 | 545 Main St | LEGAL - Legalization | — | Issued |
| Feb 15, 2017 | 375 Main St | Dewatering Construction | — | CO issued |
| Sep 15, 2016 | 545 Main St | Subdivision Review | 3 lot subdivision | Filed |
| Aug 29, 2016 | 485 Main St | Rental Permit - Inspected (Certified) | — | Issued |
| May 19, 2016 | 375 Main St | Certificate of Wetlands Compliance | Certificate of Wetlands Compliance - for 2nd modification of CB1300051 5.12.16 | CO issued |
| Apr 29, 2016 | 375 Main St | Conservation Board Permit | — | Issued |
| Mar 16, 2016 | 478 Main St | Residential (Add/Reno) < 500 Ft² | pool | CO issued |
| Feb 19, 2016 | 440 Main St | Regulatory - Updated CO | One - 2 story single family dwelling; one - 1 story single family dwelling used as a cottage; Two detached , tennis court | CO issued |
| Jan 11, 2016 | 440 Main St | Regulatory - Pre-existing CO | one and one-half story family dwelling, one story one family dwelling used as house, two ****VOID due to existing Pre-Existing CO 2/19/16**** | Filed |
| Dec 9, 2015 | 375 Main St | Certificate of Wetlands Compliance | Certificate of Wetlands Compliance for CB1300051 and modification of CB1300051 (Denied) | Filed |
| Sep 25, 2015 | 478 Main St | Residential (Add/Reno)1001'-1600Ft | No visual defects found on electrical survey of house & detached garage | CO issued |
| Aug 28, 2015 | 560 Main St | Regulatory - Updated CO | Single family, two story dwelling with attached 3-car garage, swimming pool, pool house - no cooking or sleeping permitted, porch, and finished basement with… | CO issued |
| Aug 11, 2015 | 478 Main St | Residential (Add/Reno)501'-1000 Ft | work done- finished storage space of first and second floor of existing garage | Issued |
| Jul 24, 2015 | 478 Main St | Accessory Struct New - Garage | Dormer above existing garage used for finished storage, partial first floor of garage to finished storage and demo of hot tub. No habitation in garage, no… | CO issued |
| Jul 23, 2015 | 516 Main St | Rental Permit - Inspected (Certified) | — | Issued |
| Jul 21, 2015 | 478 Main St | Recreation - Pool | Heated Inground swimming pool with code compliant barrier | CO issued |
| Apr 20, 2015 | 375 Main St | Conservation Board Permit | — | Issued |
| Oct 14, 2014 | 546 Main St | Residential 7 devices or Less | work done gates | CO issued |
| Oct 2, 2014 | 375 Main St | Misc Indoor\Outdoor features (<7devices) | lighting including lights and lights | CO issued |
| Jun 30, 2014 | 375 Main St | Residential (New) 5001' - 10000 Ft | New dwelling | CO issued |
| May 28, 2014 | 503 Main St | RENTLAW - Rent Law Standard - 2 Yr | — | Issued |
| May 14, 2014 | 580 Main St | Fire Alarm System-New | — | Filed |
| Apr 28, 2014 | 430 Main St | RENTLAW - Rent Law Standard - 2 Yr | — | Issued |
| Apr 11, 2014 | 580 Main St | Commercial (Add/Reno) 501'-1000 Ft | Wiring of partial comm. addition | CO issued |
| Mar 27, 2014 | 414 Main St | RENTLAW - Rent Law Standard - 2 Yr | — | Issued |
| Dec 10, 2013 | 375 Main St | Residential (Add/Reno)501'-1000 Ft | No visual defects found on electrical survey of poolhouse | CO issued |
| Nov 13, 2013 | 375 Main St | Residential Reno - Repair/Renovate House | — | CO issued |
| Sep 24, 2013 | 541 Main St | Administrative Wetlands Permit-Renewal | — | Issued |
| Sep 24, 2013 | 541 Main St | Administrative Wetlands Permit-Renewal | Administrative Wetlands Permit -Renewal - Permit No 07-20 | Issued |
| Sep 20, 2013 | 580 Main St | Commercial Service Over 400 amps | service upgrade | Issued |
| Sep 5, 2013 | 580 Main St | Commercial Addition - Commercial Bldg | — | CO issued |
| Aug 30, 2013 | 375 Main St | Residential Service | Service | CO issued |
| Aug 28, 2013 | 480 Main St | Residential 7 devices or Less | Wiring of service, generator & hot tub | CO issued |
| Aug 22, 2013 | 375 Main St | Residential New - House | Two story, single family dwelling, porch, second story deck/balcony, trellis, outdoor fire place, porte-a-cochere, and outdoor shower. Amended 3/31/14 to add a… | CO issued |
| Aug 22, 2013 | 541 Main St | Residential (Add/Reno) < 500 Ft² | Wiring of pool | CO issued |
| Jul 29, 2013 | 580 Main St | Regulatory - Pre-existing CO | 1- wood frame open air summer altar w/, 1- two car wood frame garage, 1- two story stucco church, 1-two story wood frame rectory, 1- one story stucco | CO issued |
| Jul 23, 2013 | 375 Main St | Demolition (Full House) | Whole house demolition | CO issued |
| Jul 10, 2013 | 541 Main St | Certificate of Wetlands Compliance | — | CO issued |
| Feb 8, 2013 | 375 Main St | Residential (Add/Reno) < 500 Ft² | raising the house and new wiring in crawl space and raising the service in cottage | CO issued |
| Dec 20, 2012 | 375 Main St | Residential Reno - Repair/Renovate House | Cottage Structure to be to comply with R324 of residential code of N.Y.S | CO issued |
| May 15, 2012 | 526 Main St | Junk Yard | — | Issued |
| Mar 6, 2012 | 541 Main St | Demolition (Full House) | Whole house demolition | CO issued |
| Mar 1, 2012 | 541 Main St | Residential New - House | — | CO issued |
| Oct 7, 2011 | 541 Main St | Residential (New) 5001' - 10000 Ft | Wiring of new dwelling, service & attached garage | CO issued |
| Aug 3, 2011 | 375 Main St | Tent Residential | Use of a tent for a Wedding (by the town ) | Issued |
| May 13, 2011 | 519 Main St | Tent Residential | Use of a tent for a party (by the town ) | Issued |
| May 13, 2011 | 519 Main St | Residential Solar Systems | Wiring of PV system | CO issued |
| May 13, 2011 | 430 Main St | Residential Service | Wiring of service | CO issued |
| Mar 10, 2011 | 541 Main St | Modification/Extension | Modification | Filed |
| Feb 25, 2011 | 375 Main St | Conservation Board Permit | Legalization | Filed |
| Jul 14, 2010 | 546 Main St | Residential (Add/Reno) < 500 Ft² | Wiring of swimming pool | CO issued |
| May 27, 2010 | 430 Main St | RENTLAW - Rent Law Standard - 2 Yr | — | Issued |
| Mar 17, 2010 | 546 Main St | Recreation - Pool | Inground swiming pool with code compliant barrier | Issued |
| Feb 26, 2010 | 506 Main St | Corrected Certificate | Wiring of PV system | CO issued |
| Feb 4, 2010 | 506 Main St | Residential Solar Systems | Wiring of 5.6KW PV System | CO issued |
| Oct 16, 2009 | 546 Main St | Regulatory - Updated CO | Two story single family dwelling, porch, detached garage and shed | CO issued |
| Aug 26, 2009 | 375 Main St | Administrative Wetlands Pemit | Administrative Wetlands Permit | Filed |
| Jun 5, 2009 | 506 Main St | Residential (Add/Reno)2501'-3500Ft | Renovation and service | CO issued |
| May 14, 2009 | 506 Main St | Residential Addition - House | Alteration/Renovation. Two story addition to single family resdence and new covered porch | CO issued |
| Apr 16, 2009 | 506 Main St | VARI - Variance | — | Issued |
| Dec 8, 2008 | 536 Main St | Residential (Add/Reno)1001'-1600Ft | No visual defects found on electrical survey of basement | CO issued |
| Jun 23, 2008 | 414 Main St | RENTLAW - Rent Law Exempt - 2 Yr | — | Issued |
| Jun 18, 2008 | 536 Main St | Residential Reno - Repair/Renovate House | Basement egress window, storage only, no cooking or sleeping facilities permitted, no plumbing. One office room for use | CO issued |
| Jun 5, 2008 | 503 Main St | Fence - Fences | Fence rear property line | CO issued |
| Oct 25, 2007 | 536 Main St | Residential Service | Wiring of addition and service | CO issued |
| Oct 18, 2007 | 536 Main St | Residential Addition - House | First floor addition | CO issued |
| Mar 13, 2007 | 541 Main St | Conservation Board Permit | — | Filed |
| Feb 7, 2007 | 516 Main St | Residential (Add/Reno) < 500 Ft² | Wiring of sun room | CO issued |
| Jan 29, 2007 | 503 Main St | Residential (Add/Reno)1001'-1600Ft | Wiring of rear addition | CO issued |
| Nov 30, 2006 | 516 Main St | Deck or Porch - Roofed (Pergola/Trellis) | Unheated sunroom (partially enclosed structure) | CO issued |
| Nov 2, 2006 | 503 Main St | Residential Addition - House | Two first floor additions, bay window and renovation/alteration and enclosed outdoor shower | CO issued |
| Oct 25, 2006 | 503 Main St | Misc Indoor\Outdoor features (<7devices) | Wiring of extension ****NO START***** | Issued |
| Jun 27, 2006 | 506 Main St | RENT - Seasonal Rental Permit | Seasonal Rental Permit | Issued |
| May 9, 2006 | 570 Main St | Residential (Add/Reno)1601'-2500Ft | Wiring of addition/renovation and service change | CO issued |
| May 1, 2006 | 574 Main St | Residential (Add/Reno) < 500 Ft² | Wiring of finished basement | CO issued |
| Mar 1, 2006 | 574 Main St | Residential Reno - Repair/Renovate House | Finished basement, no cooking or sleeping facility | CO issued |
| Feb 9, 2006 | 570 Main St | Residential Addition - House | First and second floor addition of 890 sq ft and second floor addition of 75 sq ft to single family residence and new 327 sq ft porch | CO issued |
| Jan 20, 2006 | 414 Main St | Residential Service | Wiring of service and garage sub panel | CO issued |
| Nov 14, 2005 | 463 Main St | Residential (Add/Reno)1001'-1600Ft | Wiring of sub in garage | CO issued |
| Aug 4, 2005 | 560 Main St | Residential (New) 501' - 1000 Ft² | Wiring of pool house | CO issued |
| Jul 5, 2005 | 506 Main St | RENT - Seasonal Rental Permit | Seasonal Rental Permit | Issued |
| May 19, 2005 | 414 Main St | Deck - Unroofed | Deck | CO issued |
| Apr 29, 2005 | 414 Main St | Residential (Add/Reno)501'-1000 Ft | Wiring of renovation, service and pool | CO issued |
| Mar 29, 2005 | 695 Main St | Residential Service | Wiring of service | CO issued |
| Mar 29, 2005 | 503 Main St | Residential (Add/Reno)501'-1000 Ft | No visual defects found on electrical survey of above garage living space | CO issued |
| Dec 28, 2004 | 695 Main St | Residential (Add/Reno)1001'-1600Ft | No visual defects found in electrical survey of addition | CO issued |
| Nov 12, 2004 | 414 Main St | Recreation - Pool | Swimming pool | CO issued |
| Sep 8, 2004 | 503 Main St | RENT - Seasonal Rental Permit | Seasonal Rental Permit | Issued |
| Aug 26, 2004 | 463 Main St | Accessory Struct New - Garage | Rebuild detached one car, one story garage and attached (removed from dwelling) sunroom | CO issued |
| Aug 26, 2004 | 695 Main St | Residential Addition - House | First floor addition/renovation | CO issued |
| Aug 18, 2004 | 414 Main St | Deck or Porch - Roofed (Pergola/Trellis) | Shed, porch, addition and new foundation under existing dwelling | CO issued |
Showing the 150 most recent of 269 records on file.
Watch this street. Free weekly email covering every East End filing.
Check your inbox — we sent a confirmation link.
That didn’t go through. Subscribe here instead.
Free. One email a week. No owner phone numbers, no email addresses, ever.