Remsenburg/Speonk · Southampton Town
The East End Dig has 191 permit records on file for Drew Dr in Remsenburg/Speonk, Southampton Town, spanning Jun 7, 1988 to May 11, 2026. 4 of them were filed or issued in the last 12 months, most commonly renovation & addition permits (2) and accessory structure permits (2). Every filing below is a public town record.
Something going up on Drew Dr? The free weekly Dig catches new filings before the trucks show up.
Check your inbox — we sent a confirmation link.
That didn’t go through. Subscribe here instead.
Free. One email a week. No owner phone numbers, no email addresses, ever.
| Date | Address | Permit type | Scope | Status |
|---|---|---|---|---|
| May 11, 2026 | 85 Drew Dr | Residential Addition\Renovation | No Visual Defects Found: Survey Wiring of Partial Finished Basement | CO issued |
| Mar 24, 2026 | 85 Drew Dr | Accessory Struct New - Resid Unfinished | — | CO issued |
| Mar 23, 2026 | 85 Drew Dr | Residential Reno - Repair/Renovate House | Finished Basement with 1 bedroom , Plumbing (Cooking Prohibited) and a Deck | CO issued |
| Mar 6, 2026 | 87 Drew Dr | Fence - Fences | 6 ft Fence | CO issued |
| May 8, 2025 | 79 Drew Dr | Misc Indoor\Outdoor features (<7devices) | Gas fireplace in living room | Issued |
| Dec 6, 2024 | 79 Drew Dr | Residential Addition\Renovation | Reno - Kitchen / Dining Room / Porch | CO issued |
| Nov 26, 2024 | 79 Drew Dr | MISC - Fireplace, Fire Pit, Wood Stove | — | Issued |
| Sep 4, 2024 | 79 Drew Dr | Residential Addition - House | First floor addition and renovation to single family dwelling, rear porch and deck | CO issued |
| Mar 26, 2024 | 79 Drew Dr | Stormwater and Driveway Access Determ | — | Issued |
| Aug 9, 2023 | 43 Drew Dr | Recreation - Pool | Unheated inground vinyl swimming pool with code compliant barrier. 20' setback required (supersedes P084704 - scope of work not to original permit) | Issued |
| Mar 17, 2023 | 18 Drew Dr | Recreation - Hot Tub/ Spa | — | Filed |
| Jan 31, 2023 | 78 Drew Dr | Residential (Add/Reno)5001-10000Ft | Dwell Reno 1st 2nd fl Partial Basement | CO issued |
| Jan 25, 2023 | 78 Drew Dr | Residential Reno - Repair/Renovate House | Fire Repair to Existing Dwelling to Rebuild in like and kind including Plumbing. Final to Site Inspection & for Existing Demo & Rebuild of Swimming Pool | Issued |
| Oct 11, 2022 | 44 Drew Dr | Residential Pool | Pool | CO issued |
| Jun 27, 2022 | 44 Drew Dr | Recreation - Pool | Heated vinyl swimming pool with code compliant barrier | CO issued |
| Apr 12, 2022 | 18 Drew Dr | Residential (Add/Reno) < 500 Ft² | Pool | CO issued |
| Jan 31, 2022 | 18 Drew Dr | Recreation - Pool | Heated vinyl swimming pool with code compliant barrier | Issued |
| Jun 21, 2021 | 43 Drew Dr | Residential (Add/Reno) < 500 Ft² | Pool | CO issued |
| Feb 3, 2021 | 43 Drew Dr | Recreation - Pool | Unheated inground vinyl swimming pool with code compliant barrier. 20' setback required ***VOID*** | Issued |
| Jul 23, 2020 | 86 Drew Dr | Residential (Add/Reno) < 500 Ft² | **VOID, No Start, superseded by certificate E019386**pool | Issued |
| Jul 23, 2020 | 86 Drew Dr | Residential (Add/Reno) < 500 Ft² | No Visual Defects Found: Survey Wiring of Hot Tub | CO issued |
| May 27, 2020 | 87 Drew Dr | MISC - Fireplace, Fire Pit, Wood Stove | Outdoor kitchen and fireplace | CO issued |
| May 26, 2020 | 87 Drew Dr | Residential Service | — | CO issued |
| Mar 31, 2020 | 11 Drew Dr | Residential (Add/Reno) < 500 Ft² | Pool | CO issued |
| Jan 2, 2020 | 87 Drew Dr | Residential (Add/Reno) < 500 Ft² | kitchen reno | CO issued |
| Dec 17, 2019 | 87 Drew Dr | Residential Reno - Repair/Renovate House | Alterations/renovations to a single family dwelling with selective demolition, new front "" and rear roof overhand, garage conversion. Renovate kitchen, living… | CO issued |
| Oct 22, 2019 | 11 Drew Dr | Recreation - Pool | Inground heated pool with code compliant barrier. Final survey required prior of issuance of Certificate of Compliance | Issued |
| Mar 1, 2019 | 38 Drew Dr | Accessory Struct New - Garage | Detached two-car garage | CO issued |
| Feb 5, 2019 | 38 Drew Dr | Residential (Add/Reno)1001'-1600Ft | Wiring of Det Garage | CO issued |
| Sep 7, 2018 | 11 Drew Dr | Residential (Add/Reno)501'-1000 Ft | Add of family room | CO issued |
| Sep 27, 2017 | 11 Drew Dr | Residential Addition - House | family room addition at back of house | CO issued |
| Jan 26, 2017 | 45 Drew Dr | MISC - Elevator | — | CO issued |
| Aug 1, 2016 | 86 Drew Dr | Recreation - Hot Tub/ Spa | — | CO issued |
| Jul 29, 2016 | 86 Drew Dr | Residential (Add/Reno) < 500 Ft² | **VOID, No Start, superseded by permit W201109**work done - as built | Issued |
| Jan 4, 2016 | 39 Drew Dr | Rental Permit - Standard | Renewal | Issued |
| Jul 30, 2015 | 22 Drew Dr | Fence - Fences | 6' fence | CO issued |
| Nov 17, 2014 | 86 Drew Dr | Energy - Solar Panel Support Structure | Solar Panel roof mounted pv system | CO issued |
| Aug 25, 2014 | 86 Drew Dr | Residential Solar Systems | Wiring of pv system | CO issued |
| Jun 25, 2014 | 71 Drew Dr | Fence - Fences | App. 300' of 6' stockade fence | CO issued |
| Jun 24, 2013 | 30 Drew Dr | Fence - Fences | — | CO issued |
| Apr 12, 2013 | 30 Drew Dr | Deck - Unroofed | Rear deck | CO issued |
| May 19, 2011 | 78 Drew Dr | SWIM - Above Ground Pool | Above ground swimming pool with code compliant barrier | CO issued |
| May 4, 2011 | 78 Drew Dr | Residential (Add/Reno)501'-1000 Ft | No visual defects found on electrical survey of finished basement | CO issued |
| May 3, 2011 | 78 Drew Dr | Certificate of Wetlands Comp | Certificate of Wetlands Compliance | Filed |
| Apr 15, 2009 | 78 Drew Dr | Administrative Wetlands Pemit | Administrative Wetlands Permit | Filed |
| Jan 26, 2009 | 25 Drew Dr | SHED - Residential Storage Bldg | Shed and deck | CO issued |
| Dec 29, 2008 | 38 Drew Dr | SHED - Residential Storage Bldg | 256 Sq. ft. accessory building (existing) | CO issued |
| Oct 3, 2008 | 78 Drew Dr | Residential (Add/Reno)501'-1000 Ft | Wiring of addition and master bedroom and bathroom | CO issued |
| Oct 2, 2008 | 78 Drew Dr | Residential Reno - Repair/Renovate House | Finished basement with bathroom no sleeping or cooking | CO issued |
| Aug 22, 2008 | 78 Drew Dr | Residential Addition - House | Second floor addition over existing garage for a new master bedroom | CO issued |
| Aug 7, 2008 | 78 Drew Dr | Misc Indoor\Outdoor features (<7devices) | No visual defects found on electrical survey of above ground pool | CO issued |
| May 14, 2008 | 79 Drew Dr | Residential (Add/Reno)1001'-1600Ft | No visual defects found on electrical survey of swimming pool | CO issued |
| Mar 18, 2008 | 38 Drew Dr | Residential (Add/Reno)501'-1000 Ft | Wiring of addition | CO issued |
| Dec 27, 2007 | 38 Drew Dr | Residential Addition - House | Rear roof over porch 16.5 x 32.5 and (1) Story great room & mudroom 32.0 x 26.5 & 12.0 x 15.0 | CO issued |
| Jun 25, 2007 | 45 Drew Dr | Residential (Add/Reno) < 500 Ft² | Wiring of spa | CO issued |
| Jun 13, 2007 | 10 Drew Dr | Residential (Add/Reno) < 500 Ft² | Wiring of swimming pool | Issued |
| Jun 28, 2006 | 45 Drew Dr | Recreation - Hot Tub/ Spa | — | CO issued |
| Dec 1, 2005 | 51 Drew Dr | Residential (Add/Reno) < 500 Ft² | Wiring of addition | CO issued |
| Aug 18, 2005 | 51 Drew Dr | Residential Addition - House | First and second story addition | CO issued |
| Dec 7, 2004 | 6 Drew Dr | Deck - Unroofed | Deck | CO issued |
| Mar 10, 2004 | 87 Drew Dr | Deck - Unroofed | Deck and hot tub | CO issued |
| Mar 2, 2004 | 87 Drew Dr | Residential (Add/Reno) < 500 Ft² | Wiring of hot tub, AC, sub panel in basement | CO issued |
| Jun 9, 2003 | 73 Drew Dr | SHED - Residential Storage Bldg | **No Start, VOID P051563 - 96sq ft shed superseded by shed affidavit**.Shed | Issued |
| Apr 16, 2003 | 6 Drew Dr | SHED - Residential Storage Bldg | Shed | CO issued |
| Mar 3, 2003 | 79 Drew Dr | Recreation - Pool | Swimming pool with code compliance barrier. shed and deck | CO issued |
| Nov 26, 2002 | 86 Drew Dr | Residential (Add/Reno) < 500 Ft² | Wiring of pool | CO issued |
| Nov 7, 2002 | 73 Drew Dr | Residential Reno - Repair/Renovate House | Renovation/alteration, pool and deck | CO issued |
| Oct 16, 2002 | 17 Drew Dr | Residential (Add/Reno) < 500 Ft² | Wiring of swimming pool | CO issued |
| Oct 9, 2002 | 86 Drew Dr | Recreation - Pool | Swimming pool and fence | CO issued |
| Sep 23, 2002 | 17 Drew Dr | Recreation - Pool | Swimming Pool and 4' fence | Issued |
| Apr 16, 2002 | 13 Drew Dr | Deck - Unroofed | Deck | CO issued |
| Nov 16, 2001 | 6 Drew Dr | Residential (Add/Reno) < 500 Ft² | Wiring of swimming pool | CO issued |
| Oct 17, 2001 | 43 Drew Dr | Deck - Unroofed | Deck addition | CO issued |
| Aug 29, 2001 | 6 Drew Dr | Recreation - Pool | Swimming pool | CO issued |
| Jul 18, 2001 | 93 Drew Dr | Deck - Unroofed | Grade level deck | CO issued |
| May 11, 2001 | 39 Drew Dr | Regulatory - Updated CO | Single family one story dwelling, attached two car garage, three decks, detached shed, gazebo and six foot fence garbage containers | CO issued |
| Apr 19, 2001 | 39 Drew Dr | Accessory Struct New - Gazebo | Gazebo | CO issued |
| Dec 12, 2000 | 82 Drew Dr | Deck - Unroofed | Deck and shed | CO issued |
| Jul 13, 2000 | 90 Drew Dr | Residential (Add/Reno) < 500 Ft² | Wiring of swimming pool | CO issued |
| Jun 28, 2000 | 47 Drew Dr | Residential (Add/Reno) < 500 Ft² | Wiring of swimming pool | CO issued |
| Jun 2, 2000 | 90 Drew Dr | Recreation - Pool | Swimming pool | CO issued |
| May 2, 2000 | 47 Drew Dr | Residential (Add/Reno) < 500 Ft² | Wiring of swimming pool | CO issued |
| Feb 24, 2000 | 47 Drew Dr | Recreation - Pool | Swimming pool | CO issued |
| Oct 19, 1999 | 25 Drew Dr | Residential (Add/Reno) < 500 Ft² | Wiring of swimming pool | CO issued |
| Sep 27, 1999 | 25 Drew Dr | Recreation - Pool | Swimming pool | CO issued |
| Aug 4, 1999 | 71 Drew Dr | Residential (Add/Reno) < 500 Ft² | Wiring of swimming pool | CO issued |
| May 20, 1999 | 71 Drew Dr | Recreation - Pool | Swimming pool with code compliant barrier, deck and shed | CO issued |
| Mar 19, 1999 | 78 Drew Dr | Deck - Unroofed | Shed and deck | CO issued |
| Feb 22, 1999 | 16 Drew Dr | Deck - Unroofed | Deck | CO issued |
| Dec 16, 1998 | 53 Drew Dr | SWIM - Above Ground Pool | Above ground pool and deck | CO issued |
| Dec 8, 1998 | 53 Drew Dr | Misc Indoor\Outdoor features (<7devices) | Wiring for above ground pool | CO issued |
| Nov 19, 1998 | 22 Drew Dr | Residential (Add/Reno)1001'-1600Ft | Wiring of one family dwelling | CO issued |
| Jul 6, 1998 | 34 Drew Dr | Deck - Unroofed | Deck | CO issued |
| Jun 22, 1998 | 73 Drew Dr | Residential (Add/Reno) < 500 Ft² | Wiring of swimming pool | CO issued |
| May 5, 1998 | 69 Drew Dr | Residential (Add/Reno) < 500 Ft² | Wiring of swimming pool | CO issued |
| May 5, 1998 | 51 Drew Dr | Residential (Add/Reno) < 500 Ft² | Wiring of swimming pool | CO issued |
| May 4, 1998 | 69 Drew Dr | Recreation - Pool | swimming pool | CO issued |
| Apr 29, 1998 | 42 Drew Dr | Residential (Add/Reno) < 500 Ft² | Wiring of above ground pool and deck | CO issued |
| Apr 6, 1998 | 42 Drew Dr | SWIM - Above Ground Pool | Above ground pool and deck | CO issued |
| Apr 2, 1998 | 42 Drew Dr | Recreation - Pool | — | Filed |
| Mar 26, 1998 | 51 Drew Dr | Recreation - Pool | Swimming pool with code compliant barrier and deck | CO issued |
| Jun 24, 1997 | 27 Drew Dr | Deck - Unroofed | — | CO issued |
| May 28, 1997 | 33 Drew Dr | Residential (Add/Reno) < 500 Ft² | — | CO issued |
| Jun 3, 1996 | 36 Drew Dr | Residential (Add/Reno) < 500 Ft² | — | CO issued |
| Apr 24, 1996 | 36 Drew Dr | Recreation - Pool | Swimming pool and deck | CO issued |
| Dec 29, 1995 | 18 Drew Dr | Deck - Unroofed | Deck | CO issued |
| Nov 9, 1995 | 92 Drew Dr | Fence - Fences | Five foot fence | Issued |
| Apr 17, 1995 | 82 Drew Dr | Deck - Unroofed | Deck around existing pool | CO issued |
| Mar 20, 1995 | 82 Drew Dr | Residential (Add/Reno) < 500 Ft² | Swimming pool | CO issued |
| Feb 21, 1995 | 32 Drew Dr | Deck - Unroofed | — | CO issued |
| Jan 30, 1995 | 22 Drew Dr | Residential (New) 1601' - 2500 Ft² | wiring and service only | CO issued |
| Sep 13, 1994 | 95 Drew Dr | Residential (Add/Reno) < 500 Ft² | Swimming pool | CO issued |
| Sep 12, 1994 | 95 Drew Dr | Recreation - Pool | — | CO issued |
| Aug 19, 1994 | 86 Drew Dr | Residential (New) 1601' - 2500 Ft² | — | CO issued |
| Aug 18, 1994 | 13 Drew Dr | Residential (Add/Reno) < 500 Ft² | Swimming pool | CO issued |
| Aug 4, 1994 | 13 Drew Dr | Recreation - Pool | Swimming pool | CO issued |
| Aug 2, 1994 | 51 Drew Dr | Residential (New) 1601' - 2500 Ft² | One family dwelling | CO issued |
| Jul 27, 1994 | 82 Drew Dr | Recreation - Pool | Vinyl swimming pool | CO issued |
| Jul 15, 1994 | 38 Drew Dr | Residential New - House | — | CO issued |
| Jul 15, 1994 | 51 Drew Dr | Residential New - House | — | CO issued |
| Jul 12, 1994 | 42 Drew Dr | Residential (New) 1601' - 2500 Ft² | One family dwelling | CO issued |
| Jun 23, 1994 | 86 Drew Dr | Residential New - House | — | CO issued |
| Jun 21, 1994 | 45 Drew Dr | Residential (Add/Reno) < 500 Ft² | — | CO issued |
| Jun 10, 1994 | 11 Drew Dr | Deck - Unroofed | Deck | CO issued |
| May 26, 1994 | 45 Drew Dr | Recreation - Pool | — | CO issued |
| May 18, 1994 | 17 Drew Dr | Residential New - House | One family dwelling, two car garage and porch | CO issued |
| May 6, 1994 | 95 Drew Dr | Residential (New) 1601' - 2500 Ft² | — | CO issued |
| Mar 22, 1994 | 95 Drew Dr | Residential New - House | — | CO issued |
| Jan 12, 1994 | 92 Drew Dr | Residential (New) 1601' - 2500 Ft² | One family dwelling | CO issued |
| Nov 22, 1993 | 92 Drew Dr | Residential New - House | — | CO issued |
| Nov 9, 1993 | 30 Drew Dr | Residential (New) 1601' - 2500 Ft² | — | CO issued |
| Oct 25, 1993 | 42 Drew Dr | Residential New - House | — | CO issued |
| Oct 18, 1993 | 30 Drew Dr | Residential New - House | — | CO issued |
| Sep 7, 1993 | 73 Drew Dr | Residential (Add/Reno)1601'-2500Ft | — | CO issued |
| Aug 26, 1993 | 44 Drew Dr | Residential (New) 1601' - 2500 Ft² | One family dwelling | CO issued |
| Aug 23, 1993 | 34 Drew Dr | Residential (New) 1601' - 2500 Ft² | — | CO issued |
| Aug 12, 1993 | 6 Drew Dr | SHED - Residential Storage Bldg | Shed | CO issued |
| Aug 9, 1993 | 94 Drew Dr | Residential (Add/Reno) < 500 Ft² | Swimming pool | CO issued |
| Jul 29, 1993 | 39 Drew Dr | SHED - Residential Storage Bldg | — | CO issued |
| Jul 29, 1993 | 94 Drew Dr | Recreation - Pool | Swimming pool | CO issued |
| Jul 29, 1993 | 18 Drew Dr | Misc Indoor\Outdoor features (<7devices) | Residential 200 amp rx exposed ************************NO START******************************************* | Filed |
| Jul 28, 1993 | 44 Drew Dr | Residential New - House | — | CO issued |
| Jul 7, 1993 | 32 Drew Dr | Residential (New) 1601' - 2500 Ft² | Pond Residential new | CO issued |
| Jun 28, 1993 | 73 Drew Dr | Residential New - House | — | CO issued |
| May 18, 1993 | 32 Drew Dr | Residential New - House | — | CO issued |
| Apr 26, 1993 | 79 Drew Dr | Residential (New) 1601' - 2500 Ft² | Pond New one family dwelling | CO issued |
| Apr 14, 1993 | 39 Drew Dr | Deck - Unroofed | — | CO issued |
| Apr 13, 1993 | 47 Drew Dr | Deck - Unroofed | — | CO issued |
| Apr 12, 1993 | 36 Drew Dr | Residential (New) 1601' - 2500 Ft² | Pond One family dwelling | CO issued |
| Mar 3, 1993 | 79 Drew Dr | Residential New - House | One family dwelling and garage | CO issued |
Showing the 150 most recent of 191 records on file.
Watch this street. Free weekly email covering every East End filing.
Check your inbox — we sent a confirmation link.
That didn’t go through. Subscribe here instead.
Free. One email a week. No owner phone numbers, no email addresses, ever.