Riverside · Southampton Town
The East End Dig has 45 permit records on file for Brown St in Riverside, Southampton Town, spanning May 27, 1958 to Aug 21, 2026. 1 of them was filed or issued in the last 12 months, most commonly rental registrations (1). Every filing below is a public town record.
Something going up on Brown St? The free weekly Dig catches new filings before the trucks show up.
Check your inbox — we sent a confirmation link.
That didn’t go through. Subscribe here instead.
Free. One email a week. No owner phone numbers, no email addresses, ever.
| Date | Address | Permit type | Scope | Status |
|---|---|---|---|---|
| Aug 21, 2026 | 25 Brown St | Rental Permit | renewal | Issued |
| Apr 28, 2025 | 50 Brown St | Fence - Fences | Demo exisiting fence. New 6' fence along rear | Issued |
| Mar 17, 2025 | 25 Brown St | Rental Permit | — | Issued |
| Nov 15, 2024 | 71 Brown St | Rental Permit | COTTAGE | Filed |
| Nov 14, 2024 | 71 Brown St | Rental Permit | Main | Issued |
| May 2, 2024 | 25 Brown St | Residential Reno - Repair/Renovate House | Finished basement for storage only - cooking & sleeping prohibited | CO issued |
| Nov 14, 2023 | 25 Brown St | Residential (Add/Reno)501'-1000 Ft | Wiring of Partial Finished Basement | CO issued |
| Nov 2, 2022 | 71 Brown St | Rental Permit - Standard | COTTAGE | Issued |
| Oct 19, 2022 | 25 Brown St | Rental Permit - Standard | — | Issued |
| Sep 19, 2022 | 71 Brown St | Rental Permit - Standard | Cottage | Filed |
| Jun 9, 2021 | 10 Brown St | Residential Solar Systems | solar panels 12.80 kw with grid tied roof mounts | CO issued |
| May 25, 2021 | 10 Brown St | Energy - Solar Panel Support Structure | Roof mounted solar PV system (12.80kw) | Issued |
| Apr 22, 2021 | 47 Brown St | Regulatory - Pre-existing CO | Single family, one story dwelling, side entry deck, crawl space. As per survey dated 1/28/2021 by the town Jr OTHER STRUCTURES APPROVED BY the town :… | CO issued |
| Feb 18, 2021 | 47 Brown St | Regulatory - Updated CO | Single family, one story dwelling side entry deck, crawl space as per survey dated 1/28/2021 by the town Jr | CO issued |
| Nov 6, 2020 | 47 Brown St | Residential Service | Survey of service reconnect | CO issued |
| Jun 20, 2018 | 33 Brown St | Energy - Solar Panel Support Structure | roof mounted solar system | Issued |
| Jun 19, 2018 | 33 Brown St | Residential Addition - House | work done: Convert attic to two bedrooms with bath bed sq ft to be field verified | Issued |
| Jun 7, 2018 | 33 Brown St | Residential (Add/Reno) < 500 Ft² | survey of finished basement | Issued |
| Jun 30, 2016 | 57 Brown St | Residential Solar Systems | solar | Issued |
| Apr 28, 2016 | 71 Brown St | Rental Permit - Fee Waived | Renewal - Main (71 St) | Issued |
| Apr 28, 2016 | 71 Brown St | Rental Permit - Fee Waived | — | Issued |
| Apr 28, 2016 | 25 Brown St | Rental Permit - Fee Waived | — | Issued |
| Oct 16, 2015 | 50 Brown St | Residential Solar Systems | 9.35kw PV system | CO issued |
| Sep 22, 2015 | 50 Brown St | Energy - Solar Panel Support Structure | solar panel structure | CO issued |
| Jul 21, 2015 | 57 Brown St | Energy - Solar Panel Support Structure | — | Issued |
| May 5, 2008 | 71 Brown St | RENTLAW - Rent Law Waived - 2 Yr | — | Issued |
| Apr 7, 2008 | 71 Brown St | Fence - Fences | Fence | CO issued |
| Mar 31, 2008 | 25 Brown St | RENTLAW - Rent Law Waived - 2 Yr | — | Issued |
| Mar 31, 2008 | 71 Brown St | RENTLAW - Rent Law Waived - 2 Yr | — | Issued |
| Mar 13, 2007 | 47 Brown St | Residential (Add/Reno)1001'-1600Ft | No visual defects found on electrical survey of living area rear addition | CO issued |
| Sep 26, 2005 | 50 Brown St | Residential (Add/Reno) < 500 Ft² | Wiring of addition | CO issued |
| Jul 13, 2005 | 17 Brown St | Regulatory - Pre-existing CO | Single family, one story dwelling, detached garage | CO issued |
| Jun 7, 2005 | 50 Brown St | Residential Addition - House | First floor addition | CO issued |
| May 13, 2005 | 33 Brown St | Regulatory - Pre-existing CO | Single family, one story frame dwelling with up attic, awning over concrete patio and 6' fence OTHER STRUCTURES APPROVED BY the town : 447 GARAGE & SHED | CO issued |
| Aug 19, 2004 | 17 Brown St | Energy - Heating Systems (ex:Spa Heater) | Boiler | CO issued |
| Aug 29, 2000 | 57 Brown St | Residential (Add/Reno) < 500 Ft² | Wiring of renovation*************VOID | Filed |
| Aug 29, 2000 | 57 Brown St | Residential (Add/Reno) < 500 Ft² | Wiring of renovation | Filed |
| Dec 9, 1999 | 17 Brown St | Residential 7 devices or Less | Wiring of furnace | CO issued |
| Feb 4, 1987 | 10 Brown St | Recreation - Pool | — | Issued |
| Dec 7, 1973 | 71 Brown St | VARI - Variance | — | Issued |
| May 8, 1973 | 47 Brown St | Residential Addition - House | Living area rear addition | CO issued |
| Nov 17, 1964 | 57 Brown St | Residential New - House | — | CO issued |
| Apr 9, 1959 | 33 Brown St | Residential New - House | garage | CO issued |
| Nov 19, 1958 | 25 Brown St | Residential New - House | Residence | CO issued |
| May 27, 1958 | 25 Brown St | VARI - Variance | — | Issued |
Watch this street. Free weekly email covering every East End filing.
Check your inbox — we sent a confirmation link.
That didn’t go through. Subscribe here instead.
Free. One email a week. No owner phone numbers, no email addresses, ever.