Village Of Southampton · Southampton Town
The East End Dig has 45 permit records on file for Ox Pasture Rd in Village Of Southampton, Southampton Town, spanning Feb 17, 1993 to Jun 18, 2026. 3 of them were filed or issued in the last 12 months, most commonly electrical permits (1), renovation & addition permits (1) and solar permits (1). Every filing below is a public town record.
Something going up on Ox Pasture Rd? The free weekly Dig catches new filings before the trucks show up.
Check your inbox — we sent a confirmation link.
That didn’t go through. Subscribe here instead.
Free. One email a week. No owner phone numbers, no email addresses, ever.
| Date | Address | Permit type | Scope | Status |
|---|---|---|---|---|
| Jun 18, 2026 | 32 Ox Pasture Rd | Residential New Home | 2story residential w/detachedgarage (breezeway) 600 amps | Issued |
| Mar 19, 2026 | 355 Ox Pasture Rd | Residential Addition\Renovation | Interior alterations convert garage to kitchen inspection | Issued |
| Sep 16, 2025 | 292 Ox Pasture Rd | Residential Solar Systems | 18.55 KW PV System | CO issued |
| Jul 15, 2025 | 292 Ox Pasture Rd | Residential Pool | Pool & Spa | Issued |
| Mar 28, 2025 | 355 Ox Pasture Rd | Residential Addition\Renovation | Basement Reno + Addition 2nd fl Bathrooms Reno | CO issued |
| Mar 26, 2025 | 375 Ox Pasture Rd | Residential Temp Construction Service | 800 amp underground electrical service | Issued |
| Oct 10, 2024 | 292 Ox Pasture Rd | Residential New Home | 500 total Sq Foot Pool House with basement 235 Sq F Main Floor / 219 Sq F Basement | Issued |
| Oct 9, 2024 | 292 Ox Pasture Rd | Residential New Home | New Construction, 800A Service (Change ), 48 Kw Generator, Gate pool house, and septic on other applications | Issued |
| Oct 9, 2024 | 292 Ox Pasture Rd | IASS Innovative & Alternative Septic Sys | Septic System | Issued |
| Jul 21, 2023 | 145 Ox Pasture Rd | Residential Service | — | Issued |
| Jun 20, 2023 | 32 Ox Pasture Rd | Residential 7 devices or Less | Driveway Entry Gates | CO issued |
| Mar 30, 2023 | 292 Ox Pasture Rd | Residential Temp Construction Service | 200A Temp panel for construction use | Issued |
| Jul 18, 2022 | 60 Ox Pasture Rd | Residential Hot Tub\ Spa | — | Issued |
| Jul 13, 2020 | 640 Ox Pasture Rd | Residential Solar Systems | 8.520KW PV System | CO issued |
| Mar 24, 2020 | 640 Ox Pasture Rd | Residential 7 devices or Less | — | CO issued |
| Feb 13, 2020 | 77 Ox Pasture Rd | Residential (Add/Reno) < 500 Ft² | Wiring for 1st floor renovation | CO issued |
| Feb 13, 2020 | 77 Ox Pasture Rd | Residential (Add/Reno) < 500 Ft² | Wiring 3rd Floor Addition | CO issued |
| Oct 8, 2019 | 640 Ox Pasture Rd | Residential (Add/Reno) < 500 Ft² | pool | CO issued |
| Aug 28, 2019 | 110 Ox Pasture Rd | Residential Service Over 400 Amps | 600AMP Service & 100kw Generator | CO issued |
| Mar 8, 2019 | 640 Ox Pasture Rd | Residential (New) 3501' - 5000 Ft² | Dwelling & Service | CO issued |
| Mar 5, 2019 | 110 Ox Pasture Rd | Residential (Add/Reno)5001-10000Ft | House Reno | CO issued |
| Mar 15, 2018 | 110 Ox Pasture Rd | Residential Service Over 400 Amps | 600 amp service and generator | Issued |
| Apr 25, 2017 | 640 Ox Pasture Rd | Residential Temp Construction Service | — | Issued |
| Nov 25, 2014 | 292 Ox Pasture Rd | Residential (Add/Reno) < 500 Ft² | Pool | CO issued |
| May 6, 2014 | 292 Ox Pasture Rd | Residential (Add/Reno) < 500 Ft² | — | Issued |
| Mar 1, 2012 | 32 Ox Pasture Rd | Residential (Add/Reno) < 500 Ft² | Wiring of basement | CO issued |
| May 22, 2009 | 77 Ox Pasture Rd | Residential (Add/Reno) < 500 Ft² | Wiring of pool | CO issued |
| Apr 20, 2009 | 77 Ox Pasture Rd | Residential (Add/Reno) < 500 Ft² | No visual defects found on electrical survey of gym | CO issued |
| Jul 16, 2008 | 77 Ox Pasture Rd | Residential (New) 5001' - 10000 Ft | Wiring of single family dwelling, renovation and first and second floor | CO issued |
| Jul 10, 2008 | 77 Ox Pasture Rd | Residential (Add/Reno)1001'-1600Ft | Wiring of | CO issued |
| Nov 6, 2006 | 77 Ox Pasture Rd | VELC - Villages/code C Categories | Wiring of garage | CO issued |
| Mar 23, 2006 | 77 Ox Pasture Rd | Residential Service | Wiring of 600 am meters ******NO START****** | Issued |
| Dec 13, 2005 | 110 Ox Pasture Rd | VELC - Villages/code C Categories | Wiring of garage | CO issued |
| Jun 21, 2005 | 110 Ox Pasture Rd | VELD - Villages/code D Categories | Wiring of poolhouse/garage | CO issued |
| Mar 30, 2005 | 110 Ox Pasture Rd | VELG - Villages/code G Categories | Wiring of renovation | CO issued |
| May 13, 2004 | 60 Ox Pasture Rd | Residential (New) 501' - 1000 Ft² | Wiring of greenhouse and service | CO issued |
| Mar 25, 2004 | 77 Ox Pasture Rd | VSVO - Village/service Over 400 Amps | Wiring of service | CO issued |
| Aug 23, 2001 | 355 Ox Pasture Rd | Residential (Add/Reno) < 500 Ft² | Wiring of swimming pool and cabana | CO issued |
| Dec 26, 2000 | 355 Ox Pasture Rd | Residential (New) 3501' - 5000 Ft² | Wiring of single family dwelling | CO issued |
| May 31, 2000 | 355 Ox Pasture Rd | Residential Temp Construction Service | Temporary construction service ***NO START***** | Filed |
| Sep 7, 1999 | 292 Ox Pasture Rd | Residential Service | Panel change **NO START AS PER the building inspector HOUSE DEMO 06/28/2025 - SS | Filed |
| May 6, 1996 | 375 Ox Pasture Rd | VELB - Villages/code B Categories | Wiring of addition to one family dwelling and relocate meter | CO issued |
| Sep 30, 1993 | 292 Ox Pasture Rd | VELC - Villages/code C Categories | Correct defects, new loutlets, basement lights, furnance, ac unit and: panel | CO issued |
| Sep 9, 1993 | 292 Ox Pasture Rd | VELD - Villages/code D Categories | — | CO issued |
| Feb 17, 1993 | 640 Ox Pasture Rd | Residential (New) 1601' - 2500 Ft² | One family dwelling | CO issued |
Watch this street. Free weekly email covering every East End filing.
Check your inbox — we sent a confirmation link.
That didn’t go through. Subscribe here instead.
Free. One email a week. No owner phone numbers, no email addresses, ever.