Contractor profile
Harmat Capital Corp is named as the applicant on 5 public permit records in Southampton Town, New York, from Jun 19, 1989 to Mar 19, 1997. The work is most often rental registrations.
Tracking Harmat Capital Corp? Every new East End filing, in one free email each Monday.
Check your inbox — we sent a confirmation link.
That didn’t go through. Subscribe here instead.
Free. One email a week. No owner phone numbers, no email addresses, ever.
Harmat Capital Corp — permits on file per year, 1989–1997.
| Month | Permits | Most common |
|---|---|---|
| March 1997 | 1 | Rental registrations |
| July 1996 | 1 | Rental registrations |
| June 1995 | 1 | Rental registrations |
| November 1990 | 1 | Pool permits |
| June 1989 | 1 | New home permits |
| Permit type | Permits | Share |
|---|---|---|
| Rental registrations | 3 | 60% |
| Pool permits | 1 | 20% |
| New home permits | 1 | 20% |
| Date | Address | Where | Permit type | Scope | Status |
|---|---|---|---|---|---|
| Mar 19, 1997 | 37 Hills Station Rd | Hills Station Rd, Shinnecock Hills | RENT - Seasonal Rental Permit | — | Issued |
| Jul 10, 1996 | 37 Hills Station Rd | Hills Station Rd, Shinnecock Hills | RENT - Seasonal Rental Permit | — | Issued |
| Jun 6, 1995 | 37 Hills Station Rd | Hills Station Rd, Shinnecock Hills | RENT - Seasonal Rental Permit | — | Issued |
| Nov 23, 1990 | 37 Hills Station Rd | Hills Station Rd, Shinnecock Hills | Recreation - Pool | — | CO issued |
| Jun 19, 1989 | 37 Hills Station Rd | Hills Station Rd, Shinnecock Hills | Residential New - House | — | CO issued |
One email a week. The filings that matter across the whole East End.
Check your inbox — we sent a confirmation link.
That didn’t go through. Subscribe here instead.
Free. One email a week. No owner phone numbers, no email addresses, ever.