Contractor profile
Manning Development is named as the applicant on 5 public permit records in Southampton Town, New York, from Oct 21, 1996 to Jan 15, 1998. The work is most often accessory structure permits.
Tracking Manning Development? Every new East End filing, in one free email each Monday.
Check your inbox — we sent a confirmation link.
That didn’t go through. Subscribe here instead.
Free. One email a week. No owner phone numbers, no email addresses, ever.
Manning Development — permits on file per year, 1996–1998.
| Month | Permits | Most common |
|---|---|---|
| January 1998 | 2 | Accessory structure permits |
| December 1997 | 1 | Renovation & addition permits |
| September 1997 | 1 | Electrical permits |
| October 1996 | 1 | Accessory structure permits |
| Permit type | Permits | Share |
|---|---|---|
| Accessory structure permits | 2 | 40% |
| Electrical permits | 2 | 40% |
| Renovation & addition permits | 1 | 20% |
| Date | Address | Where | Permit type | Scope | Status |
|---|---|---|---|---|---|
| Jan 15, 1998 | 84 Parsonage Pond Rd | Parsonage Pond Rd, Sagaponack | Deck or Porch - Roofed (Pergola/Trellis) | — | CO issued |
| Jan 7, 1998 | 84 Parsonage Pond Rd | Parsonage Pond Rd, Sagaponack | Residential (Add/Reno) < 500 Ft² | — | Filed |
| Dec 17, 1997 | 84 Parsonage Pond Rd | Parsonage Pond Rd, Sagaponack | Residential Reno - Repair/Renovate House | — | CO issued |
| Sep 16, 1997 | 84 Parsonage Pond Rd | Parsonage Pond Rd, Sagaponack | Residential Service | — | CO issued |
| Oct 21, 1996 | 84 Parsonage Pond Rd | Parsonage Pond Rd, Sagaponack | Recreation - Tennis Court | — | Issued |
One email a week. The filings that matter across the whole East End.
Check your inbox — we sent a confirmation link.
That didn’t go through. Subscribe here instead.
Free. One email a week. No owner phone numbers, no email addresses, ever.