Village Of Southampton · Southampton Town
The East End Dig has 54 permit records on file for solar permits in Village Of Southampton, Southampton Town, spanning Sep 28, 2010 to Jun 12, 2026. 9 of them were filed or issued in the last 12 months, most commonly Residential Solar Systems (9). Every filing below is a public town record.
Solar permits in Village Of Southampton. Get every new East End filing free, every Monday.
Check your inbox — we sent a confirmation link.
That didn’t go through. Subscribe here instead.
Free. One email a week. No owner phone numbers, no email addresses, ever.
| Date | Address | Permit type | Scope | Status |
|---|---|---|---|---|
| Jun 12, 2026 | 2 Meadow Ln | Residential Solar Systems | — | Issued |
| Mar 30, 2026 | 101 Wickapogue Rd | Residential Solar Systems | roof mounted solar electric system | Issued |
| Mar 23, 2026 | 136 Heady Creek Ln | Residential Solar Systems | 5.16kw PV System | CO issued |
| Feb 13, 2026 | 1770 Meadow Ln | Residential Solar Systems | 10.01 kw PV system | CO issued |
| Feb 13, 2026 | 32 Moses Ln | Residential Solar Systems | 10.12 kw PV system | CO issued |
| Feb 10, 2026 | 140 Murray Ln | Residential Solar Systems | 29.9 KW Solar System | CO issued |
| Nov 24, 2025 | 8 Squabble Ln | Residential Solar Systems | 22.080 KW PV System | CO issued |
| Oct 28, 2025 | 140 Coopers Farm Rd | Residential Solar Systems | roof mounted, grid tied solar panel install 23.65 kwh system | Issued |
| Sep 16, 2025 | 292 Ox Pasture Rd | Residential Solar Systems | 18.55 KW PV System | CO issued |
| Jul 14, 2025 | 103 Great Plains Rd | Residential Solar Systems | — | Issued |
| Dec 21, 2023 | 105 Pulaski St | Residential Solar Systems | 7.56 KW PV System | CO issued |
| Apr 10, 2023 | 55 Toylsome Ln | Residential Solar Systems | 5.1KW PV System | CO issued |
| Dec 7, 2022 | 134 Murray Ln | Residential Solar Systems | 13.080KW PV System | CO issued |
| Mar 14, 2022 | 27 Gin Ln | Residential Solar Systems | — | Issued |
| Dec 20, 2021 | 76 Pierpont St | Residential Solar Systems | 12.585 KW pv system | CO issued |
| Jun 14, 2021 | 455 Wickapogue Rd | Residential Solar Systems | 14.715kw pv system | CO issued |
| Jun 14, 2021 | 455 Wickapogue Rd | Residential Solar Systems | REPLACED BY 2101061-Roof mounted solar electric system 45 sunpower spr-e20-327-e-ac w/micro-inverters | Filed |
| Jun 10, 2021 | 266 N Main St | Residential Solar Systems | 11.55 KW pv system | CO issued |
| Apr 9, 2021 | 1280 Meadow Ln | Residential Solar Systems | 36.297 KW PV System | CO issued |
| Dec 2, 2020 | 116 Hampton Rd | Residential Solar Systems | — | Filed |
| Aug 5, 2020 | 25 Willow St | Residential Solar Systems | 4.080 PV System | CO issued |
| Jul 13, 2020 | 640 Ox Pasture Rd | Residential Solar Systems | 8.520KW PV System | CO issued |
| Jun 3, 2020 | 71 Flying Point Rd | Residential Solar Systems | PV System | CO issued |
| Feb 11, 2020 | 14 Gin Ln | Residential Solar Systems | 144.90KW PV System | CO issued |
| Aug 27, 2019 | 1990 Meadow Ln | Residential Solar Systems | PV System | CO issued |
| Mar 8, 2019 | 290 Narrow Ln | Residential Solar Systems | PV System | CO issued |
| Nov 5, 2018 | 95 Down East Ln | Residential Solar Systems | PV System | CO issued |
| Jun 27, 2018 | 8 Olde Towne Ln | Residential Solar Systems | Solar panels | CO issued |
| May 30, 2018 | 784 Meadow Ln | Residential Solar Systems | **VOID, duplicate permit**solar | Issued |
| Mar 1, 2018 | 784 Meadow Ln | Residential Solar Systems | — | Issued |
| Dec 1, 2017 | 40 Meadow Ln | Residential Solar Systems | 7.245KW PV System | CO issued |
| Nov 13, 2017 | 395 First Neck Ln | Residential Solar Systems | 5.36KW PV System | CO issued |
| Apr 19, 2017 | 296 Hampton Rd | Residential Solar Systems | PV System 10.240KW | CO issued |
| Jan 6, 2017 | 784 Meadow Ln | Residential Solar Systems | — | CO issued |
| Dec 14, 2016 | 126 Somerset Ave | Residential Solar Systems | 9.45 kW Solar Panel System | CO issued |
| Nov 2, 2016 | 201 Wickapogue Rd | Residential Solar Systems | 15KW PV SYSTEM | CO issued |
| Jul 26, 2016 | 40 Meadow Ln | Residential Solar Systems | 6.9KW PV System | CO issued |
| Jun 13, 2016 | 40 Meadow Ln | Residential Solar Systems | PV System 6.9KW | CO issued |
| Jun 7, 2016 | 320 Murray Pl | Residential Solar Systems | 13.734KW Pv System | CO issued |
| Jun 7, 2016 | 320 Murray Pl | Residential Solar Systems | 18.312KW PV System | CO issued |
| Mar 11, 2016 | 64 Moses Ln | Residential Solar Systems | 8KW Solar | CO issued |
| Dec 23, 2015 | 16 Meadowgrass Ln | Residential Solar Systems | PV system | CO issued |
| Dec 4, 2015 | 99 Mariner Dr | Residential Solar Systems | PV System | CO issued |
| Sep 23, 2015 | 22 Nugent St | Residential Solar Systems | P/the town | CO issued |
| Aug 10, 2015 | 80 Downs Path | Residential Solar Systems | P/the town wiring | CO issued |
| Sep 10, 2014 | 1240 Meadow Ln | Residential Solar Systems | P/the town | CO issued |
| Sep 8, 2014 | 483 Hill St | Residential Solar Systems | solar | CO issued |
| Oct 24, 2013 | 211 Downs Path | Residential Solar Systems | Wiring of PV system | CO issued |
| Apr 1, 2013 | 199 Coopers Neck Ln | Residential Solar Systems | Wiring of PV system | CO issued |
| Oct 10, 2012 | 3 Pheasant Close S | Residential Solar Systems | Wiring of PV System | CO issued |
| Aug 3, 2012 | 3 Pheasant Close S | Energy - Solar Panel Support Structure | Solar Panel system - NO START - Village of Southampton | Filed |
| Sep 21, 2011 | 80 Meadowmere Ln | Residential Solar Systems | Wiring of PV system | CO issued |
| May 4, 2011 | 88 Main St | Residential Solar Systems | Wiring of 16 KW PV system | CO issued |
| Sep 28, 2010 | 340 Gin Ln | Residential Solar Systems | — | CO issued |
One email a week. The filings that matter across the whole East End.
Check your inbox — we sent a confirmation link.
That didn’t go through. Subscribe here instead.
Free. One email a week. No owner phone numbers, no email addresses, ever.